Damir is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Damir as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Damir |
| Reverse Name | Rimad |
| Vowels | a, i |
| Consonants | d, m, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 78 | 26 for each 1.000.000 people | 1 for each 38.339 people |
| 2016 | 74 | 24 for each 1.000.000 people | 1 for each 41.775 people |
| 2015 | 51 | 16 for each 1.000.000 people | 1 for each 61.346 people |
| 2014 | 60 | 19 for each 1.000.000 people | 1 for each 52.288 people |
| 2013 | 57 | 19 for each 1.000.000 people | 1 for each 53.967 people |
| 2012 | 32 | 10 for each 1.000.000 people | 1 for each 96.265 people |
| 2011 | 24 | 78 for each 10.000.000 people | 1 for each 128.502 people |
| 2010 | 29 | 93 for each 10.000.000 people | 1 for each 107.596 people |
| 2009 | 34 | 11 for each 1.000.000 people | 1 for each 95.157 people |
| 2008 | 32 | 96 for each 10.000.000 people | 1 for each 104.471 people |
| 2007 | 26 | 76 for each 10.000.000 people | 1 for each 131.337 people |
| 2006 | 32 | 94 for each 10.000.000 people | 1 for each 105.932 people |
| 2005 | 15 | 45 for each 10.000.000 people | 1 for each 220.507 people |
| 2004 | 25 | 76 for each 10.000.000 people | 1 for each 131.822 people |
| 2003 | 18 | 55 for each 10.000.000 people | 1 for each 182.782 people |
| 2002 | 23 | 71 for each 10.000.000 people | 1 for each 140.825 people |
| 2001 | 26 | 80 for each 10.000.000 people | 1 for each 125.078 people |
| 2000 | 20 | 61 for each 10.000.000 people | 1 for each 164.908 people |
| 1999 | 20 | 62 for each 10.000.000 people | 1 for each 161.708 people |
| 1998 | 22 | 68 for each 10.000.000 people | 1 for each 146.843 people |
| 1997 | 11 | 34 for each 10.000.000 people | 1 for each 290.360 people |
| 1996 | 21 | 65 for each 10.000.000 people | 1 for each 153.610 people |
| 1994 | 6 | 18 for each 10.000.000 people | 1 for each 551.572 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 6 | 28 for each 1.000.000 people | 1 for each 35.635 people |
| Florida | 6 | 63 for each 1.000.000 people | 1 for each 15.974 people |
| Illinois | 11 | 18 for each 100.000 people | 1 for each 5.598 people |
| Maryland | 7 | 27 for each 100.000 people | 1 for each 3.767 people |
| Michigan | 10 | 22 for each 100.000 people | 1 for each 4.567 people |
| North Carolina | 6 | 12 for each 100.000 people | 1 for each 8.501 people |
| New York | 13 | 13 for each 100.000 people | 1 for each 7.441 people |
| Ohio | 8 | 14 for each 100.000 people | 1 for each 7.212 people |
| Pennsylvania | 5 | 87 for each 1.000.000 people | 1 for each 11.542 people |
| Virginia | 6 | 15 for each 100.000 people | 1 for each 6.739 people |
| Total | 78 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea