Demario is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Demario as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Demario |
| Reverse Name | Oiramed |
| Vowels | a, e, i, o |
| Consonants | d, m, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 27 | 90 for each 10.000.000 people | 1 for each 110.754 people |
| 2016 | 31 | 10 for each 1.000.000 people | 1 for each 99.721 people |
| 2015 | 25 | 80 for each 10.000.000 people | 1 for each 125.156 people |
| 2014 | 49 | 16 for each 1.000.000 people | 1 for each 64.025 people |
| 2013 | 63 | 20 for each 1.000.000 people | 1 for each 48.826 people |
| 2012 | 54 | 18 for each 1.000.000 people | 1 for each 57.042 people |
| 2011 | 76 | 25 for each 1.000.000 people | 1 for each 40.578 people |
| 2010 | 77 | 25 for each 1.000.000 people | 1 for each 40.522 people |
| 2009 | 52 | 16 for each 1.000.000 people | 1 for each 62.216 people |
| 2008 | 102 | 31 for each 1.000.000 people | 1 for each 32.774 people |
| 2007 | 82 | 24 for each 1.000.000 people | 1 for each 41.644 people |
| 2006 | 68 | 20 for each 1.000.000 people | 1 for each 49.848 people |
| 2005 | 95 | 29 for each 1.000.000 people | 1 for each 34.810 people |
| 2004 | 84 | 25 for each 1.000.000 people | 1 for each 39.231 people |
| 2003 | 73 | 22 for each 1.000.000 people | 1 for each 45.069 people |
| 2002 | 50 | 15 for each 1.000.000 people | 1 for each 64.784 people |
| 2001 | 52 | 16 for each 1.000.000 people | 1 for each 62.539 people |
| 2000 | 31 | 94 for each 10.000.000 people | 1 for each 106.383 people |
| 1999 | 53 | 16 for each 1.000.000 people | 1 for each 61.020 people |
| 1998 | 76 | 24 for each 1.000.000 people | 1 for each 42.503 people |
| 1997 | 81 | 25 for each 1.000.000 people | 1 for each 39.431 people |
| 1996 | 87 | 27 for each 1.000.000 people | 1 for each 37.075 people |
| 1995 | 82 | 25 for each 1.000.000 people | 1 for each 39.632 people |
| 1994 | 104 | 31 for each 1.000.000 people | 1 for each 31.805 people |
| 1993 | 137 | 41 for each 1.000.000 people | 1 for each 24.557 people |
| 1992 | 147 | 43 for each 1.000.000 people | 1 for each 23.419 people |
| 1991 | 203 | 58 for each 1.000.000 people | 1 for each 17.257 people |
| 1990 | 203 | 57 for each 1.000.000 people | 1 for each 17.572 people |
| 1989 | 307 | 88 for each 1.000.000 people | 1 for each 11.321 people |
| 1988 | 301 | 90 for each 1.000.000 people | 1 for each 11.101 people |
| 1987 | 249 | 76 for each 1.000.000 people | 1 for each 13.119 people |
| 1986 | 225 | 70 for each 1.000.000 people | 1 for each 14.349 people |
| 1985 | 176 | 54 for each 1.000.000 people | 1 for each 18.446 people |
| 1984 | 155 | 49 for each 1.000.000 people | 1 for each 20.497 people |
| 1983 | 157 | 50 for each 1.000.000 people | 1 for each 20.088 people |
| 1982 | 152 | 48 for each 1.000.000 people | 1 for each 21.008 people |
| 1981 | 117 | 37 for each 1.000.000 people | 1 for each 26.891 people |
| 1980 | 137 | 44 for each 1.000.000 people | 1 for each 22.852 people |
| 1979 | 124 | 41 for each 1.000.000 people | 1 for each 24.347 people |
| 1978 | 77 | 27 for each 1.000.000 people | 1 for each 37.372 people |
| 1977 | 30 | 10 for each 1.000.000 people | 1 for each 96.098 people |
| 1976 | 21 | 76 for each 10.000.000 people | 1 for each 131.148 people |
| 1975 | 7 | 26 for each 10.000.000 people | 1 for each 392.157 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 8 | 37 for each 1.000.000 people | 1 for each 26.727 people |
| Georgia | 7 | 13 for each 100.000 people | 1 for each 7.603 people |
| Illinois | 7 | 11 for each 100.000 people | 1 for each 8.797 people |
| Tennessee | 5 | 14 for each 100.000 people | 1 for each 7.164 people |
| Total | 27 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea