Deron is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Deron as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Deron |
| Reverse Name | Nored |
| Vowels | e, o |
| Consonants | d, n, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2015 | 5 | 16 for each 10.000.000 people | 1 for each 625.782 people |
| 2014 | 12 | 38 for each 10.000.000 people | 1 for each 261.438 people |
| 2013 | 5 | 16 for each 10.000.000 people | 1 for each 615.385 people |
| 2012 | 24 | 78 for each 10.000.000 people | 1 for each 128.353 people |
| 2011 | 22 | 71 for each 10.000.000 people | 1 for each 140.174 people |
| 2010 | 19 | 61 for each 10.000.000 people | 1 for each 164.231 people |
| 2009 | 49 | 15 for each 1.000.000 people | 1 for each 66.028 people |
| 2008 | 45 | 13 for each 1.000.000 people | 1 for each 74.289 people |
| 2007 | 26 | 76 for each 10.000.000 people | 1 for each 131.337 people |
| 2006 | 54 | 16 for each 1.000.000 people | 1 for each 62.775 people |
| 2005 | 48 | 15 for each 1.000.000 people | 1 for each 68.894 people |
| 2004 | 5 | 15 for each 10.000.000 people | 1 for each 659.196 people |
| 2003 | 5 | 15 for each 10.000.000 people | 1 for each 658.328 people |
| 2002 | 16 | 49 for each 10.000.000 people | 1 for each 202.470 people |
| 2001 | 12 | 37 for each 10.000.000 people | 1 for each 271.003 people |
| 2000 | 22 | 67 for each 10.000.000 people | 1 for each 149.903 people |
| 1999 | 10 | 31 for each 10.000.000 people | 1 for each 323.415 people |
| 1998 | 20 | 62 for each 10.000.000 people | 1 for each 161.525 people |
| 1997 | 36 | 11 for each 1.000.000 people | 1 for each 88.723 people |
| 1996 | 21 | 65 for each 10.000.000 people | 1 for each 153.610 people |
| 1995 | 35 | 11 for each 1.000.000 people | 1 for each 92.851 people |
| 1994 | 45 | 14 for each 1.000.000 people | 1 for each 73.508 people |
| 1993 | 75 | 22 for each 1.000.000 people | 1 for each 44.859 people |
| 1992 | 77 | 22 for each 1.000.000 people | 1 for each 44.709 people |
| 1991 | 69 | 20 for each 1.000.000 people | 1 for each 50.772 people |
| 1990 | 96 | 27 for each 1.000.000 people | 1 for each 37.157 people |
| 1989 | 76 | 22 for each 1.000.000 people | 1 for each 45.733 people |
| 1988 | 84 | 25 for each 1.000.000 people | 1 for each 39.780 people |
| 1987 | 98 | 30 for each 1.000.000 people | 1 for each 33.333 people |
| 1986 | 66 | 20 for each 1.000.000 people | 1 for each 48.916 people |
| 1985 | 59 | 18 for each 1.000.000 people | 1 for each 55.027 people |
| 1984 | 47 | 15 for each 1.000.000 people | 1 for each 67.600 people |
| 1983 | 32 | 10 for each 1.000.000 people | 1 for each 98.561 people |
| 1982 | 19 | 60 for each 10.000.000 people | 1 for each 168.067 people |
| 1981 | 20 | 64 for each 10.000.000 people | 1 for each 157.332 people |
| 1980 | 30 | 96 for each 10.000.000 people | 1 for each 104.362 people |
| 1979 | 25 | 83 for each 10.000.000 people | 1 for each 120.773 people |
| 1978 | 15 | 52 for each 10.000.000 people | 1 for each 191.865 people |
| 1977 | 27 | 94 for each 10.000.000 people | 1 for each 106.781 people |
| 1976 | 43 | 16 for each 1.000.000 people | 1 for each 64.049 people |
| 1975 | 76 | 28 for each 1.000.000 people | 1 for each 36.114 people |
| 1974 | 83 | 30 for each 1.000.000 people | 1 for each 33.422 people |
| 1973 | 123 | 45 for each 1.000.000 people | 1 for each 22.434 people |
| 1972 | 79 | 27 for each 1.000.000 people | 1 for each 36.586 people |
| 1971 | 102 | 32 for each 1.000.000 people | 1 for each 31.154 people |
| 1970 | 102 | 30 for each 1.000.000 people | 1 for each 32.938 people |
| 1969 | 113 | 35 for each 1.000.000 people | 1 for each 28.718 people |
| 1968 | 147 | 47 for each 1.000.000 people | 1 for each 21.496 people |
| 1967 | 175 | 55 for each 1.000.000 people | 1 for each 18.196 people |
| 1966 | 209 | 64 for each 1.000.000 people | 1 for each 15.636 people |
| 1965 | 216 | 63 for each 1.000.000 people | 1 for each 15.832 people |
| 1964 | 94 | 26 for each 1.000.000 people | 1 for each 39.093 people |
| 1962 | 10 | 26 for each 10.000.000 people | 1 for each 382.702 people |
| 1961 | 17 | 43 for each 10.000.000 people | 1 for each 231.214 people |
| 1960 | 5 | 13 for each 10.000.000 people | 1 for each 789.889 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea