Drake is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Drake as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Drake |
Reverse Name | Ekard |
Vowels | a, e |
Consonants | d, k, r |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 605 | 20 for each 100.000 people | 1 for each 4.943 people |
2016 | 667 | 22 for each 100.000 people | 1 for each 4.635 people |
2015 | 757 | 24 for each 100.000 people | 1 for each 4.133 people |
2014 | 915 | 29 for each 100.000 people | 1 for each 3.429 people |
2013 | 1200 | 39 for each 100.000 people | 1 for each 2.563 people |
2012 | 1528 | 50 for each 100.000 people | 1 for each 2.016 people |
2011 | 1586 | 51 for each 100.000 people | 1 for each 1.944 people |
2010 | 1862 | 60 for each 100.000 people | 1 for each 1.676 people |
2009 | 1565 | 48 for each 100.000 people | 1 for each 2.067 people |
2008 | 1563 | 47 for each 100.000 people | 1 for each 2.139 people |
2007 | 1499 | 44 for each 100.000 people | 1 for each 2.278 people |
2006 | 1388 | 41 for each 100.000 people | 1 for each 2.442 people |
2005 | 1319 | 40 for each 100.000 people | 1 for each 2.507 people |
2004 | 1245 | 38 for each 100.000 people | 1 for each 2.647 people |
2003 | 1105 | 34 for each 100.000 people | 1 for each 2.977 people |
2002 | 1148 | 35 for each 100.000 people | 1 for each 2.821 people |
2001 | 1206 | 37 for each 100.000 people | 1 for each 2.697 people |
2000 | 1242 | 38 for each 100.000 people | 1 for each 2.655 people |
1999 | 1032 | 32 for each 100.000 people | 1 for each 3.134 people |
1998 | 1024 | 32 for each 100.000 people | 1 for each 3.154 people |
1997 | 954 | 30 for each 100.000 people | 1 for each 3.348 people |
1996 | 832 | 26 for each 100.000 people | 1 for each 3.877 people |
1995 | 766 | 24 for each 100.000 people | 1 for each 4.242 people |
1994 | 694 | 21 for each 100.000 people | 1 for each 4.766 people |
1993 | 654 | 19 for each 100.000 people | 1 for each 5.144 people |
1992 | 487 | 14 for each 100.000 people | 1 for each 7.069 people |
1991 | 392 | 11 for each 100.000 people | 1 for each 8.936 people |
1990 | 292 | 82 for each 1.000.000 people | 1 for each 12.216 people |
1989 | 223 | 64 for each 1.000.000 people | 1 for each 15.586 people |
1988 | 170 | 51 for each 1.000.000 people | 1 for each 19.656 people |
1987 | 67 | 21 for each 1.000.000 people | 1 for each 48.757 people |
1986 | 62 | 19 for each 1.000.000 people | 1 for each 52.072 people |
1985 | 55 | 17 for each 1.000.000 people | 1 for each 59.028 people |
1984 | 24 | 76 for each 10.000.000 people | 1 for each 132.380 people |
1983 | 37 | 12 for each 1.000.000 people | 1 for each 85.244 people |
1982 | 24 | 75 for each 10.000.000 people | 1 for each 133.049 people |
1981 | 23 | 73 for each 10.000.000 people | 1 for each 136.799 people |
1980 | 10 | 32 for each 10.000.000 people | 1 for each 313.087 people |
1979 | 14 | 46 for each 10.000.000 people | 1 for each 215.657 people |
1977 | 12 | 42 for each 10.000.000 people | 1 for each 240.269 people |
1976 | 5 | 18 for each 10.000.000 people | 1 for each 550.964 people |
1974 | 6 | 22 for each 10.000.000 people | 1 for each 462.535 people |
1973 | 10 | 36 for each 10.000.000 people | 1 for each 276.014 people |
1972 | 10 | 35 for each 10.000.000 people | 1 for each 289.101 people |
1971 | 11 | 35 for each 10.000.000 people | 1 for each 288.934 people |
1970 | 19 | 57 for each 10.000.000 people | 1 for each 176.835 people |
1969 | 16 | 49 for each 10.000.000 people | 1 for each 202.840 people |
1968 | 17 | 54 for each 10.000.000 people | 1 for each 185.874 people |
1967 | 7 | 22 for each 10.000.000 people | 1 for each 454.959 people |
1966 | 10 | 31 for each 10.000.000 people | 1 for each 326.797 people |
1965 | 22 | 64 for each 10.000.000 people | 1 for each 155.448 people |
1964 | 20 | 54 for each 10.000.000 people | 1 for each 183.756 people |
1963 | 13 | 35 for each 10.000.000 people | 1 for each 288.351 people |
1962 | 29 | 76 for each 10.000.000 people | 1 for each 131.926 people |
1961 | 37 | 94 for each 10.000.000 people | 1 for each 106.225 people |
1960 | 16 | 41 for each 10.000.000 people | 1 for each 246.792 people |
1959 | 6 | 15 for each 10.000.000 people | 1 for each 659.631 people |
1958 | 10 | 25 for each 10.000.000 people | 1 for each 393.391 people |
1956 | 9 | 23 for each 10.000.000 people | 1 for each 436.300 people |
1955 | 21 | 55 for each 10.000.000 people | 1 for each 182.083 people |
1954 | 6 | 16 for each 10.000.000 people | 1 for each 632.111 people |
1953 | 8 | 22 for each 10.000.000 people | 1 for each 458.505 people |
1952 | 11 | 30 for each 10.000.000 people | 1 for each 328.947 people |
1951 | 10 | 29 for each 10.000.000 people | 1 for each 350.754 people |
1950 | 15 | 45 for each 10.000.000 people | 1 for each 222.074 people |
State | People | Frequency | Frequency |
---|---|---|---|
Alabama | 14 | 62 for each 100.000 people | 1 for each 1.622 people |
Arkansas | 22 | 16 for each 10.000 people | 1 for each 614 people |
Arizona | 12 | 35 for each 100.000 people | 1 for each 2.837 people |
California | 29 | 14 for each 100.000 people | 1 for each 7.373 people |
Colorado | 9 | 34 for each 100.000 people | 1 for each 2.916 people |
Connecticut | 5 | 36 for each 100.000 people | 1 for each 2.797 people |
Florida | 14 | 15 for each 100.000 people | 1 for each 6.846 people |
Georgia | 23 | 43 for each 100.000 people | 1 for each 2.314 people |
Iowa | 26 | 18 for each 10.000 people | 1 for each 564 people |
Illinois | 28 | 45 for each 100.000 people | 1 for each 2.199 people |
Indiana | 16 | 47 for each 100.000 people | 1 for each 2.134 people |
Kansas | 15 | 10 for each 10.000 people | 1 for each 993 people |
Kentucky | 18 | 84 for each 100.000 people | 1 for each 1.187 people |
Louisiana | 36 | 15 for each 10.000 people | 1 for each 655 people |
Maryland | 11 | 42 for each 100.000 people | 1 for each 2.397 people |
Michigan | 27 | 59 for each 100.000 people | 1 for each 1.691 people |
Minnesota | 22 | 82 for each 100.000 people | 1 for each 1.224 people |
Missouri | 21 | 69 for each 100.000 people | 1 for each 1.443 people |
North Carolina | 16 | 31 for each 100.000 people | 1 for each 3.188 people |
North Dakota | 6 | 15 for each 10.000 people | 1 for each 665 people |
Nebraska | 13 | 13 for each 10.000 people | 1 for each 746 people |
New York | 15 | 16 for each 100.000 people | 1 for each 6.449 people |
Ohio | 24 | 42 for each 100.000 people | 1 for each 2.404 people |
Oklahoma | 20 | 11 for each 10.000 people | 1 for each 943 people |
Oregon | 15 | 87 for each 100.000 people | 1 for each 1.149 people |
Pennsylvania | 20 | 35 for each 100.000 people | 1 for each 2.885 people |
South Carolina | 8 | 39 for each 100.000 people | 1 for each 2.597 people |
Tennessee | 26 | 73 for each 100.000 people | 1 for each 1.378 people |
Texas | 50 | 29 for each 100.000 people | 1 for each 3.498 people |
Utah | 8 | 40 for each 100.000 people | 1 for each 2.503 people |
Virginia | 9 | 22 for each 100.000 people | 1 for each 4.492 people |
Washington | 12 | 34 for each 100.000 people | 1 for each 2.944 people |
Wisconsin | 15 | 58 for each 100.000 people | 1 for each 1.718 people |
Total | 605 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea