Top Names

How many People are named Dylan in U.S.?

Dylan is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Dylan

In this page you will have information about the name Dylan as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Dylan

TopicValue
NameDylan
Reverse NameNalyd
Vowelsa
Consonantsd, l, n, y

Names related with Dylan

Names that starts with Dyl- as Dylan

Names that ends with -lan as Dylan

Evolution year by year for the name Dylan

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017925931 for each 10.000 people 1 for each 323 people
2016968931 for each 10.000 people 1 for each 319 people
20151027433 for each 10.000 people 1 for each 305 people
20141040333 for each 10.000 people 1 for each 302 people
20131011133 for each 10.000 people 1 for each 304 people
2012998232 for each 10.000 people 1 for each 309 people
2011977632 for each 10.000 people 1 for each 315 people
20101051034 for each 10.000 people 1 for each 297 people
20091135535 for each 10.000 people 1 for each 285 people
20081169935 for each 10.000 people 1 for each 286 people
20071280938 for each 10.000 people 1 for each 267 people
20061316639 for each 10.000 people 1 for each 257 people
20051377342 for each 10.000 people 1 for each 240 people
20041484745 for each 10.000 people 1 for each 222 people
20031569848 for each 10.000 people 1 for each 210 people
20021481946 for each 10.000 people 1 for each 219 people
20011649651 for each 10.000 people 1 for each 197 people
20001540147 for each 10.000 people 1 for each 214 people
19991597949 for each 10.000 people 1 for each 202 people
19981453945 for each 10.000 people 1 for each 222 people
19971296841 for each 10.000 people 1 for each 246 people
19961203437 for each 10.000 people 1 for each 268 people
19951208837 for each 10.000 people 1 for each 269 people
19941252638 for each 10.000 people 1 for each 264 people
19931268838 for each 10.000 people 1 for each 265 people
19921506244 for each 10.000 people 1 for each 229 people
1991976128 for each 10.000 people 1 for each 359 people
1990441212 for each 10.000 people 1 for each 808 people
1989285482 for each 100.000 people 1 for each 1.218 people
1988215765 for each 100.000 people 1 for each 1.549 people
1987199561 for each 100.000 people 1 for each 1.637 people
1986182957 for each 100.000 people 1 for each 1.765 people
1985132641 for each 100.000 people 1 for each 2.448 people
198495430 for each 100.000 people 1 for each 3.330 people
198374324 for each 100.000 people 1 for each 4.245 people
198267421 for each 100.000 people 1 for each 4.738 people
198170022 for each 100.000 people 1 for each 4.495 people
198079525 for each 100.000 people 1 for each 3.938 people
197959420 for each 100.000 people 1 for each 5.083 people
197844716 for each 100.000 people 1 for each 6.437 people
197748117 for each 100.000 people 1 for each 5.993 people
197634112 for each 100.000 people 1 for each 8.076 people
197540715 for each 100.000 people 1 for each 6.743 people
197432012 for each 100.000 people 1 for each 8.669 people
197323184 for each 1.000.000 people 1 for each 11.945 people
197225287 for each 1.000.000 people 1 for each 11.469 people
197120063 for each 1.000.000 people 1 for each 15.888 people
197025676 for each 1.000.000 people 1 for each 13.124 people
196918256 for each 1.000.000 people 1 for each 17.830 people
19686119 for each 1.000.000 people 1 for each 51.803 people
19673310 for each 1.000.000 people 1 for each 96.497 people
19662061 for each 10.000.000 people 1 for each 163.399 people
19651750 for each 10.000.000 people 1 for each 201.167 people
19641130 for each 10.000.000 people 1 for each 334.113 people
1963719 for each 10.000.000 people 1 for each 535.619 people
1961513 for each 10.000.000 people 1 for each 786.164 people
1960615 for each 10.000.000 people 1 for each 658.328 people
1958513 for each 10.000.000 people 1 for each 786.782 people

Frecuency of name Dylan by State in 2017

StatePeopleFrequencyFrequency
Alaska724 for each 10.000 people 1 for each 418 people
Alabama9441 for each 10.000 people 1 for each 242 people
Arkansas3627 for each 10.000 people 1 for each 375 people
Arizona18253 for each 10.000 people 1 for each 187 people
California151171 for each 10.000 people 1 for each 142 people
Colorado12949 for each 10.000 people 1 for each 203 people
Connecticut12388 for each 10.000 people 1 for each 114 people
District Columbia3479 for each 10.000 people 1 for each 126 people
Delaware3410 for each 1.000 people 1 for each 100 people
Florida82386 for each 10.000 people 1 for each 116 people
Georgia25748 for each 10.000 people 1 for each 207 people
Hawaii2457 for each 10.000 people 1 for each 175 people
Iowa4631 for each 10.000 people 1 for each 319 people
Idaho2431 for each 10.000 people 1 for each 326 people
Illinois33955 for each 10.000 people 1 for each 182 people
Indiana11032 for each 10.000 people 1 for each 310 people
Kansas4430 for each 10.000 people 1 for each 339 people
Kentucky6229 for each 10.000 people 1 for each 345 people
Louisiana12352 for each 10.000 people 1 for each 192 people
Massachusetts21976 for each 10.000 people 1 for each 131 people
Maryland26510 for each 1.000 people 1 for each 100 people
Maine921 for each 10.000 people 1 for each 471 people
Michigan16235 for each 10.000 people 1 for each 282 people
Minnesota10539 for each 10.000 people 1 for each 256 people
Missouri11638 for each 10.000 people 1 for each 261 people
Mississippi4232 for each 10.000 people 1 for each 315 people
Montana822 for each 10.000 people 1 for each 449 people
North Carolina24648 for each 10.000 people 1 for each 207 people
North Dakota615 for each 10.000 people 1 for each 665 people
Nebraska3940 for each 10.000 people 1 for each 249 people
New Hampshire2559 for each 10.000 people 1 for each 171 people
New Jersey42911 for each 1.000 people 1 for each 95 people
New Mexico5974 for each 10.000 people 1 for each 135 people
Nevada7558 for each 10.000 people 1 for each 173 people
New York86790 for each 10.000 people 1 for each 112 people
Ohio18031 for each 10.000 people 1 for each 321 people
Oklahoma7238 for each 10.000 people 1 for each 262 people
Oregon6236 for each 10.000 people 1 for each 278 people
Pennsylvania29651 for each 10.000 people 1 for each 195 people
Rhode Island2777 for each 10.000 people 1 for each 130 people
South Carolina8039 for each 10.000 people 1 for each 260 people
South Dakota1128 for each 10.000 people 1 for each 355 people
Tennessee13437 for each 10.000 people 1 for each 267 people
Texas112364 for each 10.000 people 1 for each 156 people
Utah6633 for each 10.000 people 1 for each 303 people
Virginia27769 for each 10.000 people 1 for each 146 people
Washington14240 for each 10.000 people 1 for each 249 people
Wisconsin9436 for each 10.000 people 1 for each 274 people
West Virginia2129 for each 10.000 people 1 for each 348 people
Total9259

Otros sitios de Julián Vida Barea