Edgardo is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Edgardo as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Edgardo |
| Reverse Name | Odragde |
| Vowels | a, e, o |
| Consonants | d, g, r |
| Repeted Consonants | d |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 23 | 77 for each 10.000.000 people | 1 for each 130.022 people |
| 2016 | 14 | 45 for each 10.000.000 people | 1 for each 220.848 people |
| 2015 | 21 | 67 for each 10.000.000 people | 1 for each 148.987 people |
| 2014 | 19 | 61 for each 10.000.000 people | 1 for each 165.125 people |
| 2013 | 19 | 62 for each 10.000.000 people | 1 for each 161.917 people |
| 2012 | 19 | 62 for each 10.000.000 people | 1 for each 162.127 people |
| 2011 | 29 | 94 for each 10.000.000 people | 1 for each 106.349 people |
| 2010 | 49 | 16 for each 1.000.000 people | 1 for each 63.678 people |
| 2009 | 33 | 10 for each 1.000.000 people | 1 for each 98.039 people |
| 2008 | 46 | 14 for each 1.000.000 people | 1 for each 72.674 people |
| 2007 | 49 | 14 for each 1.000.000 people | 1 for each 69.691 people |
| 2006 | 66 | 19 for each 1.000.000 people | 1 for each 51.358 people |
| 2005 | 63 | 19 for each 1.000.000 people | 1 for each 52.491 people |
| 2004 | 99 | 30 for each 1.000.000 people | 1 for each 33.287 people |
| 2003 | 79 | 24 for each 1.000.000 people | 1 for each 41.648 people |
| 2002 | 76 | 23 for each 1.000.000 people | 1 for each 42.618 people |
| 2001 | 69 | 21 for each 1.000.000 people | 1 for each 47.132 people |
| 2000 | 95 | 29 for each 1.000.000 people | 1 for each 34.715 people |
| 1999 | 84 | 26 for each 1.000.000 people | 1 for each 38.502 people |
| 1998 | 99 | 31 for each 1.000.000 people | 1 for each 32.629 people |
| 1997 | 132 | 41 for each 1.000.000 people | 1 for each 24.196 people |
| 1996 | 124 | 38 for each 1.000.000 people | 1 for each 26.013 people |
| 1995 | 134 | 41 for each 1.000.000 people | 1 for each 24.252 people |
| 1994 | 138 | 42 for each 1.000.000 people | 1 for each 23.969 people |
| 1993 | 174 | 52 for each 1.000.000 people | 1 for each 19.335 people |
| 1992 | 201 | 58 for each 1.000.000 people | 1 for each 17.127 people |
| 1991 | 175 | 50 for each 1.000.000 people | 1 for each 20.018 people |
| 1990 | 157 | 44 for each 1.000.000 people | 1 for each 22.720 people |
| 1989 | 116 | 33 for each 1.000.000 people | 1 for each 29.963 people |
| 1988 | 81 | 24 for each 1.000.000 people | 1 for each 41.252 people |
| 1987 | 87 | 27 for each 1.000.000 people | 1 for each 37.547 people |
| 1986 | 61 | 19 for each 1.000.000 people | 1 for each 52.927 people |
| 1985 | 81 | 25 for each 1.000.000 people | 1 for each 40.080 people |
| 1984 | 69 | 22 for each 1.000.000 people | 1 for each 46.045 people |
| 1983 | 62 | 20 for each 1.000.000 people | 1 for each 50.870 people |
| 1982 | 49 | 15 for each 1.000.000 people | 1 for each 65.168 people |
| 1981 | 86 | 27 for each 1.000.000 people | 1 for each 36.584 people |
| 1980 | 76 | 24 for each 1.000.000 people | 1 for each 41.195 people |
| 1979 | 56 | 19 for each 1.000.000 people | 1 for each 53.911 people |
| 1978 | 65 | 23 for each 1.000.000 people | 1 for each 44.271 people |
| 1977 | 74 | 26 for each 1.000.000 people | 1 for each 38.957 people |
| 1976 | 74 | 27 for each 1.000.000 people | 1 for each 37.216 people |
| 1975 | 54 | 20 for each 1.000.000 people | 1 for each 50.826 people |
| 1974 | 72 | 26 for each 1.000.000 people | 1 for each 38.528 people |
| 1973 | 72 | 26 for each 1.000.000 people | 1 for each 38.326 people |
| 1972 | 52 | 18 for each 1.000.000 people | 1 for each 55.583 people |
| 1971 | 90 | 28 for each 1.000.000 people | 1 for each 35.308 people |
| 1970 | 82 | 24 for each 1.000.000 people | 1 for each 40.972 people |
| 1969 | 68 | 21 for each 1.000.000 people | 1 for each 47.724 people |
| 1968 | 54 | 17 for each 1.000.000 people | 1 for each 58.517 people |
| 1967 | 65 | 20 for each 1.000.000 people | 1 for each 48.991 people |
| 1966 | 60 | 18 for each 1.000.000 people | 1 for each 54.466 people |
| 1965 | 41 | 12 for each 1.000.000 people | 1 for each 83.410 people |
| 1964 | 26 | 71 for each 10.000.000 people | 1 for each 141.343 people |
| 1963 | 29 | 77 for each 10.000.000 people | 1 for each 129.249 people |
| 1962 | 48 | 13 for each 1.000.000 people | 1 for each 79.707 people |
| 1961 | 40 | 10 for each 1.000.000 people | 1 for each 98.261 people |
| 1960 | 32 | 81 for each 10.000.000 people | 1 for each 123.381 people |
| 1959 | 27 | 68 for each 10.000.000 people | 1 for each 146.499 people |
| 1958 | 34 | 86 for each 10.000.000 people | 1 for each 115.701 people |
| 1957 | 35 | 87 for each 10.000.000 people | 1 for each 114.351 people |
| 1956 | 19 | 48 for each 10.000.000 people | 1 for each 206.654 people |
| 1955 | 21 | 55 for each 10.000.000 people | 1 for each 182.083 people |
| 1954 | 24 | 63 for each 10.000.000 people | 1 for each 157.978 people |
| 1953 | 8 | 22 for each 10.000.000 people | 1 for each 458.505 people |
| 1952 | 12 | 33 for each 10.000.000 people | 1 for each 301.477 people |
| 1951 | 9 | 26 for each 10.000.000 people | 1 for each 389.712 people |
| 1950 | 6 | 18 for each 10.000.000 people | 1 for each 555.247 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 8 | 37 for each 1.000.000 people | 1 for each 26.727 people |
| Texas | 15 | 86 for each 1.000.000 people | 1 for each 11.658 people |
| Total | 23 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea