Ernest is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Ernest as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Ernest |
Reverse Name | Tsenre |
Vowels | e |
Repeted Vowels | e |
Consonants | n, r, s, t |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 171 | 57 for each 1.000.000 people | 1 for each 17.488 people |
2016 | 162 | 52 for each 1.000.000 people | 1 for each 19.082 people |
2015 | 161 | 51 for each 1.000.000 people | 1 for each 19.432 people |
2014 | 185 | 59 for each 1.000.000 people | 1 for each 16.957 people |
2013 | 149 | 48 for each 1.000.000 people | 1 for each 20.644 people |
2012 | 161 | 52 for each 1.000.000 people | 1 for each 19.132 people |
2011 | 209 | 68 for each 1.000.000 people | 1 for each 14.755 people |
2010 | 173 | 55 for each 1.000.000 people | 1 for each 18.036 people |
2009 | 198 | 61 for each 1.000.000 people | 1 for each 16.340 people |
2008 | 216 | 65 for each 1.000.000 people | 1 for each 15.476 people |
2007 | 244 | 71 for each 1.000.000 people | 1 for each 13.995 people |
2006 | 251 | 74 for each 1.000.000 people | 1 for each 13.505 people |
2005 | 290 | 88 for each 1.000.000 people | 1 for each 11.403 people |
2004 | 319 | 97 for each 1.000.000 people | 1 for each 10.330 people |
2003 | 309 | 94 for each 1.000.000 people | 1 for each 10.647 people |
2002 | 313 | 97 for each 1.000.000 people | 1 for each 10.348 people |
2001 | 315 | 97 for each 1.000.000 people | 1 for each 10.324 people |
2000 | 400 | 12 for each 100.000 people | 1 for each 8.245 people |
1999 | 338 | 10 for each 100.000 people | 1 for each 9.568 people |
1998 | 396 | 12 for each 100.000 people | 1 for each 8.157 people |
1997 | 449 | 14 for each 100.000 people | 1 for each 7.113 people |
1996 | 480 | 15 for each 100.000 people | 1 for each 6.720 people |
1995 | 451 | 14 for each 100.000 people | 1 for each 7.206 people |
1994 | 543 | 16 for each 100.000 people | 1 for each 6.091 people |
1993 | 609 | 18 for each 100.000 people | 1 for each 5.524 people |
1992 | 687 | 20 for each 100.000 people | 1 for each 5.011 people |
1991 | 818 | 23 for each 100.000 people | 1 for each 4.283 people |
1990 | 887 | 25 for each 100.000 people | 1 for each 4.021 people |
1989 | 929 | 27 for each 100.000 people | 1 for each 3.741 people |
1988 | 960 | 29 for each 100.000 people | 1 for each 3.481 people |
1987 | 920 | 28 for each 100.000 people | 1 for each 3.551 people |
1986 | 966 | 30 for each 100.000 people | 1 for each 3.342 people |
1985 | 1028 | 32 for each 100.000 people | 1 for each 3.158 people |
1984 | 1113 | 35 for each 100.000 people | 1 for each 2.854 people |
1983 | 1162 | 37 for each 100.000 people | 1 for each 2.714 people |
1982 | 1210 | 38 for each 100.000 people | 1 for each 2.639 people |
1981 | 1286 | 41 for each 100.000 people | 1 for each 2.447 people |
1980 | 1353 | 43 for each 100.000 people | 1 for each 2.314 people |
1979 | 1385 | 46 for each 100.000 people | 1 for each 2.180 people |
1978 | 1341 | 47 for each 100.000 people | 1 for each 2.146 people |
1977 | 1456 | 51 for each 100.000 people | 1 for each 1.980 people |
1976 | 1467 | 53 for each 100.000 people | 1 for each 1.877 people |
1975 | 1499 | 55 for each 100.000 people | 1 for each 1.831 people |
1974 | 1622 | 58 for each 100.000 people | 1 for each 1.710 people |
1973 | 1663 | 60 for each 100.000 people | 1 for each 1.659 people |
1972 | 1747 | 60 for each 100.000 people | 1 for each 1.654 people |
1971 | 2087 | 66 for each 100.000 people | 1 for each 1.523 people |
1970 | 2296 | 68 for each 100.000 people | 1 for each 1.463 people |
1969 | 2340 | 72 for each 100.000 people | 1 for each 1.387 people |
1968 | 2231 | 71 for each 100.000 people | 1 for each 1.416 people |
1967 | 2334 | 73 for each 100.000 people | 1 for each 1.364 people |
1966 | 2490 | 76 for each 100.000 people | 1 for each 1.312 people |
1965 | 2565 | 75 for each 100.000 people | 1 for each 1.333 people |
1964 | 2807 | 76 for each 100.000 people | 1 for each 1.309 people |
1963 | 2904 | 77 for each 100.000 people | 1 for each 1.291 people |
1962 | 2849 | 74 for each 100.000 people | 1 for each 1.343 people |
1961 | 3085 | 78 for each 100.000 people | 1 for each 1.274 people |
1960 | 3182 | 81 for each 100.000 people | 1 for each 1.241 people |
1959 | 3333 | 84 for each 100.000 people | 1 for each 1.187 people |
1958 | 3505 | 89 for each 100.000 people | 1 for each 1.122 people |
1957 | 3782 | 94 for each 100.000 people | 1 for each 1.058 people |
1956 | 3942 | 10 for each 10.000 people | 1 for each 996 people |
1955 | 3980 | 10 for each 10.000 people | 1 for each 961 people |
1954 | 4195 | 11 for each 10.000 people | 1 for each 904 people |
1953 | 4096 | 11 for each 10.000 people | 1 for each 896 people |
1952 | 4114 | 11 for each 10.000 people | 1 for each 879 people |
1951 | 4385 | 13 for each 10.000 people | 1 for each 800 people |
1950 | 4305 | 13 for each 10.000 people | 1 for each 774 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 20 | 94 for each 1.000.000 people | 1 for each 10.691 people |
Colorado | 5 | 19 for each 100.000 people | 1 for each 5.249 people |
Florida | 17 | 18 for each 100.000 people | 1 for each 5.638 people |
Georgia | 5 | 94 for each 1.000.000 people | 1 for each 10.644 people |
Illinois | 5 | 81 for each 1.000.000 people | 1 for each 12.316 people |
Indiana | 9 | 26 for each 100.000 people | 1 for each 3.794 people |
Louisiana | 7 | 30 for each 100.000 people | 1 for each 3.371 people |
Maryland | 7 | 27 for each 100.000 people | 1 for each 3.767 people |
Michigan | 6 | 13 for each 100.000 people | 1 for each 7.611 people |
Minnesota | 5 | 19 for each 100.000 people | 1 for each 5.384 people |
North Carolina | 5 | 98 for each 1.000.000 people | 1 for each 10.201 people |
New Jersey | 6 | 15 for each 100.000 people | 1 for each 6.784 people |
New York | 14 | 14 for each 100.000 people | 1 for each 6.909 people |
Ohio | 6 | 10 for each 100.000 people | 1 for each 9.616 people |
Pennsylvania | 6 | 10 for each 100.000 people | 1 for each 9.618 people |
Tennessee | 5 | 14 for each 100.000 people | 1 for each 7.164 people |
Texas | 30 | 17 for each 100.000 people | 1 for each 5.829 people |
Virginia | 7 | 17 for each 100.000 people | 1 for each 5.776 people |
Washington | 6 | 17 for each 100.000 people | 1 for each 5.888 people |
Total | 171 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea