Farhan is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Farhan as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Farhan |
Reverse Name | Nahraf |
Vowels | a |
Repeted Vowels | a |
Consonants | f, h, n, r |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 27 | 90 for each 10.000.000 people | 1 for each 110.754 people |
2016 | 33 | 11 for each 1.000.000 people | 1 for each 93.677 people |
2015 | 33 | 11 for each 1.000.000 people | 1 for each 94.805 people |
2014 | 9 | 29 for each 10.000.000 people | 1 for each 348.675 people |
2013 | 27 | 88 for each 10.000.000 people | 1 for each 113.934 people |
2012 | 30 | 97 for each 10.000.000 people | 1 for each 102.680 people |
2011 | 25 | 81 for each 10.000.000 people | 1 for each 123.365 people |
2010 | 28 | 90 for each 10.000.000 people | 1 for each 111.445 people |
2009 | 37 | 11 for each 1.000.000 people | 1 for each 87.443 people |
2008 | 34 | 10 for each 1.000.000 people | 1 for each 98.328 people |
2007 | 25 | 73 for each 10.000.000 people | 1 for each 136.593 people |
2006 | 30 | 89 for each 10.000.000 people | 1 for each 112.994 people |
2005 | 26 | 79 for each 10.000.000 people | 1 for each 127.194 people |
2004 | 16 | 49 for each 10.000.000 people | 1 for each 205.973 people |
2003 | 16 | 49 for each 10.000.000 people | 1 for each 205.634 people |
2002 | 18 | 56 for each 10.000.000 people | 1 for each 179.953 people |
2001 | 10 | 31 for each 10.000.000 people | 1 for each 325.203 people |
2000 | 21 | 64 for each 10.000.000 people | 1 for each 157.060 people |
1999 | 17 | 53 for each 10.000.000 people | 1 for each 190.259 people |
1998 | 19 | 59 for each 10.000.000 people | 1 for each 170.010 people |
1997 | 13 | 41 for each 10.000.000 people | 1 for each 245.700 people |
1996 | 13 | 40 for each 10.000.000 people | 1 for each 248.139 people |
1995 | 9 | 28 for each 10.000.000 people | 1 for each 361.141 people |
1994 | 7 | 21 for each 10.000.000 people | 1 for each 472.590 people |
1993 | 9 | 27 for each 10.000.000 people | 1 for each 373.832 people |
1992 | 7 | 20 for each 10.000.000 people | 1 for each 491.884 people |
1990 | 10 | 28 for each 10.000.000 people | 1 for each 356.761 people |
1987 | 11 | 34 for each 10.000.000 people | 1 for each 297.000 people |
1985 | 7 | 22 for each 10.000.000 people | 1 for each 463.822 people |
1984 | 5 | 16 for each 10.000.000 people | 1 for each 635.728 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 11 | 51 for each 1.000.000 people | 1 for each 19.437 people |
New York | 8 | 83 for each 1.000.000 people | 1 for each 12.091 people |
Texas | 8 | 46 for each 1.000.000 people | 1 for each 21.860 people |
Total | 27 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea