Top Names

How many People are named Gideon in U.S.?

Gideon is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Gideon

In this page you will have information about the name Gideon as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Gideon

TopicValue
NameGideon
Reverse NameNoedig
Vowelse, i, o
Consonantsd, g, n

Names related with Gideon

Names that starts with Gid- as Gideon

Names that ends with -eon as Gideon

Evolution year by year for the name Gideon

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017112738 for each 100.000 people 1 for each 2.653 people
2016100232 for each 100.000 people 1 for each 3.085 people
2015102733 for each 100.000 people 1 for each 3.046 people
201492029 for each 100.000 people 1 for each 3.410 people
201382527 for each 100.000 people 1 for each 3.728 people
201273624 for each 100.000 people 1 for each 4.185 people
201165721 for each 100.000 people 1 for each 4.694 people
201053317 for each 100.000 people 1 for each 5.854 people
200944514 for each 100.000 people 1 for each 7.270 people
200844913 for each 100.000 people 1 for each 7.445 people
200744813 for each 100.000 people 1 for each 7.622 people
200639412 for each 100.000 people 1 for each 8.603 people
200524975 for each 1.000.000 people 1 for each 13.281 people
200423371 for each 1.000.000 people 1 for each 14.143 people
200322869 for each 1.000.000 people 1 for each 14.430 people
200215448 for each 1.000.000 people 1 for each 21.033 people
200120563 for each 1.000.000 people 1 for each 15.864 people
200013541 for each 1.000.000 people 1 for each 24.429 people
19996620 for each 1.000.000 people 1 for each 49.003 people
19987222 for each 1.000.000 people 1 for each 44.865 people
19975317 for each 1.000.000 people 1 for each 60.263 people
19966620 for each 1.000.000 people 1 for each 48.873 people
19958326 for each 1.000.000 people 1 for each 39.154 people
19945818 for each 1.000.000 people 1 for each 57.029 people
19933510 for each 1.000.000 people 1 for each 96.126 people
19923510 for each 1.000.000 people 1 for each 98.367 people
19914914 for each 1.000.000 people 1 for each 71.495 people
19902364 for each 10.000.000 people 1 for each 155.111 people
19894513 for each 1.000.000 people 1 for each 77.238 people
19882781 for each 10.000.000 people 1 for each 123.762 people
19873310 for each 1.000.000 people 1 for each 98.990 people
19862165 for each 10.000.000 people 1 for each 153.752 people
19851340 for each 10.000.000 people 1 for each 249.750 people
19842372 for each 10.000.000 people 1 for each 138.141 people
19831754 for each 10.000.000 people 1 for each 185.529 people
19823912 for each 1.000.000 people 1 for each 81.880 people
19812683 for each 10.000.000 people 1 for each 121.021 people
19803210 for each 1.000.000 people 1 for each 97.838 people
1979930 for each 10.000.000 people 1 for each 335.458 people
19781138 for each 10.000.000 people 1 for each 261.643 people
1977828 for each 10.000.000 people 1 for each 360.360 people
19761762 for each 10.000.000 people 1 for each 162.022 people
19751140 for each 10.000.000 people 1 for each 249.563 people
19742176 for each 10.000.000 people 1 for each 132.100 people
1973933 for each 10.000.000 people 1 for each 306.654 people
19721035 for each 10.000.000 people 1 for each 289.101 people
19711857 for each 10.000.000 people 1 for each 176.554 people
1970515 for each 10.000.000 people 1 for each 672.043 people
19692577 for each 10.000.000 people 1 for each 129.820 people
1966515 for each 10.000.000 people 1 for each 653.595 people
19631232 for each 10.000.000 people 1 for each 312.402 people
1962718 for each 10.000.000 people 1 for each 546.747 people
1956513 for each 10.000.000 people 1 for each 785.546 people
1953514 for each 10.000.000 people 1 for each 733.676 people
1950515 for each 10.000.000 people 1 for each 666.223 people

Frecuency of name Gideon by State in 2017

StatePeopleFrequencyFrequency
Alaska724 for each 10.000 people 1 for each 418 people
Alabama1670 for each 100.000 people 1 for each 1.419 people
Arkansas1074 for each 100.000 people 1 for each 1.350 people
Arizona2985 for each 100.000 people 1 for each 1.174 people
California4320 for each 100.000 people 1 for each 4.972 people
Colorado3413 for each 10.000 people 1 for each 772 people
Connecticut750 for each 100.000 people 1 for each 1.998 people
Florida4244 for each 100.000 people 1 for each 2.282 people
Georgia3056 for each 100.000 people 1 for each 1.774 people
Hawaii614 for each 10.000 people 1 for each 700 people
Iowa2014 for each 10.000 people 1 for each 733 people
Idaho1620 for each 10.000 people 1 for each 489 people
Illinois2947 for each 100.000 people 1 for each 2.123 people
Indiana3811 for each 10.000 people 1 for each 899 people
Kansas1812 for each 10.000 people 1 for each 828 people
Kentucky2210 for each 10.000 people 1 for each 971 people
Louisiana1251 for each 100.000 people 1 for each 1.966 people
Massachusetts724 for each 100.000 people 1 for each 4.094 people
Maryland1972 for each 100.000 people 1 for each 1.388 people
Maine921 for each 10.000 people 1 for each 471 people
Michigan4496 for each 100.000 people 1 for each 1.038 people
Minnesota2710 for each 10.000 people 1 for each 997 people
Missouri3913 for each 10.000 people 1 for each 777 people
Mississippi753 for each 100.000 people 1 for each 1.889 people
Montana1131 for each 10.000 people 1 for each 326 people
North Carolina4180 for each 100.000 people 1 for each 1.244 people
Nebraska1111 for each 10.000 people 1 for each 882 people
New Hampshire614 for each 10.000 people 1 for each 711 people
New Jersey2152 for each 100.000 people 1 for each 1.938 people
Nevada754 for each 100.000 people 1 for each 1.849 people
New York3940 for each 100.000 people 1 for each 2.480 people
Ohio5392 for each 100.000 people 1 for each 1.089 people
Oklahoma2212 for each 10.000 people 1 for each 857 people
Oregon2515 for each 10.000 people 1 for each 689 people
Pennsylvania6712 for each 10.000 people 1 for each 861 people
South Carolina1363 for each 100.000 people 1 for each 1.598 people
South Dakota513 for each 10.000 people 1 for each 781 people
Tennessee2775 for each 100.000 people 1 for each 1.327 people
Texas10359 for each 100.000 people 1 for each 1.698 people
Utah3819 for each 10.000 people 1 for each 527 people
Virginia3689 for each 100.000 people 1 for each 1.123 people
Washington3811 for each 10.000 people 1 for each 930 people
Wisconsin2181 for each 100.000 people 1 for each 1.227 people
West Virginia568 for each 100.000 people 1 for each 1.462 people
Wyoming747 for each 10.000 people 1 for each 215 people
Total1127

Otros sitios de Julián Vida Barea