Jade is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Jade as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Jade |
| Reverse Name | Edaj |
| Vowels | a, e |
| Consonants | d, j |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 8 | 27 for each 10.000.000 people | 1 for each 373.832 people |
| 2016 | 12 | 39 for each 10.000.000 people | 1 for each 257.666 people |
| 2015 | 10 | 32 for each 10.000.000 people | 1 for each 312.891 people |
| 2014 | 9 | 29 for each 10.000.000 people | 1 for each 348.675 people |
| 2013 | 14 | 46 for each 10.000.000 people | 1 for each 219.732 people |
| 2012 | 21 | 68 for each 10.000.000 people | 1 for each 146.692 people |
| 2011 | 7 | 23 for each 10.000.000 people | 1 for each 440.723 people |
| 2010 | 10 | 32 for each 10.000.000 people | 1 for each 312.110 people |
| 2009 | 16 | 49 for each 10.000.000 people | 1 for each 202.224 people |
| 2008 | 12 | 36 for each 10.000.000 people | 1 for each 278.629 people |
| 2007 | 13 | 38 for each 10.000.000 people | 1 for each 262.674 people |
| 2006 | 21 | 62 for each 10.000.000 people | 1 for each 161.421 people |
| 2005 | 47 | 14 for each 1.000.000 people | 1 for each 70.363 people |
| 2004 | 43 | 13 for each 1.000.000 people | 1 for each 76.640 people |
| 2003 | 26 | 79 for each 10.000.000 people | 1 for each 126.550 people |
| 2002 | 39 | 12 for each 1.000.000 people | 1 for each 83.056 people |
| 2001 | 92 | 28 for each 1.000.000 people | 1 for each 35.348 people |
| 2000 | 79 | 24 for each 1.000.000 people | 1 for each 41.745 people |
| 1999 | 90 | 28 for each 1.000.000 people | 1 for each 35.935 people |
| 1998 | 70 | 22 for each 1.000.000 people | 1 for each 46.147 people |
| 1997 | 93 | 29 for each 1.000.000 people | 1 for each 34.343 people |
| 1996 | 104 | 32 for each 1.000.000 people | 1 for each 31.015 people |
| 1995 | 138 | 42 for each 1.000.000 people | 1 for each 23.549 people |
| 1994 | 127 | 38 for each 1.000.000 people | 1 for each 26.045 people |
| 1993 | 122 | 36 for each 1.000.000 people | 1 for each 27.576 people |
| 1992 | 106 | 31 for each 1.000.000 people | 1 for each 32.478 people |
| 1991 | 95 | 27 for each 1.000.000 people | 1 for each 36.876 people |
| 1990 | 90 | 25 for each 1.000.000 people | 1 for each 39.634 people |
| 1989 | 52 | 15 for each 1.000.000 people | 1 for each 66.840 people |
| 1988 | 44 | 13 for each 1.000.000 people | 1 for each 75.942 people |
| 1987 | 19 | 58 for each 10.000.000 people | 1 for each 171.939 people |
| 1986 | 47 | 15 for each 1.000.000 people | 1 for each 68.691 people |
| 1985 | 31 | 95 for each 10.000.000 people | 1 for each 104.734 people |
| 1984 | 26 | 82 for each 10.000.000 people | 1 for each 122.205 people |
| 1983 | 40 | 13 for each 1.000.000 people | 1 for each 78.852 people |
| 1982 | 28 | 88 for each 10.000.000 people | 1 for each 114.051 people |
| 1981 | 32 | 10 for each 1.000.000 people | 1 for each 98.328 people |
| 1980 | 46 | 15 for each 1.000.000 people | 1 for each 68.060 people |
| 1979 | 59 | 20 for each 1.000.000 people | 1 for each 51.172 people |
| 1978 | 67 | 23 for each 1.000.000 people | 1 for each 42.950 people |
| 1977 | 38 | 13 for each 1.000.000 people | 1 for each 75.867 people |
| 1976 | 54 | 20 for each 1.000.000 people | 1 for each 51.002 people |
| 1975 | 40 | 15 for each 1.000.000 people | 1 for each 68.615 people |
| 1974 | 35 | 13 for each 1.000.000 people | 1 for each 79.258 people |
| 1973 | 32 | 12 for each 1.000.000 people | 1 for each 86.237 people |
| 1972 | 66 | 23 for each 1.000.000 people | 1 for each 43.792 people |
| 1971 | 40 | 13 for each 1.000.000 people | 1 for each 79.447 people |
| 1970 | 60 | 18 for each 1.000.000 people | 1 for each 55.994 people |
| 1969 | 17 | 52 for each 10.000.000 people | 1 for each 190.913 people |
| 1968 | 21 | 66 for each 10.000.000 people | 1 for each 150.489 people |
| 1967 | 7 | 22 for each 10.000.000 people | 1 for each 454.959 people |
| 1966 | 5 | 15 for each 10.000.000 people | 1 for each 653.595 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 8 | 37 for each 1.000.000 people | 1 for each 26.727 people |
| Total | 8 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea