Top Names

How many People are named Joel in U.S.?

Joel is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Joel

In this page you will have information about the name Joel as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Joel

TopicValue
NameJoel
Reverse NameLeoj
Vowelse, o
Consonantsj, l

Names related with Joel

Names that starts with Joe- as Joel

Names that ends with -oel as Joel

Evolution year by year for the name Joel

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017221974 for each 100.000 people 1 for each 1.348 people
2016240178 for each 100.000 people 1 for each 1.287 people
2015258683 for each 100.000 people 1 for each 1.210 people
2014265185 for each 100.000 people 1 for each 1.183 people
2013270388 for each 100.000 people 1 for each 1.138 people
2012276590 for each 100.000 people 1 for each 1.114 people
2011304399 for each 100.000 people 1 for each 1.013 people
2010304698 for each 100.000 people 1 for each 1.024 people
2009354611 for each 10.000 people 1 for each 912 people
2008373411 for each 10.000 people 1 for each 895 people
20073405100 for each 100.000 people 1 for each 1.003 people
2006343610 for each 10.000 people 1 for each 987 people
2005326299 for each 100.000 people 1 for each 1.014 people
2004322398 for each 100.000 people 1 for each 1.022 people
2003323298 for each 100.000 people 1 for each 1.018 people
2002317398 for each 100.000 people 1 for each 1.021 people
2001315497 for each 100.000 people 1 for each 1.031 people
2000337010 for each 10.000 people 1 for each 979 people
1999317598 for each 100.000 people 1 for each 1.019 people
1998316598 for each 100.000 people 1 for each 1.021 people
1997297893 for each 100.000 people 1 for each 1.072 people
1996298693 for each 100.000 people 1 for each 1.080 people
1995309395 for each 100.000 people 1 for each 1.051 people
1994335910 for each 10.000 people 1 for each 985 people
1993355011 for each 10.000 people 1 for each 948 people
1992365911 for each 10.000 people 1 for each 941 people
1991376011 for each 10.000 people 1 for each 932 people
1990399511 for each 10.000 people 1 for each 893 people
1989393011 for each 10.000 people 1 for each 884 people
1988393512 for each 10.000 people 1 for each 849 people
1987413513 for each 10.000 people 1 for each 790 people
1986450714 for each 10.000 people 1 for each 716 people
1985462514 for each 10.000 people 1 for each 702 people
1984451714 for each 10.000 people 1 for each 703 people
1983434714 for each 10.000 people 1 for each 726 people
1982443914 for each 10.000 people 1 for each 719 people
1981454114 for each 10.000 people 1 for each 693 people
1980456815 for each 10.000 people 1 for each 685 people
1979421514 for each 10.000 people 1 for each 716 people
1978381113 for each 10.000 people 1 for each 755 people
1977382413 for each 10.000 people 1 for each 754 people
1976372514 for each 10.000 people 1 for each 739 people
1975372814 for each 10.000 people 1 for each 736 people
1974349313 for each 10.000 people 1 for each 794 people
1973356513 for each 10.000 people 1 for each 774 people
1972352712 for each 10.000 people 1 for each 819 people
1971349911 for each 10.000 people 1 for each 908 people
1970384211 for each 10.000 people 1 for each 874 people
1969368211 for each 10.000 people 1 for each 881 people
1968368312 for each 10.000 people 1 for each 858 people
1967347111 for each 10.000 people 1 for each 917 people
1966322399 for each 100.000 people 1 for each 1.014 people
1965286084 for each 100.000 people 1 for each 1.196 people
1964313485 for each 100.000 people 1 for each 1.173 people
1963322586 for each 100.000 people 1 for each 1.162 people
1962329786 for each 100.000 people 1 for each 1.160 people
1961350989 for each 100.000 people 1 for each 1.120 people
1960370394 for each 100.000 people 1 for each 1.066 people
1959345387 for each 100.000 people 1 for each 1.145 people
1958321382 for each 100.000 people 1 for each 1.224 people
1957359390 for each 100.000 people 1 for each 1.114 people
1956342487 for each 100.000 people 1 for each 1.147 people
1955279473 for each 100.000 people 1 for each 1.368 people
1954258668 for each 100.000 people 1 for each 1.466 people
1953229162 for each 100.000 people 1 for each 1.601 people
1952222061 for each 100.000 people 1 for each 1.630 people
1951215661 for each 100.000 people 1 for each 1.627 people
1950203661 for each 100.000 people 1 for each 1.636 people

Frecuency of name Joel by State in 2017

StatePeopleFrequencyFrequency
Alaska621 for each 10.000 people 1 for each 488 people
Alabama2913 for each 10.000 people 1 for each 783 people
Arkansas1074 for each 100.000 people 1 for each 1.350 people
Arizona5516 for each 10.000 people 1 for each 619 people
California32115 for each 10.000 people 1 for each 666 people
Colorado3413 for each 10.000 people 1 for each 772 people
Connecticut2216 for each 10.000 people 1 for each 636 people
District Columbia921 for each 10.000 people 1 for each 475 people
Florida16017 for each 10.000 people 1 for each 599 people
Georgia5811 for each 10.000 people 1 for each 918 people
Hawaii512 for each 10.000 people 1 for each 840 people
Iowa1510 for each 10.000 people 1 for each 977 people
Idaho912 for each 10.000 people 1 for each 869 people
Illinois8514 for each 10.000 people 1 for each 724 people
Indiana4012 for each 10.000 people 1 for each 854 people
Kansas1913 for each 10.000 people 1 for each 784 people
Kentucky1989 for each 100.000 people 1 for each 1.124 people
Louisiana2410 for each 10.000 people 1 for each 983 people
Massachusetts2484 for each 100.000 people 1 for each 1.194 people
Maryland5521 for each 10.000 people 1 for each 479 people
Michigan3168 for each 100.000 people 1 for each 1.473 people
Minnesota1348 for each 100.000 people 1 for each 2.071 people
Missouri2583 for each 100.000 people 1 for each 1.212 people
Mississippi1076 for each 100.000 people 1 for each 1.322 people
North Carolina7314 for each 10.000 people 1 for each 699 people
Nebraska1313 for each 10.000 people 1 for each 746 people
New Jersey6817 for each 10.000 people 1 for each 599 people
New Mexico1013 for each 10.000 people 1 for each 797 people
Nevada2318 for each 10.000 people 1 for each 563 people
New York19820 for each 10.000 people 1 for each 489 people
Ohio7212 for each 10.000 people 1 for each 801 people
Oklahoma2212 for each 10.000 people 1 for each 857 people
Oregon2414 for each 10.000 people 1 for each 718 people
Pennsylvania7212 for each 10.000 people 1 for each 802 people
South Carolina2412 for each 10.000 people 1 for each 866 people
South Dakota615 for each 10.000 people 1 for each 651 people
Tennessee1747 for each 100.000 people 1 for each 2.107 people
Texas35820 for each 10.000 people 1 for each 488 people
Utah1365 for each 100.000 people 1 for each 1.540 people
Virginia5514 for each 10.000 people 1 for each 735 people
Washington5215 for each 10.000 people 1 for each 679 people
Wisconsin3112 for each 10.000 people 1 for each 831 people
West Virginia1014 for each 10.000 people 1 for each 731 people
Total2219

Otros sitios de Julián Vida Barea