Kaipo is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Kaipo as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Kaipo |
| Reverse Name | Opiak |
| Vowels | a, i, o |
| Consonants | k, p |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2014 | 5 | 16 for each 10.000.000 people | 1 for each 627.746 people |
| 2012 | 6 | 19 for each 10.000.000 people | 1 for each 513.611 people |
| 2008 | 9 | 27 for each 10.000.000 people | 1 for each 371.471 people |
| 2007 | 8 | 23 for each 10.000.000 people | 1 for each 426.985 people |
| 2006 | 10 | 30 for each 10.000.000 people | 1 for each 338.983 people |
| 2002 | 7 | 22 for each 10.000.000 people | 1 for each 462.749 people |
| 2001 | 10 | 31 for each 10.000.000 people | 1 for each 325.203 people |
| 2000 | 6 | 18 for each 10.000.000 people | 1 for each 549.753 people |
| 1998 | 5 | 15 for each 10.000.000 people | 1 for each 646.412 people |
| 1997 | 7 | 22 for each 10.000.000 people | 1 for each 456.413 people |
| 1996 | 7 | 22 for each 10.000.000 people | 1 for each 460.829 people |
| 1995 | 11 | 34 for each 10.000.000 people | 1 for each 295.508 people |
| 1994 | 14 | 42 for each 10.000.000 people | 1 for each 236.295 people |
| 1993 | 9 | 27 for each 10.000.000 people | 1 for each 373.832 people |
| 1992 | 12 | 35 for each 10.000.000 people | 1 for each 286.944 people |
| 1991 | 7 | 20 for each 10.000.000 people | 1 for each 500.501 people |
| 1990 | 7 | 20 for each 10.000.000 people | 1 for each 509.684 people |
| 1989 | 7 | 20 for each 10.000.000 people | 1 for each 496.524 people |
| 1988 | 9 | 27 for each 10.000.000 people | 1 for each 371.333 people |
| 1987 | 13 | 40 for each 10.000.000 people | 1 for each 251.319 people |
| 1986 | 5 | 15 for each 10.000.000 people | 1 for each 645.995 people |
| 1985 | 10 | 31 for each 10.000.000 people | 1 for each 324.675 people |
| 1984 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
| 1983 | 12 | 38 for each 10.000.000 people | 1 for each 262.881 people |
| 1982 | 11 | 34 for each 10.000.000 people | 1 for each 290.360 people |
| 1981 | 11 | 35 for each 10.000.000 people | 1 for each 286.041 people |
| 1980 | 9 | 29 for each 10.000.000 people | 1 for each 347.947 people |
| 1979 | 6 | 20 for each 10.000.000 people | 1 for each 503.271 people |
| 1978 | 8 | 28 for each 10.000.000 people | 1 for each 359.712 people |
| 1977 | 7 | 24 for each 10.000.000 people | 1 for each 411.862 people |
| 1976 | 8 | 29 for each 10.000.000 people | 1 for each 344.353 people |
| 1975 | 6 | 22 for each 10.000.000 people | 1 for each 457.457 people |
| 1974 | 7 | 25 for each 10.000.000 people | 1 for each 396.354 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea