Lyn is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Lyn as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Lyn |
| Reverse Name | Nyl |
| Vowels | |
| Consonants | l, n, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 1969 | 10 | 31 for each 10.000.000 people | 1 for each 324.570 people |
| 1968 | 8 | 25 for each 10.000.000 people | 1 for each 395.101 people |
| 1965 | 5 | 15 for each 10.000.000 people | 1 for each 683.995 people |
| 1963 | 5 | 13 for each 10.000.000 people | 1 for each 749.625 people |
| 1961 | 5 | 13 for each 10.000.000 people | 1 for each 786.164 people |
| 1959 | 8 | 20 for each 10.000.000 people | 1 for each 494.560 people |
| 1958 | 6 | 15 for each 10.000.000 people | 1 for each 655.738 people |
| 1957 | 11 | 27 for each 10.000.000 people | 1 for each 363.901 people |
| 1955 | 5 | 13 for each 10.000.000 people | 1 for each 765.111 people |
| 1954 | 15 | 40 for each 10.000.000 people | 1 for each 252.781 people |
| 1953 | 13 | 35 for each 10.000.000 people | 1 for each 282.167 people |
| 1952 | 5 | 14 for each 10.000.000 people | 1 for each 723.589 people |
| 1951 | 5 | 14 for each 10.000.000 people | 1 for each 701.754 people |
| 1950 | 13 | 39 for each 10.000.000 people | 1 for each 256.213 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea