Marland is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Marland as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Marland |
Reverse Name | Dnalram |
Vowels | a |
Repeted Vowels | a |
Consonants | d, l, m, n, r |
Year | People | Frequency | Frequency |
---|---|---|---|
1973 | 5 | 18 for each 10.000.000 people | 1 for each 552.181 people |
1969 | 10 | 31 for each 10.000.000 people | 1 for each 324.570 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea