Top Names

How many People are named Otto in U.S.?

Otto is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Otto

In this page you will have information about the name Otto as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Otto

TopicValue
NameOtto
Reverse NameOtto
Vowelso
Repeted Vowelso
Consonantst
Repeted Consonantst

Names related with Otto

Names that starts with Ott- as Otto

Names that ends with -tto as Otto

Evolution year by year for the name Otto

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
201758119 for each 100.000 people 1 for each 5.147 people
201652117 for each 100.000 people 1 for each 5.933 people
201547615 for each 100.000 people 1 for each 6.573 people
201437312 for each 100.000 people 1 for each 8.410 people
201329094 for each 1.000.000 people 1 for each 10.607 people
201223376 for each 1.000.000 people 1 for each 13.220 people
201117055 for each 1.000.000 people 1 for each 18.140 people
201011737 for each 1.000.000 people 1 for each 26.669 people
200912438 for each 1.000.000 people 1 for each 26.091 people
20088826 for each 1.000.000 people 1 for each 37.988 people
20078926 for each 1.000.000 people 1 for each 38.369 people
20066820 for each 1.000.000 people 1 for each 49.848 people
20057723 for each 1.000.000 people 1 for each 42.948 people
20046821 for each 1.000.000 people 1 for each 48.461 people
20033711 for each 1.000.000 people 1 for each 88.921 people
20023812 for each 1.000.000 people 1 for each 85.237 people
20014113 for each 1.000.000 people 1 for each 79.321 people
20002885 for each 10.000.000 people 1 for each 117.786 people
19993093 for each 10.000.000 people 1 for each 107.805 people
19982784 for each 10.000.000 people 1 for each 119.646 people
19971856 for each 10.000.000 people 1 for each 177.462 people
19964113 for each 1.000.000 people 1 for each 78.678 people
19951752 for each 10.000.000 people 1 for each 191.168 people
19941751 for each 10.000.000 people 1 for each 194.590 people
19932059 for each 10.000.000 people 1 for each 168.237 people
19922573 for each 10.000.000 people 1 for each 137.703 people
19911440 for each 10.000.000 people 1 for each 250.250 people
19903187 for each 10.000.000 people 1 for each 115.075 people
19892675 for each 10.000.000 people 1 for each 133.690 people
19882884 for each 10.000.000 people 1 for each 119.346 people
19872164 for each 10.000.000 people 1 for each 155.569 people
19861959 for each 10.000.000 people 1 for each 169.924 people
19851752 for each 10.000.000 people 1 for each 190.985 people
19842579 for each 10.000.000 people 1 for each 127.081 people
19831857 for each 10.000.000 people 1 for each 175.223 people
19822991 for each 10.000.000 people 1 for each 110.120 people
19811754 for each 10.000.000 people 1 for each 185.082 people
1980516 for each 10.000.000 people 1 for each 626.174 people
19792376 for each 10.000.000 people 1 for each 131.268 people
19782276 for each 10.000.000 people 1 for each 130.804 people
19773111 for each 1.000.000 people 1 for each 92.997 people
19762176 for each 10.000.000 people 1 for each 131.148 people
19752384 for each 10.000.000 people 1 for each 119.332 people
19742590 for each 10.000.000 people 1 for each 110.963 people
19731969 for each 10.000.000 people 1 for each 145.243 people
19724415 for each 1.000.000 people 1 for each 65.690 people
19714514 for each 1.000.000 people 1 for each 70.616 people
19704012 for each 1.000.000 people 1 for each 83.991 people
19693196 for each 10.000.000 people 1 for each 104.690 people
19683611 for each 1.000.000 people 1 for each 87.781 people
19676019 for each 1.000.000 people 1 for each 53.073 people
19667021 for each 1.000.000 people 1 for each 46.685 people
19654112 for each 1.000.000 people 1 for each 83.410 people
19646518 for each 1.000.000 people 1 for each 56.536 people
19638623 for each 1.000.000 people 1 for each 43.581 people
19628622 for each 1.000.000 people 1 for each 44.488 people
19618321 for each 1.000.000 people 1 for each 47.353 people
19608923 for each 1.000.000 people 1 for each 44.360 people
195910326 for each 1.000.000 people 1 for each 38.401 people
19589524 for each 1.000.000 people 1 for each 41.408 people
195710827 for each 1.000.000 people 1 for each 37.058 people
195611329 for each 1.000.000 people 1 for each 34.743 people
19557720 for each 1.000.000 people 1 for each 49.652 people
195410227 for each 1.000.000 people 1 for each 37.171 people
195311932 for each 1.000.000 people 1 for each 30.823 people
19529526 for each 1.000.000 people 1 for each 38.081 people
19519126 for each 1.000.000 people 1 for each 38.540 people
19508124 for each 1.000.000 people 1 for each 41.118 people

Frecuency of name Otto by State in 2017

StatePeopleFrequencyFrequency
Alaska517 for each 10.000 people 1 for each 585 people
Arkansas644 for each 100.000 people 1 for each 2.250 people
Arizona721 for each 100.000 people 1 for each 4.864 people
California7033 for each 100.000 people 1 for each 3.054 people
Colorado1972 for each 100.000 people 1 for each 1.381 people
Connecticut857 for each 100.000 people 1 for each 1.748 people
District Columbia512 for each 10.000 people 1 for each 856 people
Florida1314 for each 100.000 people 1 for each 7.373 people
Georgia611 for each 100.000 people 1 for each 8.870 people
Iowa1496 for each 100.000 people 1 for each 1.047 people
Idaho564 for each 100.000 people 1 for each 1.563 people
Illinois2541 for each 100.000 people 1 for each 2.463 people
Indiana2161 for each 100.000 people 1 for each 1.626 people
Kansas960 for each 100.000 people 1 for each 1.656 people
Louisiana521 for each 100.000 people 1 for each 4.719 people
Massachusetts1035 for each 100.000 people 1 for each 2.866 people
Maryland1142 for each 100.000 people 1 for each 2.397 people
Michigan2453 for each 100.000 people 1 for each 1.903 people
Minnesota4216 for each 10.000 people 1 for each 641 people
Missouri1653 for each 100.000 people 1 for each 1.893 people
Montana720 for each 10.000 people 1 for each 513 people
North Carolina1020 for each 100.000 people 1 for each 5.100 people
North Dakota1128 for each 10.000 people 1 for each 363 people
Nebraska882 for each 100.000 people 1 for each 1.212 people
New Jersey717 for each 100.000 people 1 for each 5.814 people
Nevada646 for each 100.000 people 1 for each 2.157 people
New York2627 for each 100.000 people 1 for each 3.720 people
Ohio2442 for each 100.000 people 1 for each 2.404 people
Oregon1375 for each 100.000 people 1 for each 1.326 people
Pennsylvania2543 for each 100.000 people 1 for each 2.308 people
South Dakota923 for each 10.000 people 1 for each 434 people
Tennessee1028 for each 100.000 people 1 for each 3.582 people
Texas2615 for each 100.000 people 1 for each 6.726 people
Utah1050 for each 100.000 people 1 for each 2.002 people
Virginia1537 for each 100.000 people 1 for each 2.695 people
Washington1851 for each 100.000 people 1 for each 1.963 people
Wisconsin3514 for each 10.000 people 1 for each 736 people
Total581

Otros sitios de Julián Vida Barea