Top Names

How many People are named Phillip in U.S.?

Phillip is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Phillip

In this page you will have information about the name Phillip as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Phillip

TopicValue
NamePhillip
Reverse NamePillihp
Vowelsi
Repeted Vowelsi
Consonantsh, l, p
Repeted Consonantsl, p

Names related with Phillip

Names that starts with Phi- as Phillip

Names that ends with -lip as Phillip

Evolution year by year for the name Phillip

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
201769923 for each 100.000 people 1 for each 4.278 people
201668422 for each 100.000 people 1 for each 4.519 people
201573323 for each 100.000 people 1 for each 4.268 people
201476124 for each 100.000 people 1 for each 4.122 people
201383327 for each 100.000 people 1 for each 3.693 people
201285128 for each 100.000 people 1 for each 3.620 people
201173624 for each 100.000 people 1 for each 4.190 people
201082927 for each 100.000 people 1 for each 3.764 people
200989828 for each 100.000 people 1 for each 3.603 people
2008107132 for each 100.000 people 1 for each 3.121 people
2007115334 for each 100.000 people 1 for each 2.962 people
2006120035 for each 100.000 people 1 for each 2.825 people
2005120837 for each 100.000 people 1 for each 2.738 people
2004129639 for each 100.000 people 1 for each 2.543 people
2003144344 for each 100.000 people 1 for each 2.280 people
2002152747 for each 100.000 people 1 for each 2.121 people
2001169252 for each 100.000 people 1 for each 1.922 people
2000174453 for each 100.000 people 1 for each 1.891 people
1999179656 for each 100.000 people 1 for each 1.801 people
1998187358 for each 100.000 people 1 for each 1.725 people
1997206965 for each 100.000 people 1 for each 1.544 people
1996229371 for each 100.000 people 1 for each 1.407 people
1995249677 for each 100.000 people 1 for each 1.302 people
1994265880 for each 100.000 people 1 for each 1.244 people
1993299589 for each 100.000 people 1 for each 1.123 people
1992336898 for each 100.000 people 1 for each 1.022 people
1991384311 for each 10.000 people 1 for each 912 people
1990444612 for each 10.000 people 1 for each 802 people
1989471914 for each 10.000 people 1 for each 737 people
1988457114 for each 10.000 people 1 for each 731 people
1987481115 for each 10.000 people 1 for each 679 people
1986470615 for each 10.000 people 1 for each 686 people
1985448714 for each 10.000 people 1 for each 724 people
1984422813 for each 10.000 people 1 for each 751 people
1983446714 for each 10.000 people 1 for each 706 people
1982452114 for each 10.000 people 1 for each 706 people
1981453714 for each 10.000 people 1 for each 693 people
1980463415 for each 10.000 people 1 for each 676 people
1979442015 for each 10.000 people 1 for each 683 people
1978435915 for each 10.000 people 1 for each 660 people
1977396514 for each 10.000 people 1 for each 727 people
1976377714 for each 10.000 people 1 for each 729 people
1975384714 for each 10.000 people 1 for each 713 people
1974392714 for each 10.000 people 1 for each 706 people
1973385214 for each 10.000 people 1 for each 716 people
1972352412 for each 10.000 people 1 for each 820 people
1971384712 for each 10.000 people 1 for each 826 people
1970426813 for each 10.000 people 1 for each 787 people
1969399512 for each 10.000 people 1 for each 812 people
1968397513 for each 10.000 people 1 for each 795 people
1967405113 for each 10.000 people 1 for each 786 people
1966439913 for each 10.000 people 1 for each 743 people
1965489514 for each 10.000 people 1 for each 699 people
1964550115 for each 10.000 people 1 for each 668 people
1963564915 for each 10.000 people 1 for each 663 people
1962588315 for each 10.000 people 1 for each 650 people
1961597415 for each 10.000 people 1 for each 658 people
1960603015 for each 10.000 people 1 for each 655 people
1959558714 for each 10.000 people 1 for each 708 people
1958527413 for each 10.000 people 1 for each 746 people
1957553614 for each 10.000 people 1 for each 723 people
1956541214 for each 10.000 people 1 for each 725 people
1955540014 for each 10.000 people 1 for each 708 people
1954514914 for each 10.000 people 1 for each 736 people
1953508814 for each 10.000 people 1 for each 721 people
1952498614 for each 10.000 people 1 for each 726 people
1951490714 for each 10.000 people 1 for each 715 people
1950505615 for each 10.000 people 1 for each 659 people

Frecuency of name Phillip by State in 2017

StatePeopleFrequencyFrequency
Alabama1879 for each 100.000 people 1 for each 1.261 people
Arkansas859 for each 100.000 people 1 for each 1.687 people
Arizona1441 for each 100.000 people 1 for each 2.432 people
California8339 for each 100.000 people 1 for each 2.576 people
Colorado1142 for each 100.000 people 1 for each 2.386 people
Connecticut750 for each 100.000 people 1 for each 1.998 people
Florida3638 for each 100.000 people 1 for each 2.662 people
Georgia3362 for each 100.000 people 1 for each 1.613 people
Iowa748 for each 100.000 people 1 for each 2.094 people
Illinois2744 for each 100.000 people 1 for each 2.281 people
Indiana2367 for each 100.000 people 1 for each 1.485 people
Kansas640 for each 100.000 people 1 for each 2.483 people
Kentucky1884 for each 100.000 people 1 for each 1.187 people
Louisiana1251 for each 100.000 people 1 for each 1.966 people
Massachusetts931 for each 100.000 people 1 for each 3.184 people
Maryland1661 for each 100.000 people 1 for each 1.648 people
Michigan2350 for each 100.000 people 1 for each 1.986 people
Minnesota1245 for each 100.000 people 1 for each 2.243 people
Missouri1859 for each 100.000 people 1 for each 1.683 people
Mississippi1076 for each 100.000 people 1 for each 1.322 people
North Carolina3263 for each 100.000 people 1 for each 1.594 people
New Jersey1332 for each 100.000 people 1 for each 3.131 people
New Mexico675 for each 100.000 people 1 for each 1.328 people
Nevada646 for each 100.000 people 1 for each 2.157 people
New York2021 for each 100.000 people 1 for each 4.837 people
Ohio2950 for each 100.000 people 1 for each 1.989 people
Oklahoma1580 for each 100.000 people 1 for each 1.257 people
Oregon846 for each 100.000 people 1 for each 2.154 people
Pennsylvania1933 for each 100.000 people 1 for each 3.037 people
South Carolina1258 for each 100.000 people 1 for each 1.731 people
Tennessee1850 for each 100.000 people 1 for each 1.990 people
Texas6336 for each 100.000 people 1 for each 2.776 people
Utah1365 for each 100.000 people 1 for each 1.540 people
Virginia2459 for each 100.000 people 1 for each 1.685 people
Washington1748 for each 100.000 people 1 for each 2.078 people
Wisconsin1350 for each 100.000 people 1 for each 1.983 people
Total699

Otros sitios de Julián Vida Barea