Top Names

How many People are named Santiago in U.S.?

Santiago is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Santiago

In this page you will have information about the name Santiago as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Santiago

TopicValue
NameSantiago
Reverse NameOgaitnas
Vowelsa, i, o
Repeted Vowelsa
Consonantsg, n, s, t

Names related with Santiago

Names that starts with San- as Santiago

Names that ends with -ago as Santiago

Evolution year by year for the name Santiago

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017417914 for each 10.000 people 1 for each 716 people
2016369112 for each 10.000 people 1 for each 838 people
2015319410 for each 10.000 people 1 for each 980 people
2014341011 for each 10.000 people 1 for each 920 people
2013301398 for each 100.000 people 1 for each 1.021 people
2012303198 for each 100.000 people 1 for each 1.016 people
2011304999 for each 100.000 people 1 for each 1.011 people
2010299896 for each 100.000 people 1 for each 1.041 people
2009310396 for each 100.000 people 1 for each 1.043 people
2008232970 for each 100.000 people 1 for each 1.435 people
2007193457 for each 100.000 people 1 for each 1.766 people
2006153045 for each 100.000 people 1 for each 2.215 people
2005117536 for each 100.000 people 1 for each 2.814 people
2004107133 for each 100.000 people 1 for each 3.077 people
200389927 for each 100.000 people 1 for each 3.660 people
200282325 for each 100.000 people 1 for each 3.936 people
200176223 for each 100.000 people 1 for each 4.268 people
200070521 for each 100.000 people 1 for each 4.678 people
199957018 for each 100.000 people 1 for each 5.674 people
199845414 for each 100.000 people 1 for each 7.115 people
199746014 for each 100.000 people 1 for each 6.943 people
199636911 for each 100.000 people 1 for each 8.741 people
199539612 for each 100.000 people 1 for each 8.206 people
199433810 for each 100.000 people 1 for each 9.786 people
199333198 for each 1.000.000 people 1 for each 10.164 people
199233698 for each 1.000.000 people 1 for each 10.246 people
199133094 for each 1.000.000 people 1 for each 10.615 people
199028078 for each 1.000.000 people 1 for each 12.739 people
198928883 for each 1.000.000 people 1 for each 12.068 people
198820561 for each 1.000.000 people 1 for each 16.300 people
198721365 for each 1.000.000 people 1 for each 15.336 people
198619259 for each 1.000.000 people 1 for each 16.815 people
198523472 for each 1.000.000 people 1 for each 13.874 people
198423574 for each 1.000.000 people 1 for each 13.519 people
198320866 for each 1.000.000 people 1 for each 15.163 people
198224075 for each 1.000.000 people 1 for each 13.305 people
198124879 for each 1.000.000 people 1 for each 12.687 people
198022873 for each 1.000.000 people 1 for each 13.731 people
197920167 for each 1.000.000 people 1 for each 15.020 people
197817561 for each 1.000.000 people 1 for each 16.443 people
197721575 for each 1.000.000 people 1 for each 13.409 people
197620675 for each 1.000.000 people 1 for each 13.369 people
197518367 for each 1.000.000 people 1 for each 14.998 people
197417563 for each 1.000.000 people 1 for each 15.852 people
197317162 for each 1.000.000 people 1 for each 16.137 people
197215955 for each 1.000.000 people 1 for each 18.178 people
197117154 for each 1.000.000 people 1 for each 18.583 people
197016950 for each 1.000.000 people 1 for each 19.880 people
196913943 for each 1.000.000 people 1 for each 23.346 people
196813041 for each 1.000.000 people 1 for each 24.307 people
196713241 for each 1.000.000 people 1 for each 24.124 people
196610532 for each 1.000.000 people 1 for each 31.124 people
196512035 for each 1.000.000 people 1 for each 28.498 people
196412033 for each 1.000.000 people 1 for each 30.623 people
196313536 for each 1.000.000 people 1 for each 27.762 people
196210227 for each 1.000.000 people 1 for each 37.508 people
196112031 for each 1.000.000 people 1 for each 32.753 people
196013334 for each 1.000.000 people 1 for each 29.684 people
195911329 for each 1.000.000 people 1 for each 35.003 people
195812231 for each 1.000.000 people 1 for each 32.244 people
195710727 for each 1.000.000 people 1 for each 37.404 people
195613635 for each 1.000.000 people 1 for each 28.867 people
19559826 for each 1.000.000 people 1 for each 39.012 people
195410227 for each 1.000.000 people 1 for each 37.171 people
195310027 for each 1.000.000 people 1 for each 36.680 people
195212033 for each 1.000.000 people 1 for each 30.147 people
195113338 for each 1.000.000 people 1 for each 26.370 people
195012136 for each 1.000.000 people 1 for each 27.525 people

Frecuency of name Santiago by State in 2017

StatePeopleFrequencyFrequency
Alabama1670 for each 100.000 people 1 for each 1.419 people
Arkansas2418 for each 10.000 people 1 for each 562 people
Arizona23770 for each 10.000 people 1 for each 144 people
California104349 for each 10.000 people 1 for each 205 people
Colorado7729 for each 10.000 people 1 for each 341 people
Connecticut2518 for each 10.000 people 1 for each 559 people
District Columbia2149 for each 10.000 people 1 for each 204 people
Delaware618 for each 10.000 people 1 for each 565 people
Florida22423 for each 10.000 people 1 for each 428 people
Georgia10720 for each 10.000 people 1 for each 497 people
Iowa2416 for each 10.000 people 1 for each 611 people
Idaho2026 for each 10.000 people 1 for each 391 people
Illinois18931 for each 10.000 people 1 for each 326 people
Indiana4212 for each 10.000 people 1 for each 813 people
Kansas3121 for each 10.000 people 1 for each 481 people
Kentucky1256 for each 100.000 people 1 for each 1.780 people
Louisiana2511 for each 10.000 people 1 for each 944 people
Massachusetts3010 for each 10.000 people 1 for each 955 people
Maryland4718 for each 10.000 people 1 for each 561 people
Michigan4088 for each 100.000 people 1 for each 1.142 people
Minnesota1452 for each 100.000 people 1 for each 1.923 people
Missouri2273 for each 100.000 people 1 for each 1.377 people
North Carolina8917 for each 10.000 people 1 for each 573 people
Nebraska1819 for each 10.000 people 1 for each 539 people
New Jersey5413 for each 10.000 people 1 for each 754 people
New Mexico9612 for each 1.000 people 1 for each 83 people
Nevada5845 for each 10.000 people 1 for each 223 people
New York10811 for each 10.000 people 1 for each 896 people
Ohio2340 for each 100.000 people 1 for each 2.508 people
Oklahoma4323 for each 10.000 people 1 for each 438 people
Oregon3721 for each 10.000 people 1 for each 466 people
Pennsylvania2849 for each 100.000 people 1 for each 2.061 people
Rhode Island514 for each 10.000 people 1 for each 705 people
South Carolina2512 for each 10.000 people 1 for each 831 people
Tennessee3911 for each 10.000 people 1 for each 918 people
Texas109062 for each 10.000 people 1 for each 160 people
Utah2814 for each 10.000 people 1 for each 715 people
Virginia6115 for each 10.000 people 1 for each 663 people
Washington6318 for each 10.000 people 1 for each 561 people
Wisconsin3815 for each 10.000 people 1 for each 678 people
Total4179

Otros sitios de Julián Vida Barea