Wolfgang is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Wolfgang as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Wolfgang |
Reverse Name | Gnagflow |
Vowels | a, o |
Consonants | f, g, l, n, w |
Repeted Consonants | g |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 81 | 27 for each 1.000.000 people | 1 for each 36.918 people |
2016 | 52 | 17 for each 1.000.000 people | 1 for each 59.449 people |
2015 | 51 | 16 for each 1.000.000 people | 1 for each 61.346 people |
2014 | 43 | 14 for each 1.000.000 people | 1 for each 72.961 people |
2013 | 27 | 88 for each 10.000.000 people | 1 for each 113.934 people |
2012 | 27 | 88 for each 10.000.000 people | 1 for each 114.090 people |
2011 | 41 | 13 for each 1.000.000 people | 1 for each 75.216 people |
2010 | 19 | 61 for each 10.000.000 people | 1 for each 164.231 people |
2009 | 24 | 74 for each 10.000.000 people | 1 for each 134.807 people |
2008 | 13 | 39 for each 10.000.000 people | 1 for each 257.202 people |
2007 | 6 | 18 for each 10.000.000 people | 1 for each 569.152 people |
2006 | 14 | 41 for each 10.000.000 people | 1 for each 242.131 people |
2005 | 10 | 30 for each 10.000.000 people | 1 for each 330.797 people |
2004 | 19 | 58 for each 10.000.000 people | 1 for each 173.461 people |
2003 | 15 | 46 for each 10.000.000 people | 1 for each 219.346 people |
2002 | 14 | 43 for each 10.000.000 people | 1 for each 231.374 people |
2001 | 5 | 15 for each 10.000.000 people | 1 for each 650.618 people |
2000 | 7 | 21 for each 10.000.000 people | 1 for each 471.254 people |
1999 | 19 | 59 for each 10.000.000 people | 1 for each 170.242 people |
1998 | 22 | 68 for each 10.000.000 people | 1 for each 146.843 people |
1997 | 10 | 31 for each 10.000.000 people | 1 for each 319.387 people |
1996 | 10 | 31 for each 10.000.000 people | 1 for each 322.581 people |
1995 | 12 | 37 for each 10.000.000 people | 1 for each 270.856 people |
1994 | 12 | 36 for each 10.000.000 people | 1 for each 275.710 people |
1993 | 6 | 18 for each 10.000.000 people | 1 for each 560.852 people |
1992 | 18 | 52 for each 10.000.000 people | 1 for each 191.278 people |
1991 | 8 | 23 for each 10.000.000 people | 1 for each 438.020 people |
1970 | 5 | 15 for each 10.000.000 people | 1 for each 672.043 people |
1967 | 6 | 19 for each 10.000.000 people | 1 for each 530.786 people |
1960 | 5 | 13 for each 10.000.000 people | 1 for each 789.889 people |
State | People | Frequency | Frequency |
---|---|---|---|
Arizona | 5 | 15 for each 100.000 people | 1 for each 6.809 people |
California | 19 | 89 for each 1.000.000 people | 1 for each 11.253 people |
Colorado | 7 | 27 for each 100.000 people | 1 for each 3.749 people |
Florida | 9 | 94 for each 1.000.000 people | 1 for each 10.649 people |
Michigan | 5 | 11 for each 100.000 people | 1 for each 9.133 people |
New York | 11 | 11 for each 100.000 people | 1 for each 8.794 people |
Ohio | 5 | 87 for each 1.000.000 people | 1 for each 11.539 people |
Pennsylvania | 5 | 87 for each 1.000.000 people | 1 for each 11.542 people |
Texas | 9 | 51 for each 1.000.000 people | 1 for each 19.431 people |
Washington | 6 | 17 for each 100.000 people | 1 for each 5.888 people |
Total | 81 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea