Ami is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Ami as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Ami |
Reverse Name | Ima |
Vowels | a, i |
Consonants | m |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 13 | 43 for each 10.000.000 people | 1 for each 230.044 people |
2016 | 15 | 49 for each 10.000.000 people | 1 for each 206.101 people |
2015 | 11 | 35 for each 10.000.000 people | 1 for each 284.414 people |
2014 | 21 | 67 for each 10.000.000 people | 1 for each 149.388 people |
2013 | 18 | 59 for each 10.000.000 people | 1 for each 170.911 people |
2012 | 29 | 94 for each 10.000.000 people | 1 for each 106.225 people |
2011 | 30 | 97 for each 10.000.000 people | 1 for each 102.796 people |
2010 | 22 | 71 for each 10.000.000 people | 1 for each 141.844 people |
2009 | 27 | 83 for each 10.000.000 people | 1 for each 119.832 people |
2008 | 34 | 10 for each 1.000.000 people | 1 for each 98.328 people |
2007 | 23 | 67 for each 10.000.000 people | 1 for each 148.478 people |
2006 | 40 | 12 for each 1.000.000 people | 1 for each 84.746 people |
2005 | 52 | 16 for each 1.000.000 people | 1 for each 63.597 people |
2004 | 14 | 42 for each 10.000.000 people | 1 for each 235.405 people |
2003 | 24 | 73 for each 10.000.000 people | 1 for each 137.099 people |
2002 | 24 | 74 for each 10.000.000 people | 1 for each 134.971 people |
2001 | 23 | 71 for each 10.000.000 people | 1 for each 141.403 people |
2000 | 21 | 64 for each 10.000.000 people | 1 for each 157.060 people |
1999 | 40 | 12 for each 1.000.000 people | 1 for each 80.854 people |
1998 | 41 | 13 for each 1.000.000 people | 1 for each 78.790 people |
1997 | 22 | 69 for each 10.000.000 people | 1 for each 145.180 people |
1996 | 40 | 12 for each 1.000.000 people | 1 for each 80.645 people |
1995 | 43 | 13 for each 1.000.000 people | 1 for each 75.580 people |
1994 | 45 | 14 for each 1.000.000 people | 1 for each 73.508 people |
1993 | 36 | 11 for each 1.000.000 people | 1 for each 93.458 people |
1992 | 36 | 10 for each 1.000.000 people | 1 for each 95.630 people |
1991 | 52 | 15 for each 1.000.000 people | 1 for each 67.367 people |
1990 | 48 | 13 for each 1.000.000 people | 1 for each 74.316 people |
1989 | 49 | 14 for each 1.000.000 people | 1 for each 70.932 people |
1988 | 74 | 22 for each 1.000.000 people | 1 for each 45.155 people |
1987 | 104 | 32 for each 1.000.000 people | 1 for each 31.410 people |
1986 | 129 | 40 for each 1.000.000 people | 1 for each 25.027 people |
1985 | 115 | 35 for each 1.000.000 people | 1 for each 28.230 people |
1984 | 100 | 31 for each 1.000.000 people | 1 for each 31.770 people |
1983 | 101 | 32 for each 1.000.000 people | 1 for each 31.227 people |
1982 | 138 | 43 for each 1.000.000 people | 1 for each 23.139 people |
1981 | 149 | 47 for each 1.000.000 people | 1 for each 21.116 people |
1980 | 195 | 62 for each 1.000.000 people | 1 for each 16.055 people |
1979 | 218 | 72 for each 1.000.000 people | 1 for each 13.849 people |
1978 | 208 | 72 for each 1.000.000 people | 1 for each 13.834 people |
1977 | 209 | 72 for each 1.000.000 people | 1 for each 13.793 people |
1976 | 277 | 10 for each 100.000 people | 1 for each 9.942 people |
1975 | 290 | 11 for each 100.000 people | 1 for each 9.464 people |
1974 | 248 | 89 for each 1.000.000 people | 1 for each 11.186 people |
1973 | 264 | 96 for each 1.000.000 people | 1 for each 10.452 people |
1972 | 183 | 63 for each 1.000.000 people | 1 for each 15.794 people |
1971 | 155 | 49 for each 1.000.000 people | 1 for each 20.501 people |
1970 | 160 | 48 for each 1.000.000 people | 1 for each 20.998 people |
1969 | 108 | 33 for each 1.000.000 people | 1 for each 30.048 people |
1968 | 51 | 16 for each 1.000.000 people | 1 for each 61.958 people |
1967 | 57 | 18 for each 1.000.000 people | 1 for each 55.866 people |
1966 | 30 | 92 for each 10.000.000 people | 1 for each 108.932 people |
1965 | 23 | 67 for each 10.000.000 people | 1 for each 148.699 people |
1961 | 7 | 18 for each 10.000.000 people | 1 for each 561.482 people |
1960 | 14 | 35 for each 10.000.000 people | 1 for each 282.008 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 8 | 41 for each 1.000.000 people | 1 for each 24.262 people |
Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people |
Total | 13 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea