Ani is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Ani as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Ani |
| Reverse Name | Ina |
| Vowels | a, i |
| Consonants | n |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 30 | 10 for each 1.000.000 people | 1 for each 99.681 people |
| 2016 | 55 | 18 for each 1.000.000 people | 1 for each 56.205 people |
| 2015 | 38 | 12 for each 1.000.000 people | 1 for each 82.332 people |
| 2014 | 63 | 20 for each 1.000.000 people | 1 for each 49.796 people |
| 2013 | 42 | 14 for each 1.000.000 people | 1 for each 73.239 people |
| 2012 | 22 | 71 for each 10.000.000 people | 1 for each 140.017 people |
| 2011 | 41 | 13 for each 1.000.000 people | 1 for each 75.216 people |
| 2010 | 41 | 13 for each 1.000.000 people | 1 for each 76.104 people |
| 2009 | 61 | 19 for each 1.000.000 people | 1 for each 53.036 people |
| 2008 | 59 | 18 for each 1.000.000 people | 1 for each 56.660 people |
| 2007 | 70 | 20 for each 1.000.000 people | 1 for each 48.783 people |
| 2006 | 66 | 19 for each 1.000.000 people | 1 for each 51.358 people |
| 2005 | 57 | 17 for each 1.000.000 people | 1 for each 58.018 people |
| 2004 | 67 | 20 for each 1.000.000 people | 1 for each 49.184 people |
| 2003 | 60 | 18 for each 1.000.000 people | 1 for each 54.837 people |
| 2002 | 58 | 18 for each 1.000.000 people | 1 for each 55.847 people |
| 2001 | 39 | 12 for each 1.000.000 people | 1 for each 83.389 people |
| 2000 | 56 | 17 for each 1.000.000 people | 1 for each 58.893 people |
| 1999 | 26 | 80 for each 10.000.000 people | 1 for each 124.394 people |
| 1998 | 29 | 90 for each 10.000.000 people | 1 for each 111.396 people |
| 1997 | 32 | 10 for each 1.000.000 people | 1 for each 99.810 people |
| 1996 | 30 | 93 for each 10.000.000 people | 1 for each 107.527 people |
| 1995 | 41 | 13 for each 1.000.000 people | 1 for each 79.264 people |
| 1994 | 21 | 63 for each 10.000.000 people | 1 for each 157.530 people |
| 1993 | 37 | 11 for each 1.000.000 people | 1 for each 90.934 people |
| 1992 | 37 | 11 for each 1.000.000 people | 1 for each 93.049 people |
| 1991 | 33 | 94 for each 10.000.000 people | 1 for each 106.157 people |
| 1990 | 30 | 84 for each 10.000.000 people | 1 for each 118.906 people |
| 1989 | 20 | 58 for each 10.000.000 people | 1 for each 173.792 people |
| 1988 | 17 | 51 for each 10.000.000 people | 1 for each 196.580 people |
| 1987 | 18 | 55 for each 10.000.000 people | 1 for each 181.488 people |
| 1986 | 12 | 37 for each 10.000.000 people | 1 for each 269.107 people |
| 1985 | 16 | 49 for each 10.000.000 people | 1 for each 202.922 people |
| 1984 | 18 | 57 for each 10.000.000 people | 1 for each 176.523 people |
| 1983 | 10 | 32 for each 10.000.000 people | 1 for each 315.457 people |
| 1982 | 13 | 41 for each 10.000.000 people | 1 for each 245.640 people |
| 1981 | 14 | 44 for each 10.000.000 people | 1 for each 224.770 people |
| 1980 | 11 | 35 for each 10.000.000 people | 1 for each 284.657 people |
| 1979 | 8 | 26 for each 10.000.000 people | 1 for each 377.501 people |
| 1978 | 9 | 31 for each 10.000.000 people | 1 for each 319.795 people |
| 1974 | 6 | 22 for each 10.000.000 people | 1 for each 462.535 people |
| 1968 | 5 | 16 for each 10.000.000 people | 1 for each 632.111 people |
| 1958 | 6 | 15 for each 10.000.000 people | 1 for each 655.738 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 30 | 15 for each 100.000 people | 1 for each 6.470 people |
| Total | 30 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea