Annabell is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Annabell as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Annabell |
| Reverse Name | Llebanna |
| Vowels | a, e |
| Repeted Vowels | a |
| Consonants | b, l, n |
| Repeted Consonants | l, n |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 41 | 14 for each 1.000.000 people | 1 for each 72.939 people |
| 2016 | 59 | 19 for each 1.000.000 people | 1 for each 52.394 people |
| 2015 | 107 | 34 for each 1.000.000 people | 1 for each 29.239 people |
| 2014 | 242 | 77 for each 1.000.000 people | 1 for each 12.963 people |
| 2013 | 216 | 70 for each 1.000.000 people | 1 for each 14.241 people |
| 2012 | 207 | 67 for each 1.000.000 people | 1 for each 14.881 people |
| 2011 | 217 | 70 for each 1.000.000 people | 1 for each 14.211 people |
| 2010 | 181 | 58 for each 1.000.000 people | 1 for each 17.239 people |
| 2009 | 130 | 40 for each 1.000.000 people | 1 for each 24.887 people |
| 2008 | 111 | 33 for each 1.000.000 people | 1 for each 30.116 people |
| 2007 | 87 | 25 for each 1.000.000 people | 1 for each 39.251 people |
| 2006 | 56 | 17 for each 1.000.000 people | 1 for each 60.533 people |
| 2005 | 52 | 16 for each 1.000.000 people | 1 for each 63.597 people |
| 2004 | 24 | 73 for each 10.000.000 people | 1 for each 137.306 people |
| 2003 | 33 | 10 for each 1.000.000 people | 1 for each 99.701 people |
| 2002 | 24 | 74 for each 10.000.000 people | 1 for each 134.971 people |
| 2001 | 16 | 49 for each 10.000.000 people | 1 for each 203.252 people |
| 2000 | 23 | 70 for each 10.000.000 people | 1 for each 143.390 people |
| 1999 | 6 | 19 for each 10.000.000 people | 1 for each 539.084 people |
| 1998 | 10 | 31 for each 10.000.000 people | 1 for each 323.102 people |
| 1997 | 6 | 19 for each 10.000.000 people | 1 for each 532.481 people |
| 1995 | 6 | 18 for each 10.000.000 people | 1 for each 541.712 people |
| 1989 | 6 | 17 for each 10.000.000 people | 1 for each 579.374 people |
| 1986 | 5 | 15 for each 10.000.000 people | 1 for each 645.995 people |
| 1985 | 7 | 22 for each 10.000.000 people | 1 for each 463.822 people |
| 1984 | 5 | 16 for each 10.000.000 people | 1 for each 635.728 people |
| 1981 | 5 | 16 for each 10.000.000 people | 1 for each 629.327 people |
| 1980 | 12 | 38 for each 10.000.000 people | 1 for each 260.892 people |
| 1974 | 6 | 22 for each 10.000.000 people | 1 for each 462.535 people |
| 1973 | 13 | 47 for each 10.000.000 people | 1 for each 212.269 people |
| 1971 | 7 | 22 for each 10.000.000 people | 1 for each 454.133 people |
| 1966 | 7 | 21 for each 10.000.000 people | 1 for each 466.853 people |
| 1962 | 9 | 24 for each 10.000.000 people | 1 for each 425.170 people |
| 1961 | 7 | 18 for each 10.000.000 people | 1 for each 561.482 people |
| 1960 | 7 | 18 for each 10.000.000 people | 1 for each 564.016 people |
| 1959 | 5 | 13 for each 10.000.000 people | 1 for each 791.139 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Arizona | 5 | 17 for each 100.000 people | 1 for each 5.901 people |
| California | 13 | 67 for each 1.000.000 people | 1 for each 14.930 people |
| Indiana | 5 | 17 for each 100.000 people | 1 for each 5.967 people |
| Oklahoma | 8 | 52 for each 100.000 people | 1 for each 1.915 people |
| Pennsylvania | 5 | 99 for each 1.000.000 people | 1 for each 10.151 people |
| Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people |
| Total | 41 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea