Anabell is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Anabell as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Anabell |
Reverse Name | Llebana |
Vowels | a, e |
Repeted Vowels | a |
Consonants | b, l, n |
Repeted Consonants | l |
Year | People | Frequency | Frequency |
---|---|---|---|
2016 | 13 | 42 for each 10.000.000 people | 1 for each 237.812 people |
2015 | 17 | 54 for each 10.000.000 people | 1 for each 184.060 people |
2014 | 52 | 17 for each 1.000.000 people | 1 for each 60.332 people |
2013 | 53 | 17 for each 1.000.000 people | 1 for each 58.038 people |
2012 | 38 | 12 for each 1.000.000 people | 1 for each 81.064 people |
2011 | 38 | 12 for each 1.000.000 people | 1 for each 81.156 people |
2010 | 50 | 16 for each 1.000.000 people | 1 for each 62.406 people |
2009 | 33 | 10 for each 1.000.000 people | 1 for each 98.039 people |
2008 | 36 | 11 for each 1.000.000 people | 1 for each 92.859 people |
2007 | 24 | 70 for each 10.000.000 people | 1 for each 142.288 people |
2006 | 21 | 62 for each 10.000.000 people | 1 for each 161.421 people |
2005 | 29 | 88 for each 10.000.000 people | 1 for each 114.038 people |
2004 | 18 | 55 for each 10.000.000 people | 1 for each 183.083 people |
2003 | 14 | 43 for each 10.000.000 people | 1 for each 235.018 people |
2002 | 13 | 40 for each 10.000.000 people | 1 for each 249.190 people |
2001 | 13 | 40 for each 10.000.000 people | 1 for each 250.188 people |
2000 | 7 | 21 for each 10.000.000 people | 1 for each 471.254 people |
1999 | 12 | 37 for each 10.000.000 people | 1 for each 269.542 people |
1998 | 6 | 19 for each 10.000.000 people | 1 for each 538.503 people |
1997 | 5 | 16 for each 10.000.000 people | 1 for each 638.978 people |
1996 | 5 | 16 for each 10.000.000 people | 1 for each 645.161 people |
1995 | 8 | 25 for each 10.000.000 people | 1 for each 406.339 people |
1993 | 5 | 15 for each 10.000.000 people | 1 for each 672.948 people |
1992 | 6 | 17 for each 10.000.000 people | 1 for each 574.053 people |
1991 | 5 | 14 for each 10.000.000 people | 1 for each 700.771 people |
1990 | 9 | 25 for each 10.000.000 people | 1 for each 396.354 people |
1989 | 11 | 32 for each 10.000.000 people | 1 for each 316.056 people |
1988 | 6 | 18 for each 10.000.000 people | 1 for each 557.103 people |
1987 | 6 | 18 for each 10.000.000 people | 1 for each 544.662 people |
1986 | 13 | 40 for each 10.000.000 people | 1 for each 248.385 people |
1985 | 7 | 22 for each 10.000.000 people | 1 for each 463.822 people |
1984 | 5 | 16 for each 10.000.000 people | 1 for each 635.728 people |
1983 | 11 | 35 for each 10.000.000 people | 1 for each 286.779 people |
1980 | 16 | 51 for each 10.000.000 people | 1 for each 195.695 people |
1977 | 12 | 42 for each 10.000.000 people | 1 for each 240.269 people |
1974 | 5 | 18 for each 10.000.000 people | 1 for each 554.939 people |
1973 | 6 | 22 for each 10.000.000 people | 1 for each 459.982 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea