Top Names

How many People are named Ariel in U.S.?

Ariel is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Ariel

In this page you will have information about the name Ariel as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Ariel

TopicValue
NameAriel
Reverse NameLeira
Vowelsa, e, i
Consonantsl, r

Names related with Ariel

Names that starts with Ari- as Ariel

Names that ends with -iel as Ariel

Evolution year by year for the name Ariel

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017204668 for each 100.000 people 1 for each 1.462 people
2016216470 for each 100.000 people 1 for each 1.428 people
2015232574 for each 100.000 people 1 for each 1.346 people
2014241977 for each 100.000 people 1 for each 1.297 people
2013211869 for each 100.000 people 1 for each 1.452 people
2012170755 for each 100.000 people 1 for each 1.804 people
2011141146 for each 100.000 people 1 for each 2.186 people
2010142246 for each 100.000 people 1 for each 2.194 people
2009153647 for each 100.000 people 1 for each 2.106 people
2008152746 for each 100.000 people 1 for each 2.189 people
2007175051 for each 100.000 people 1 for each 1.951 people
2006171551 for each 100.000 people 1 for each 1.976 people
2005154747 for each 100.000 people 1 for each 2.138 people
2004151546 for each 100.000 people 1 for each 2.175 people
2003152946 for each 100.000 people 1 for each 2.152 people
2002153047 for each 100.000 people 1 for each 2.117 people
2001163250 for each 100.000 people 1 for each 1.993 people
2000173953 for each 100.000 people 1 for each 1.896 people
1999181356 for each 100.000 people 1 for each 1.784 people
1998214066 for each 100.000 people 1 for each 1.509 people
1997220169 for each 100.000 people 1 for each 1.451 people
1996189659 for each 100.000 people 1 for each 1.701 people
1995213466 for each 100.000 people 1 for each 1.523 people
1994217866 for each 100.000 people 1 for each 1.519 people
1993269880 for each 100.000 people 1 for each 1.247 people
1992395611 for each 10.000 people 1 for each 870 people
1991541015 for each 10.000 people 1 for each 648 people
1990360610 for each 10.000 people 1 for each 989 people
1989126636 for each 100.000 people 1 for each 2.745 people
198888026 for each 100.000 people 1 for each 3.797 people
198758618 for each 100.000 people 1 for each 5.574 people
198661519 for each 100.000 people 1 for each 5.249 people
198556918 for each 100.000 people 1 for each 5.706 people
198459919 for each 100.000 people 1 for each 5.304 people
198361219 for each 100.000 people 1 for each 5.153 people
198255117 for each 100.000 people 1 for each 5.795 people
198116452 for each 1.000.000 people 1 for each 19.185 people
198011938 for each 1.000.000 people 1 for each 26.309 people
19799431 for each 1.000.000 people 1 for each 32.117 people
197810135 for each 1.000.000 people 1 for each 28.491 people
19775720 for each 1.000.000 people 1 for each 50.577 people
19762384 for each 10.000.000 people 1 for each 119.746 people
19752384 for each 10.000.000 people 1 for each 119.332 people
1974725 for each 10.000.000 people 1 for each 396.354 people
1973725 for each 10.000.000 people 1 for each 394.322 people
19721138 for each 10.000.000 people 1 for each 262.812 people
19711341 for each 10.000.000 people 1 for each 244.439 people
19702163 for each 10.000.000 people 1 for each 160.000 people
19691546 for each 10.000.000 people 1 for each 216.357 people
19681444 for each 10.000.000 people 1 for each 225.734 people
1960513 for each 10.000.000 people 1 for each 789.889 people

Frecuency of name Ariel by State in 2017

StatePeopleFrequencyFrequency
Alaska628 for each 10.000 people 1 for each 364 people
Alabama2413 for each 10.000 people 1 for each 794 people
Arkansas1816 for each 10.000 people 1 for each 614 people
Arizona6422 for each 10.000 people 1 for each 461 people
California42222 for each 10.000 people 1 for each 460 people
Colorado4018 for each 10.000 people 1 for each 561 people
Connecticut977 for each 100.000 people 1 for each 1.303 people
Delaware520 for each 10.000 people 1 for each 499 people
Florida11113 for each 10.000 people 1 for each 768 people
Georgia7516 for each 10.000 people 1 for each 623 people
Hawaii517 for each 10.000 people 1 for each 576 people
Iowa1411 for each 10.000 people 1 for each 877 people
Idaho914 for each 10.000 people 1 for each 692 people
Illinois7113 for each 10.000 people 1 for each 778 people
Indiana3110 for each 10.000 people 1 for each 962 people
Kansas1412 for each 10.000 people 1 for each 850 people
Kentucky2414 for each 10.000 people 1 for each 734 people
Louisiana2814 for each 10.000 people 1 for each 702 people
Massachusetts1768 for each 100.000 people 1 for each 1.474 people
Maryland3214 for each 10.000 people 1 for each 724 people
Michigan3689 for each 100.000 people 1 for each 1.129 people
Minnesota2511 for each 10.000 people 1 for each 951 people
Missouri2811 for each 10.000 people 1 for each 919 people
Mississippi3129 for each 10.000 people 1 for each 348 people
North Carolina7016 for each 10.000 people 1 for each 644 people
North Dakota516 for each 10.000 people 1 for each 606 people
Nebraska1114 for each 10.000 people 1 for each 705 people
New Hampshire617 for each 10.000 people 1 for each 579 people
New Jersey4111 for each 10.000 people 1 for each 874 people
New Mexico2544 for each 10.000 people 1 for each 228 people
Nevada2523 for each 10.000 people 1 for each 427 people
New York9711 for each 10.000 people 1 for each 902 people
Ohio6412 for each 10.000 people 1 for each 801 people
Oklahoma2013 for each 10.000 people 1 for each 766 people
Oregon1390 for each 100.000 people 1 for each 1.110 people
Pennsylvania4385 for each 100.000 people 1 for each 1.180 people
South Carolina3520 for each 10.000 people 1 for each 503 people
South Dakota620 for each 10.000 people 1 for each 510 people
Tennessee4013 for each 10.000 people 1 for each 756 people
Texas29919 for each 10.000 people 1 for each 531 people
Utah1483 for each 100.000 people 1 for each 1.203 people
Virginia3084 for each 100.000 people 1 for each 1.191 people
Washington2891 for each 100.000 people 1 for each 1.101 people
Wisconsin2298 for each 100.000 people 1 for each 1.017 people
West Virginia1323 for each 10.000 people 1 for each 438 people
Total2046

Otros sitios de Julián Vida Barea