Top Names

How many People are named Ariana in U.S.?

Ariana is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Ariana

In this page you will have information about the name Ariana as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Ariana

TopicValue
NameAriana
Reverse NameAnaira
Vowelsa, i
Repeted Vowelsa
Consonantsn, r

Names related with Ariana

Names that starts with Ari- as Ariana

Names that ends with -ana as Ariana

Evolution year by year for the name Ariana

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017385813 for each 10.000 people 1 for each 775 people
2016458215 for each 10.000 people 1 for each 675 people
2015494616 for each 10.000 people 1 for each 633 people
2014548917 for each 10.000 people 1 for each 572 people
2013440714 for each 10.000 people 1 for each 698 people
2012357512 for each 10.000 people 1 for each 862 people
2011344311 for each 10.000 people 1 for each 896 people
2010346411 for each 10.000 people 1 for each 901 people
2009368111 for each 10.000 people 1 for each 879 people
2008389712 for each 10.000 people 1 for each 858 people
2007431413 for each 10.000 people 1 for each 792 people
2006422212 for each 10.000 people 1 for each 803 people
2005396712 for each 10.000 people 1 for each 834 people
2004398912 for each 10.000 people 1 for each 826 people
2003382612 for each 10.000 people 1 for each 860 people
2002347911 for each 10.000 people 1 for each 931 people
2001337010 for each 10.000 people 1 for each 965 people
2000314495 for each 100.000 people 1 for each 1.049 people
1999251478 for each 100.000 people 1 for each 1.286 people
1998241775 for each 100.000 people 1 for each 1.336 people
1997230972 for each 100.000 people 1 for each 1.383 people
1996201963 for each 100.000 people 1 for each 1.598 people
1995192159 for each 100.000 people 1 for each 1.692 people
1994184756 for each 100.000 people 1 for each 1.791 people
1993151845 for each 100.000 people 1 for each 2.216 people
1992133739 for each 100.000 people 1 for each 2.575 people
1991152444 for each 100.000 people 1 for each 2.299 people
1990121834 for each 100.000 people 1 for each 2.929 people
198993027 for each 100.000 people 1 for each 3.737 people
198859018 for each 100.000 people 1 for each 5.663 people
198746814 for each 100.000 people 1 for each 6.980 people
198636711 for each 100.000 people 1 for each 8.797 people
198531798 for each 1.000.000 people 1 for each 10.241 people
198431699 for each 1.000.000 people 1 for each 10.054 people
198333411 for each 100.000 people 1 for each 9.443 people
198232010 for each 100.000 people 1 for each 9.979 people
198129794 for each 1.000.000 people 1 for each 10.594 people
198026585 for each 1.000.000 people 1 for each 11.814 people
19798528 for each 1.000.000 people 1 for each 35.519 people
197810737 for each 1.000.000 people 1 for each 26.893 people
19775619 for each 1.000.000 people 1 for each 51.480 people
19764918 for each 1.000.000 people 1 for each 56.205 people
19753412 for each 1.000.000 people 1 for each 80.723 people
19742383 for each 10.000.000 people 1 for each 120.613 people
19732072 for each 10.000.000 people 1 for each 137.988 people
19722380 for each 10.000.000 people 1 for each 125.676 people
19712579 for each 10.000.000 people 1 for each 127.113 people
19701957 for each 10.000.000 people 1 for each 176.835 people
19691237 for each 10.000.000 people 1 for each 270.490 people
19681754 for each 10.000.000 people 1 for each 185.874 people
1967928 for each 10.000.000 people 1 for each 353.857 people
19661546 for each 10.000.000 people 1 for each 217.865 people
1965618 for each 10.000.000 people 1 for each 570.125 people

Frecuency of name Ariana by State in 2017

StatePeopleFrequencyFrequency
Alaska523 for each 10.000 people 1 for each 436 people
Alabama3518 for each 10.000 people 1 for each 544 people
Arkansas2523 for each 10.000 people 1 for each 442 people
Arizona8629 for each 10.000 people 1 for each 343 people
California63333 for each 10.000 people 1 for each 307 people
Colorado5324 for each 10.000 people 1 for each 423 people
Connecticut5244 for each 10.000 people 1 for each 226 people
District Columbia1235 for each 10.000 people 1 for each 287 people
Delaware1040 for each 10.000 people 1 for each 249 people
Florida26531 for each 10.000 people 1 for each 322 people
Georgia12627 for each 10.000 people 1 for each 371 people
Hawaii1242 for each 10.000 people 1 for each 240 people
Iowa2218 for each 10.000 people 1 for each 558 people
Idaho1219 for each 10.000 people 1 for each 519 people
Illinois17732 for each 10.000 people 1 for each 312 people
Indiana5518 for each 10.000 people 1 for each 542 people
Kansas2824 for each 10.000 people 1 for each 425 people
Kentucky2615 for each 10.000 people 1 for each 678 people
Louisiana2814 for each 10.000 people 1 for each 702 people
Massachusetts7028 for each 10.000 people 1 for each 358 people
Maryland8637 for each 10.000 people 1 for each 269 people
Maine515 for each 10.000 people 1 for each 679 people
Michigan7318 for each 10.000 people 1 for each 557 people
Minnesota4017 for each 10.000 people 1 for each 594 people
Missouri4517 for each 10.000 people 1 for each 572 people
Mississippi2220 for each 10.000 people 1 for each 491 people
Montana829 for each 10.000 people 1 for each 342 people
North Carolina10824 for each 10.000 people 1 for each 417 people
Nebraska2634 for each 10.000 people 1 for each 298 people
New Hampshire1235 for each 10.000 people 1 for each 289 people
New Jersey11933 for each 10.000 people 1 for each 301 people
New Mexico2646 for each 10.000 people 1 for each 220 people
Nevada4542 for each 10.000 people 1 for each 237 people
New York29834 for each 10.000 people 1 for each 293 people
Ohio8817 for each 10.000 people 1 for each 582 people
Oklahoma4731 for each 10.000 people 1 for each 326 people
Oregon3927 for each 10.000 people 1 for each 370 people
Pennsylvania8617 for each 10.000 people 1 for each 590 people
Rhode Island1243 for each 10.000 people 1 for each 233 people
South Carolina5230 for each 10.000 people 1 for each 338 people
South Dakota620 for each 10.000 people 1 for each 510 people
Tennessee6421 for each 10.000 people 1 for each 473 people
Texas53334 for each 10.000 people 1 for each 298 people
Utah3018 for each 10.000 people 1 for each 561 people
Virginia10630 for each 10.000 people 1 for each 337 people
Vermont545 for each 10.000 people 1 for each 224 people
Washington8427 for each 10.000 people 1 for each 367 people
Wisconsin4821 for each 10.000 people 1 for each 466 people
West Virginia1323 for each 10.000 people 1 for each 438 people
Total3858

Otros sitios de Julián Vida Barea