Tiana is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Tiana as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Tiana |
| Reverse Name | Anait |
| Vowels | a, i |
| Repeted Vowels | a |
| Consonants | n, t |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 415 | 14 for each 100.000 people | 1 for each 7.206 people |
| 2016 | 433 | 14 for each 100.000 people | 1 for each 7.139 people |
| 2015 | 440 | 14 for each 100.000 people | 1 for each 7.110 people |
| 2014 | 509 | 16 for each 100.000 people | 1 for each 6.163 people |
| 2013 | 499 | 16 for each 100.000 people | 1 for each 6.164 people |
| 2012 | 682 | 22 for each 100.000 people | 1 for each 4.516 people |
| 2011 | 790 | 26 for each 100.000 people | 1 for each 3.904 people |
| 2010 | 937 | 30 for each 100.000 people | 1 for each 3.330 people |
| 2009 | 465 | 14 for each 100.000 people | 1 for each 6.957 people |
| 2008 | 441 | 13 for each 100.000 people | 1 for each 7.580 people |
| 2007 | 506 | 15 for each 100.000 people | 1 for each 6.749 people |
| 2006 | 631 | 19 for each 100.000 people | 1 for each 5.372 people |
| 2005 | 642 | 19 for each 100.000 people | 1 for each 5.151 people |
| 2004 | 674 | 20 for each 100.000 people | 1 for each 4.889 people |
| 2003 | 714 | 22 for each 100.000 people | 1 for each 4.608 people |
| 2002 | 754 | 23 for each 100.000 people | 1 for each 4.296 people |
| 2001 | 840 | 26 for each 100.000 people | 1 for each 3.871 people |
| 2000 | 858 | 26 for each 100.000 people | 1 for each 3.844 people |
| 1999 | 918 | 28 for each 100.000 people | 1 for each 3.523 people |
| 1998 | 1001 | 31 for each 100.000 people | 1 for each 3.227 people |
| 1997 | 913 | 29 for each 100.000 people | 1 for each 3.498 people |
| 1996 | 897 | 28 for each 100.000 people | 1 for each 3.596 people |
| 1995 | 1003 | 31 for each 100.000 people | 1 for each 3.240 people |
| 1994 | 932 | 28 for each 100.000 people | 1 for each 3.549 people |
| 1993 | 788 | 23 for each 100.000 people | 1 for each 4.269 people |
| 1992 | 766 | 22 for each 100.000 people | 1 for each 4.494 people |
| 1991 | 613 | 17 for each 100.000 people | 1 for each 5.715 people |
| 1990 | 558 | 16 for each 100.000 people | 1 for each 6.393 people |
| 1989 | 451 | 13 for each 100.000 people | 1 for each 7.706 people |
| 1988 | 403 | 12 for each 100.000 people | 1 for each 8.291 people |
| 1987 | 349 | 11 for each 100.000 people | 1 for each 9.360 people |
| 1986 | 317 | 98 for each 1.000.000 people | 1 for each 10.184 people |
| 1985 | 276 | 85 for each 1.000.000 people | 1 for each 11.763 people |
| 1984 | 367 | 12 for each 100.000 people | 1 for each 8.657 people |
| 1983 | 280 | 89 for each 1.000.000 people | 1 for each 11.264 people |
| 1982 | 314 | 98 for each 1.000.000 people | 1 for each 10.169 people |
| 1981 | 314 | 100 for each 1.000.000 people | 1 for each 10.020 people |
| 1980 | 335 | 11 for each 100.000 people | 1 for each 9.345 people |
| 1979 | 255 | 84 for each 1.000.000 people | 1 for each 11.839 people |
| 1978 | 150 | 52 for each 1.000.000 people | 1 for each 19.184 people |
| 1977 | 121 | 42 for each 1.000.000 people | 1 for each 23.825 people |
| 1976 | 207 | 75 for each 1.000.000 people | 1 for each 13.304 people |
| 1975 | 197 | 72 for each 1.000.000 people | 1 for each 13.932 people |
| 1974 | 11 | 40 for each 10.000.000 people | 1 for each 252.207 people |
| 1972 | 17 | 59 for each 10.000.000 people | 1 for each 170.039 people |
| 1971 | 13 | 41 for each 10.000.000 people | 1 for each 244.439 people |
| 1970 | 6 | 18 for each 10.000.000 people | 1 for each 560.224 people |
| 1969 | 6 | 18 for each 10.000.000 people | 1 for each 541.126 people |
| 1967 | 6 | 19 for each 10.000.000 people | 1 for each 530.786 people |
| 1961 | 6 | 15 for each 10.000.000 people | 1 for each 655.308 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Alaska | 7 | 32 for each 10.000 people | 1 for each 312 people |
| Alabama | 9 | 47 for each 100.000 people | 1 for each 2.116 people |
| Arizona | 15 | 51 for each 100.000 people | 1 for each 1.967 people |
| California | 41 | 21 for each 100.000 people | 1 for each 4.734 people |
| Florida | 50 | 59 for each 100.000 people | 1 for each 1.705 people |
| Georgia | 27 | 58 for each 100.000 people | 1 for each 1.731 people |
| Hawaii | 5 | 17 for each 10.000 people | 1 for each 576 people |
| Iowa | 7 | 57 for each 100.000 people | 1 for each 1.754 people |
| Illinois | 15 | 27 for each 100.000 people | 1 for each 3.683 people |
| Kentucky | 7 | 40 for each 100.000 people | 1 for each 2.518 people |
| Louisiana | 16 | 81 for each 100.000 people | 1 for each 1.228 people |
| Massachusetts | 5 | 20 for each 100.000 people | 1 for each 5.013 people |
| Maryland | 8 | 35 for each 100.000 people | 1 for each 2.895 people |
| Michigan | 16 | 39 for each 100.000 people | 1 for each 2.540 people |
| Minnesota | 8 | 34 for each 100.000 people | 1 for each 2.972 people |
| Missouri | 6 | 23 for each 100.000 people | 1 for each 4.287 people |
| Mississippi | 13 | 12 for each 10.000 people | 1 for each 831 people |
| North Carolina | 23 | 51 for each 100.000 people | 1 for each 1.960 people |
| New Jersey | 10 | 28 for each 100.000 people | 1 for each 3.584 people |
| New York | 18 | 21 for each 100.000 people | 1 for each 4.859 people |
| Ohio | 10 | 20 for each 100.000 people | 1 for each 5.123 people |
| Pennsylvania | 13 | 26 for each 100.000 people | 1 for each 3.904 people |
| South Carolina | 15 | 85 for each 100.000 people | 1 for each 1.173 people |
| Tennessee | 7 | 23 for each 100.000 people | 1 for each 4.322 people |
| Texas | 46 | 29 for each 100.000 people | 1 for each 3.449 people |
| Virginia | 11 | 31 for each 100.000 people | 1 for each 3.247 people |
| Washington | 7 | 23 for each 100.000 people | 1 for each 4.404 people |
| Total | 415 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea