Iliana is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Iliana as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Iliana |
| Reverse Name | Anaili |
| Vowels | a, i |
| Repeted Vowels | a, i |
| Consonants | l, n |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 240 | 80 for each 1.000.000 people | 1 for each 12.460 people |
| 2016 | 289 | 93 for each 1.000.000 people | 1 for each 10.696 people |
| 2015 | 246 | 79 for each 1.000.000 people | 1 for each 12.718 people |
| 2014 | 281 | 90 for each 1.000.000 people | 1 for each 11.164 people |
| 2013 | 306 | 99 for each 1.000.000 people | 1 for each 10.052 people |
| 2012 | 361 | 12 for each 100.000 people | 1 for each 8.532 people |
| 2011 | 355 | 12 for each 100.000 people | 1 for each 8.687 people |
| 2010 | 321 | 10 for each 100.000 people | 1 for each 9.720 people |
| 2009 | 342 | 11 for each 100.000 people | 1 for each 9.460 people |
| 2008 | 366 | 11 for each 100.000 people | 1 for each 9.134 people |
| 2007 | 410 | 12 for each 100.000 people | 1 for each 8.329 people |
| 2006 | 328 | 97 for each 1.000.000 people | 1 for each 10.334 people |
| 2005 | 352 | 11 for each 100.000 people | 1 for each 9.395 people |
| 2004 | 262 | 80 for each 1.000.000 people | 1 for each 12.578 people |
| 2003 | 270 | 82 for each 1.000.000 people | 1 for each 12.185 people |
| 2002 | 244 | 75 for each 1.000.000 people | 1 for each 13.275 people |
| 2001 | 216 | 66 for each 1.000.000 people | 1 for each 15.056 people |
| 2000 | 230 | 70 for each 1.000.000 people | 1 for each 14.339 people |
| 1999 | 188 | 58 for each 1.000.000 people | 1 for each 17.203 people |
| 1998 | 191 | 59 for each 1.000.000 people | 1 for each 16.912 people |
| 1997 | 177 | 55 for each 1.000.000 people | 1 for each 18.044 people |
| 1996 | 147 | 46 for each 1.000.000 people | 1 for each 21.943 people |
| 1995 | 175 | 54 for each 1.000.000 people | 1 for each 18.570 people |
| 1994 | 197 | 60 for each 1.000.000 people | 1 for each 16.790 people |
| 1993 | 215 | 64 for each 1.000.000 people | 1 for each 15.648 people |
| 1992 | 218 | 63 for each 1.000.000 people | 1 for each 15.792 people |
| 1991 | 280 | 80 for each 1.000.000 people | 1 for each 12.511 people |
| 1990 | 263 | 74 for each 1.000.000 people | 1 for each 13.563 people |
| 1989 | 234 | 67 for each 1.000.000 people | 1 for each 14.853 people |
| 1988 | 120 | 36 for each 1.000.000 people | 1 for each 27.846 people |
| 1987 | 104 | 32 for each 1.000.000 people | 1 for each 31.410 people |
| 1986 | 149 | 46 for each 1.000.000 people | 1 for each 21.668 people |
| 1985 | 76 | 23 for each 1.000.000 people | 1 for each 42.717 people |
| 1984 | 65 | 20 for each 1.000.000 people | 1 for each 48.878 people |
| 1983 | 73 | 23 for each 1.000.000 people | 1 for each 43.204 people |
| 1982 | 74 | 23 for each 1.000.000 people | 1 for each 43.152 people |
| 1981 | 60 | 19 for each 1.000.000 people | 1 for each 52.438 people |
| 1980 | 87 | 28 for each 1.000.000 people | 1 for each 35.985 people |
| 1979 | 45 | 15 for each 1.000.000 people | 1 for each 67.092 people |
| 1978 | 41 | 14 for each 1.000.000 people | 1 for each 70.185 people |
| 1977 | 53 | 18 for each 1.000.000 people | 1 for each 54.395 people |
| 1976 | 47 | 17 for each 1.000.000 people | 1 for each 58.596 people |
| 1975 | 38 | 14 for each 1.000.000 people | 1 for each 72.228 people |
| 1974 | 29 | 10 for each 1.000.000 people | 1 for each 95.657 people |
| 1973 | 40 | 14 for each 1.000.000 people | 1 for each 68.989 people |
| 1972 | 47 | 16 for each 1.000.000 people | 1 for each 61.497 people |
| 1971 | 31 | 98 for each 10.000.000 people | 1 for each 102.512 people |
| 1970 | 37 | 11 for each 1.000.000 people | 1 for each 90.802 people |
| 1969 | 31 | 96 for each 10.000.000 people | 1 for each 104.690 people |
| 1968 | 22 | 70 for each 10.000.000 people | 1 for each 143.637 people |
| 1967 | 37 | 12 for each 1.000.000 people | 1 for each 86.066 people |
| 1966 | 15 | 46 for each 10.000.000 people | 1 for each 217.865 people |
| 1965 | 16 | 47 for each 10.000.000 people | 1 for each 213.767 people |
| 1964 | 19 | 52 for each 10.000.000 people | 1 for each 193.424 people |
| 1963 | 22 | 59 for each 10.000.000 people | 1 for each 170.358 people |
| 1962 | 12 | 31 for each 10.000.000 people | 1 for each 318.878 people |
| 1961 | 12 | 31 for each 10.000.000 people | 1 for each 327.547 people |
| 1960 | 19 | 48 for each 10.000.000 people | 1 for each 207.814 people |
| 1959 | 10 | 25 for each 10.000.000 people | 1 for each 395.570 people |
| 1955 | 5 | 13 for each 10.000.000 people | 1 for each 765.111 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Arizona | 20 | 68 for each 100.000 people | 1 for each 1.475 people |
| California | 50 | 26 for each 100.000 people | 1 for each 3.882 people |
| Colorado | 6 | 27 for each 100.000 people | 1 for each 3.741 people |
| Florida | 18 | 21 for each 100.000 people | 1 for each 4.736 people |
| Illinois | 18 | 33 for each 100.000 people | 1 for each 3.069 people |
| Indiana | 5 | 17 for each 100.000 people | 1 for each 5.967 people |
| North Carolina | 5 | 11 for each 100.000 people | 1 for each 9.018 people |
| New Jersey | 8 | 22 for each 100.000 people | 1 for each 4.480 people |
| Nevada | 5 | 47 for each 100.000 people | 1 for each 2.134 people |
| New York | 9 | 10 for each 100.000 people | 1 for each 9.718 people |
| Ohio | 5 | 98 for each 1.000.000 people | 1 for each 10.247 people |
| Pennsylvania | 12 | 24 for each 100.000 people | 1 for each 4.230 people |
| Tennessee | 5 | 17 for each 100.000 people | 1 for each 6.050 people |
| Texas | 61 | 38 for each 100.000 people | 1 for each 2.601 people |
| Washington | 13 | 42 for each 100.000 people | 1 for each 2.371 people |
| Total | 240 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea