Elana is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Elana as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Elana |
| Reverse Name | Anale |
| Vowels | a, e |
| Repeted Vowels | a |
| Consonants | l, n |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 57 | 19 for each 1.000.000 people | 1 for each 52.463 people |
| 2016 | 103 | 33 for each 1.000.000 people | 1 for each 30.012 people |
| 2015 | 88 | 28 for each 1.000.000 people | 1 for each 35.552 people |
| 2014 | 113 | 36 for each 1.000.000 people | 1 for each 27.762 people |
| 2013 | 65 | 21 for each 1.000.000 people | 1 for each 47.324 people |
| 2012 | 117 | 38 for each 1.000.000 people | 1 for each 26.327 people |
| 2011 | 87 | 28 for each 1.000.000 people | 1 for each 35.447 people |
| 2010 | 96 | 31 for each 1.000.000 people | 1 for each 32.502 people |
| 2009 | 78 | 24 for each 1.000.000 people | 1 for each 41.478 people |
| 2008 | 115 | 34 for each 1.000.000 people | 1 for each 29.069 people |
| 2007 | 120 | 35 for each 1.000.000 people | 1 for each 28.457 people |
| 2006 | 171 | 50 for each 1.000.000 people | 1 for each 19.822 people |
| 2005 | 113 | 34 for each 1.000.000 people | 1 for each 29.265 people |
| 2004 | 150 | 46 for each 1.000.000 people | 1 for each 21.969 people |
| 2003 | 123 | 37 for each 1.000.000 people | 1 for each 26.749 people |
| 2002 | 89 | 27 for each 1.000.000 people | 1 for each 36.394 people |
| 2001 | 118 | 36 for each 1.000.000 people | 1 for each 27.560 people |
| 2000 | 113 | 34 for each 1.000.000 people | 1 for each 29.185 people |
| 1999 | 112 | 35 for each 1.000.000 people | 1 for each 28.876 people |
| 1998 | 100 | 31 for each 1.000.000 people | 1 for each 32.302 people |
| 1997 | 85 | 27 for each 1.000.000 people | 1 for each 37.576 people |
| 1996 | 108 | 33 for each 1.000.000 people | 1 for each 29.867 people |
| 1995 | 121 | 37 for each 1.000.000 people | 1 for each 26.857 people |
| 1994 | 104 | 31 for each 1.000.000 people | 1 for each 31.805 people |
| 1993 | 112 | 33 for each 1.000.000 people | 1 for each 30.039 people |
| 1992 | 100 | 29 for each 1.000.000 people | 1 for each 34.426 people |
| 1991 | 74 | 21 for each 1.000.000 people | 1 for each 47.340 people |
| 1990 | 102 | 29 for each 1.000.000 people | 1 for each 34.971 people |
| 1989 | 106 | 30 for each 1.000.000 people | 1 for each 32.789 people |
| 1988 | 109 | 33 for each 1.000.000 people | 1 for each 30.656 people |
| 1987 | 81 | 25 for each 1.000.000 people | 1 for each 40.329 people |
| 1986 | 98 | 30 for each 1.000.000 people | 1 for each 32.944 people |
| 1985 | 95 | 29 for each 1.000.000 people | 1 for each 34.174 people |
| 1984 | 77 | 24 for each 1.000.000 people | 1 for each 41.261 people |
| 1983 | 90 | 29 for each 1.000.000 people | 1 for each 35.043 people |
| 1982 | 83 | 26 for each 1.000.000 people | 1 for each 38.472 people |
| 1981 | 79 | 25 for each 1.000.000 people | 1 for each 39.826 people |
| 1980 | 77 | 25 for each 1.000.000 people | 1 for each 40.659 people |
| 1979 | 74 | 25 for each 1.000.000 people | 1 for each 40.798 people |
| 1978 | 67 | 23 for each 1.000.000 people | 1 for each 42.950 people |
| 1977 | 66 | 23 for each 1.000.000 people | 1 for each 43.680 people |
| 1976 | 41 | 15 for each 1.000.000 people | 1 for each 67.173 people |
| 1975 | 64 | 23 for each 1.000.000 people | 1 for each 42.885 people |
| 1974 | 70 | 25 for each 1.000.000 people | 1 for each 39.629 people |
| 1973 | 33 | 12 for each 1.000.000 people | 1 for each 83.619 people |
| 1972 | 42 | 15 for each 1.000.000 people | 1 for each 68.818 people |
| 1971 | 42 | 13 for each 1.000.000 people | 1 for each 75.660 people |
| 1970 | 51 | 15 for each 1.000.000 people | 1 for each 65.876 people |
| 1969 | 43 | 13 for each 1.000.000 people | 1 for each 75.472 people |
| 1968 | 22 | 70 for each 10.000.000 people | 1 for each 143.637 people |
| 1967 | 49 | 15 for each 1.000.000 people | 1 for each 64.990 people |
| 1966 | 74 | 23 for each 1.000.000 people | 1 for each 44.162 people |
| 1965 | 25 | 73 for each 10.000.000 people | 1 for each 136.799 people |
| 1964 | 46 | 13 for each 1.000.000 people | 1 for each 79.891 people |
| 1963 | 34 | 91 for each 10.000.000 people | 1 for each 110.229 people |
| 1962 | 39 | 10 for each 1.000.000 people | 1 for each 98.107 people |
| 1961 | 56 | 14 for each 1.000.000 people | 1 for each 70.185 people |
| 1960 | 103 | 26 for each 1.000.000 people | 1 for each 38.330 people |
| 1959 | 5 | 13 for each 10.000.000 people | 1 for each 791.139 people |
| 1957 | 5 | 12 for each 10.000.000 people | 1 for each 800.641 people |
| 1956 | 5 | 13 for each 10.000.000 people | 1 for each 785.546 people |
| 1955 | 5 | 13 for each 10.000.000 people | 1 for each 765.111 people |
| 1954 | 5 | 13 for each 10.000.000 people | 1 for each 758.725 people |
| 1953 | 5 | 14 for each 10.000.000 people | 1 for each 733.676 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 8 | 41 for each 1.000.000 people | 1 for each 24.262 people |
| Florida | 6 | 70 for each 1.000.000 people | 1 for each 14.207 people |
| Georgia | 8 | 17 for each 100.000 people | 1 for each 5.843 people |
| Illinois | 5 | 91 for each 1.000.000 people | 1 for each 11.049 people |
| Massachusetts | 5 | 20 for each 100.000 people | 1 for each 5.013 people |
| Missouri | 6 | 23 for each 100.000 people | 1 for each 4.287 people |
| North Carolina | 6 | 13 for each 100.000 people | 1 for each 7.515 people |
| New York | 5 | 57 for each 1.000.000 people | 1 for each 17.493 people |
| Texas | 8 | 50 for each 1.000.000 people | 1 for each 19.831 people |
| Total | 57 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea