Kristiana is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Kristiana as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Kristiana |
| Reverse Name | Anaitsirk |
| Vowels | a, i |
| Repeted Vowels | a, i |
| Consonants | k, n, r, s, t |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2016 | 17 | 55 for each 10.000.000 people | 1 for each 181.851 people |
| 2015 | 21 | 67 for each 10.000.000 people | 1 for each 148.987 people |
| 2014 | 13 | 41 for each 10.000.000 people | 1 for each 241.371 people |
| 2013 | 10 | 33 for each 10.000.000 people | 1 for each 307.598 people |
| 2012 | 14 | 45 for each 10.000.000 people | 1 for each 220.022 people |
| 2011 | 10 | 32 for each 10.000.000 people | 1 for each 308.452 people |
| 2010 | 14 | 45 for each 10.000.000 people | 1 for each 222.916 people |
| 2009 | 34 | 11 for each 1.000.000 people | 1 for each 95.157 people |
| 2008 | 32 | 96 for each 10.000.000 people | 1 for each 104.471 people |
| 2007 | 36 | 11 for each 1.000.000 people | 1 for each 94.859 people |
| 2006 | 48 | 14 for each 1.000.000 people | 1 for each 70.621 people |
| 2005 | 46 | 14 for each 1.000.000 people | 1 for each 71.891 people |
| 2004 | 47 | 14 for each 1.000.000 people | 1 for each 70.116 people |
| 2003 | 44 | 13 for each 1.000.000 people | 1 for each 74.778 people |
| 2002 | 25 | 77 for each 10.000.000 people | 1 for each 129.567 people |
| 2001 | 24 | 74 for each 10.000.000 people | 1 for each 135.501 people |
| 2000 | 35 | 11 for each 1.000.000 people | 1 for each 94.224 people |
| 1999 | 24 | 74 for each 10.000.000 people | 1 for each 134.753 people |
| 1998 | 43 | 13 for each 1.000.000 people | 1 for each 75.126 people |
| 1997 | 54 | 17 for each 1.000.000 people | 1 for each 59.147 people |
| 1996 | 48 | 15 for each 1.000.000 people | 1 for each 67.200 people |
| 1995 | 56 | 17 for each 1.000.000 people | 1 for each 58.032 people |
| 1994 | 60 | 18 for each 1.000.000 people | 1 for each 55.130 people |
| 1993 | 37 | 11 for each 1.000.000 people | 1 for each 90.934 people |
| 1992 | 32 | 93 for each 10.000.000 people | 1 for each 107.585 people |
| 1991 | 34 | 97 for each 10.000.000 people | 1 for each 103.040 people |
| 1990 | 18 | 50 for each 10.000.000 people | 1 for each 198.177 people |
| 1989 | 20 | 58 for each 10.000.000 people | 1 for each 173.792 people |
| 1988 | 10 | 30 for each 10.000.000 people | 1 for each 334.225 people |
| 1986 | 7 | 22 for each 10.000.000 people | 1 for each 461.255 people |
| 1985 | 7 | 22 for each 10.000.000 people | 1 for each 463.822 people |
| 1984 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
| 1983 | 5 | 16 for each 10.000.000 people | 1 for each 630.915 people |
| 1981 | 7 | 22 for each 10.000.000 people | 1 for each 449.640 people |
| 1980 | 7 | 22 for each 10.000.000 people | 1 for each 447.427 people |
| 1977 | 11 | 38 for each 10.000.000 people | 1 for each 262.123 people |
| 1974 | 6 | 22 for each 10.000.000 people | 1 for each 462.535 people |
| 1972 | 5 | 17 for each 10.000.000 people | 1 for each 578.369 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea