Top Names

How many People are named Elaina in U.S.?

Elaina is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Elaina

In this page you will have information about the name Elaina as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Elaina

TopicValue
NameElaina
Reverse NameAniale
Vowelsa, e, i
Repeted Vowelsa
Consonantsl, n

Names related with Elaina

Names that starts with Ela- as Elaina

Names that ends with -ina as Elaina

Evolution year by year for the name Elaina

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017111537 for each 100.000 people 1 for each 2.682 people
2016116638 for each 100.000 people 1 for each 2.651 people
2015107934 for each 100.000 people 1 for each 2.899 people
2014113036 for each 100.000 people 1 for each 2.776 people
2013102533 for each 100.000 people 1 for each 3.001 people
201290429 for each 100.000 people 1 for each 3.407 people
201185628 for each 100.000 people 1 for each 3.603 people
201078825 for each 100.000 people 1 for each 3.960 people
200964120 for each 100.000 people 1 for each 5.047 people
200865520 for each 100.000 people 1 for each 5.104 people
200773522 for each 100.000 people 1 for each 4.646 people
200667320 for each 100.000 people 1 for each 5.037 people
200566120 for each 100.000 people 1 for each 5.003 people
200462019 for each 100.000 people 1 for each 5.315 people
200362419 for each 100.000 people 1 for each 5.273 people
200247715 for each 100.000 people 1 for each 6.790 people
200149415 for each 100.000 people 1 for each 6.583 people
200048515 for each 100.000 people 1 for each 6.800 people
199940312 for each 100.000 people 1 for each 8.025 people
199829892 for each 1.000.000 people 1 for each 10.840 people
199725780 for each 1.000.000 people 1 for each 12.427 people
199631698 for each 1.000.000 people 1 for each 10.208 people
199529791 for each 1.000.000 people 1 for each 10.942 people
199430993 for each 1.000.000 people 1 for each 10.704 people
199323470 for each 1.000.000 people 1 for each 14.378 people
199222064 for each 1.000.000 people 1 for each 15.648 people
199121361 for each 1.000.000 people 1 for each 16.447 people
199018151 for each 1.000.000 people 1 for each 19.708 people
198917350 for each 1.000.000 people 1 for each 20.090 people
198817753 for each 1.000.000 people 1 for each 18.878 people
198712939 for each 1.000.000 people 1 for each 25.323 people
198615347 for each 1.000.000 people 1 for each 21.101 people
198512639 for each 1.000.000 people 1 for each 25.766 people
198410834 for each 1.000.000 people 1 for each 29.417 people
198315449 for each 1.000.000 people 1 for each 20.480 people
198216351 for each 1.000.000 people 1 for each 19.590 people
198115048 for each 1.000.000 people 1 for each 20.975 people
198010233 for each 1.000.000 people 1 for each 30.694 people
19799933 for each 1.000.000 people 1 for each 30.495 people
197819267 for each 1.000.000 people 1 for each 14.987 people
197710336 for each 1.000.000 people 1 for each 27.989 people
19764115 for each 1.000.000 people 1 for each 67.173 people
19754015 for each 1.000.000 people 1 for each 68.615 people
19747326 for each 1.000.000 people 1 for each 38.001 people
19732383 for each 10.000.000 people 1 for each 119.976 people
19722173 for each 10.000.000 people 1 for each 137.646 people
19715016 for each 1.000.000 people 1 for each 63.557 people
19704714 for each 1.000.000 people 1 for each 71.485 people
19695417 for each 1.000.000 people 1 for each 60.096 people
19684815 for each 1.000.000 people 1 for each 65.833 people
19676420 for each 1.000.000 people 1 for each 49.756 people
19666620 for each 1.000.000 people 1 for each 49.515 people
19657321 for each 1.000.000 people 1 for each 46.847 people
19647721 for each 1.000.000 people 1 for each 47.726 people
19635715 for each 1.000.000 people 1 for each 65.751 people
19623489 for each 10.000.000 people 1 for each 112.524 people
19611948 for each 10.000.000 people 1 for each 206.868 people
1960820 for each 10.000.000 people 1 for each 493.583 people
19591538 for each 10.000.000 people 1 for each 263.713 people
19582769 for each 10.000.000 people 1 for each 145.709 people
19572152 for each 10.000.000 people 1 for each 190.585 people
1956513 for each 10.000.000 people 1 for each 785.546 people
1955513 for each 10.000.000 people 1 for each 765.111 people
19541334 for each 10.000.000 people 1 for each 291.715 people
1953719 for each 10.000.000 people 1 for each 524.109 people
1951617 for each 10.000.000 people 1 for each 584.795 people

Frecuency of name Elaina by State in 2017

StatePeopleFrequencyFrequency
Alaska523 for each 10.000 people 1 for each 436 people
Alabama2513 for each 10.000 people 1 for each 762 people
Arkansas763 for each 100.000 people 1 for each 1.580 people
Arizona2378 for each 100.000 people 1 for each 1.283 people
California7539 for each 100.000 people 1 for each 2.588 people
Colorado1358 for each 100.000 people 1 for each 1.726 people
Connecticut1194 for each 100.000 people 1 for each 1.066 people
Florida4654 for each 100.000 people 1 for each 1.853 people
Georgia3983 for each 100.000 people 1 for each 1.199 people
Hawaii517 for each 10.000 people 1 for each 576 people
Iowa2117 for each 10.000 people 1 for each 585 people
Idaho711 for each 10.000 people 1 for each 889 people
Illinois3462 for each 100.000 people 1 for each 1.625 people
Indiana4114 for each 10.000 people 1 for each 728 people
Kansas1192 for each 100.000 people 1 for each 1.082 people
Kentucky2916 for each 10.000 people 1 for each 608 people
Louisiana2010 for each 10.000 people 1 for each 982 people
Massachusetts2080 for each 100.000 people 1 for each 1.253 people
Maryland1460 for each 100.000 people 1 for each 1.654 people
Maine721 for each 10.000 people 1 for each 485 people
Michigan5313 for each 10.000 people 1 for each 767 people
Minnesota2084 for each 100.000 people 1 for each 1.189 people
Missouri3915 for each 10.000 people 1 for each 659 people
Mississippi1211 for each 10.000 people 1 for each 900 people
North Carolina3884 for each 100.000 people 1 for each 1.187 people
Nebraska1722 for each 10.000 people 1 for each 456 people
New Jersey1233 for each 100.000 people 1 for each 2.987 people
Nevada547 for each 100.000 people 1 for each 2.134 people
New York3641 for each 100.000 people 1 for each 2.430 people
Ohio7915 for each 10.000 people 1 for each 649 people
Oklahoma2013 for each 10.000 people 1 for each 766 people
Oregon1069 for each 100.000 people 1 for each 1.442 people
Pennsylvania4589 for each 100.000 people 1 for each 1.128 people
South Carolina1810 for each 10.000 people 1 for each 978 people
Tennessee3311 for each 10.000 people 1 for each 917 people
Texas10969 for each 100.000 people 1 for each 1.456 people
Utah1483 for each 100.000 people 1 for each 1.203 people
Virginia3495 for each 100.000 people 1 for each 1.051 people
Washington2891 for each 100.000 people 1 for each 1.101 people
Wisconsin2913 for each 10.000 people 1 for each 771 people
West Virginia1119 for each 10.000 people 1 for each 518 people
Total1115

Otros sitios de Julián Vida Barea