Carisa is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Carisa as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Carisa |
| Reverse Name | Asirac |
| Vowels | a, i |
| Repeted Vowels | a |
| Consonants | c, r, s |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2009 | 5 | 15 for each 10.000.000 people | 1 for each 647.249 people |
| 2008 | 8 | 24 for each 10.000.000 people | 1 for each 417.885 people |
| 2007 | 7 | 20 for each 10.000.000 people | 1 for each 488.043 people |
| 2006 | 6 | 18 for each 10.000.000 people | 1 for each 564.972 people |
| 2005 | 10 | 30 for each 10.000.000 people | 1 for each 330.797 people |
| 2002 | 7 | 22 for each 10.000.000 people | 1 for each 462.749 people |
| 2001 | 12 | 37 for each 10.000.000 people | 1 for each 271.003 people |
| 1997 | 6 | 19 for each 10.000.000 people | 1 for each 532.481 people |
| 1996 | 6 | 19 for each 10.000.000 people | 1 for each 537.634 people |
| 1995 | 9 | 28 for each 10.000.000 people | 1 for each 361.141 people |
| 1994 | 7 | 21 for each 10.000.000 people | 1 for each 472.590 people |
| 1993 | 18 | 54 for each 10.000.000 people | 1 for each 186.916 people |
| 1992 | 15 | 44 for each 10.000.000 people | 1 for each 229.516 people |
| 1991 | 7 | 20 for each 10.000.000 people | 1 for each 500.501 people |
| 1990 | 23 | 64 for each 10.000.000 people | 1 for each 155.111 people |
| 1989 | 14 | 40 for each 10.000.000 people | 1 for each 248.262 people |
| 1988 | 8 | 24 for each 10.000.000 people | 1 for each 417.711 people |
| 1987 | 12 | 37 for each 10.000.000 people | 1 for each 272.257 people |
| 1986 | 14 | 43 for each 10.000.000 people | 1 for each 230.627 people |
| 1985 | 10 | 31 for each 10.000.000 people | 1 for each 324.675 people |
| 1984 | 14 | 44 for each 10.000.000 people | 1 for each 226.963 people |
| 1983 | 24 | 76 for each 10.000.000 people | 1 for each 131.423 people |
| 1982 | 37 | 12 for each 1.000.000 people | 1 for each 86.304 people |
| 1981 | 38 | 12 for each 1.000.000 people | 1 for each 82.802 people |
| 1980 | 41 | 13 for each 1.000.000 people | 1 for each 76.359 people |
| 1979 | 135 | 45 for each 1.000.000 people | 1 for each 22.363 people |
| 1978 | 128 | 44 for each 1.000.000 people | 1 for each 22.481 people |
| 1977 | 143 | 50 for each 1.000.000 people | 1 for each 20.160 people |
| 1976 | 101 | 37 for each 1.000.000 people | 1 for each 27.267 people |
| 1975 | 101 | 37 for each 1.000.000 people | 1 for each 27.175 people |
| 1974 | 73 | 26 for each 1.000.000 people | 1 for each 38.001 people |
| 1973 | 44 | 16 for each 1.000.000 people | 1 for each 62.716 people |
| 1972 | 26 | 90 for each 10.000.000 people | 1 for each 111.173 people |
| 1971 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
| 1970 | 27 | 80 for each 10.000.000 people | 1 for each 124.440 people |
| 1963 | 6 | 16 for each 10.000.000 people | 1 for each 625.000 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea