Eloisa is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Eloisa as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Eloisa |
| Reverse Name | Asiole |
| Vowels | a, e, i, o |
| Consonants | l, s |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 28 | 94 for each 10.000.000 people | 1 for each 106.803 people |
| 2016 | 29 | 94 for each 10.000.000 people | 1 for each 106.598 people |
| 2015 | 23 | 74 for each 10.000.000 people | 1 for each 136.036 people |
| 2014 | 15 | 48 for each 10.000.000 people | 1 for each 209.161 people |
| 2013 | 19 | 62 for each 10.000.000 people | 1 for each 161.917 people |
| 2011 | 14 | 45 for each 10.000.000 people | 1 for each 220.313 people |
| 2010 | 17 | 54 for each 10.000.000 people | 1 for each 183.554 people |
| 2009 | 14 | 43 for each 10.000.000 people | 1 for each 231.107 people |
| 2008 | 19 | 57 for each 10.000.000 people | 1 for each 175.963 people |
| 2007 | 16 | 47 for each 10.000.000 people | 1 for each 213.447 people |
| 2006 | 21 | 62 for each 10.000.000 people | 1 for each 161.421 people |
| 2005 | 34 | 10 for each 1.000.000 people | 1 for each 97.267 people |
| 2004 | 15 | 46 for each 10.000.000 people | 1 for each 219.732 people |
| 2003 | 20 | 61 for each 10.000.000 people | 1 for each 164.528 people |
| 2002 | 24 | 74 for each 10.000.000 people | 1 for each 134.971 people |
| 2001 | 26 | 80 for each 10.000.000 people | 1 for each 125.078 people |
| 2000 | 28 | 85 for each 10.000.000 people | 1 for each 117.786 people |
| 1999 | 26 | 80 for each 10.000.000 people | 1 for each 124.394 people |
| 1998 | 29 | 90 for each 10.000.000 people | 1 for each 111.396 people |
| 1997 | 30 | 94 for each 10.000.000 people | 1 for each 106.462 people |
| 1996 | 33 | 10 for each 1.000.000 people | 1 for each 97.752 people |
| 1995 | 30 | 92 for each 10.000.000 people | 1 for each 108.331 people |
| 1994 | 33 | 100 for each 10.000.000 people | 1 for each 100.241 people |
| 1993 | 44 | 13 for each 1.000.000 people | 1 for each 76.464 people |
| 1992 | 59 | 17 for each 1.000.000 people | 1 for each 58.350 people |
| 1991 | 47 | 13 for each 1.000.000 people | 1 for each 74.538 people |
| 1990 | 56 | 16 for each 1.000.000 people | 1 for each 63.698 people |
| 1989 | 49 | 14 for each 1.000.000 people | 1 for each 70.932 people |
| 1988 | 36 | 11 for each 1.000.000 people | 1 for each 92.825 people |
| 1987 | 26 | 80 for each 10.000.000 people | 1 for each 125.644 people |
| 1986 | 42 | 13 for each 1.000.000 people | 1 for each 76.870 people |
| 1985 | 31 | 95 for each 10.000.000 people | 1 for each 104.734 people |
| 1984 | 46 | 14 for each 1.000.000 people | 1 for each 69.066 people |
| 1983 | 37 | 12 for each 1.000.000 people | 1 for each 85.244 people |
| 1982 | 34 | 11 for each 1.000.000 people | 1 for each 93.923 people |
| 1981 | 40 | 13 for each 1.000.000 people | 1 for each 78.660 people |
| 1980 | 37 | 12 for each 1.000.000 people | 1 for each 84.617 people |
| 1979 | 45 | 15 for each 1.000.000 people | 1 for each 67.092 people |
| 1978 | 48 | 17 for each 1.000.000 people | 1 for each 59.952 people |
| 1977 | 41 | 14 for each 1.000.000 people | 1 for each 70.314 people |
| 1976 | 40 | 15 for each 1.000.000 people | 1 for each 68.852 people |
| 1975 | 37 | 13 for each 1.000.000 people | 1 for each 74.178 people |
| 1974 | 29 | 10 for each 1.000.000 people | 1 for each 95.657 people |
| 1973 | 42 | 15 for each 1.000.000 people | 1 for each 65.703 people |
| 1972 | 49 | 17 for each 1.000.000 people | 1 for each 58.987 people |
| 1971 | 35 | 11 for each 1.000.000 people | 1 for each 90.794 people |
| 1970 | 38 | 11 for each 1.000.000 people | 1 for each 88.417 people |
| 1969 | 33 | 10 for each 1.000.000 people | 1 for each 98.338 people |
| 1968 | 24 | 76 for each 10.000.000 people | 1 for each 131.666 people |
| 1967 | 35 | 11 for each 1.000.000 people | 1 for each 90.984 people |
| 1966 | 24 | 73 for each 10.000.000 people | 1 for each 136.166 people |
| 1965 | 38 | 11 for each 1.000.000 people | 1 for each 89.993 people |
| 1964 | 37 | 10 for each 1.000.000 people | 1 for each 99.325 people |
| 1963 | 26 | 69 for each 10.000.000 people | 1 for each 144.155 people |
| 1962 | 27 | 71 for each 10.000.000 people | 1 for each 141.703 people |
| 1961 | 39 | 99 for each 10.000.000 people | 1 for each 100.786 people |
| 1960 | 40 | 10 for each 1.000.000 people | 1 for each 98.707 people |
| 1959 | 21 | 53 for each 10.000.000 people | 1 for each 188.359 people |
| 1958 | 28 | 71 for each 10.000.000 people | 1 for each 140.489 people |
| 1957 | 37 | 92 for each 10.000.000 people | 1 for each 108.178 people |
| 1956 | 54 | 14 for each 1.000.000 people | 1 for each 72.706 people |
| 1955 | 38 | 99 for each 10.000.000 people | 1 for each 100.614 people |
| 1954 | 35 | 92 for each 10.000.000 people | 1 for each 108.331 people |
| 1953 | 30 | 82 for each 10.000.000 people | 1 for each 122.279 people |
| 1952 | 48 | 13 for each 1.000.000 people | 1 for each 75.369 people |
| 1951 | 43 | 12 for each 1.000.000 people | 1 for each 81.566 people |
| 1950 | 25 | 75 for each 10.000.000 people | 1 for each 133.227 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 11 | 57 for each 1.000.000 people | 1 for each 17.645 people |
| Florida | 6 | 70 for each 1.000.000 people | 1 for each 14.207 people |
| Texas | 11 | 69 for each 1.000.000 people | 1 for each 14.423 people |
| Total | 28 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea