Cody is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Cody as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value | 
|---|---|
| Name | Cody | 
| Reverse Name | Ydoc | 
| Vowels | o | 
| Consonants | c, d, y | 
| Year | People | Frequency | Frequency | 
|---|---|---|---|
| 2017 | 5 | 17 for each 10.000.000 people | 1 for each 598.086 people | 
| 2013 | 6 | 20 for each 10.000.000 people | 1 for each 512.821 people | 
| 2009 | 5 | 15 for each 10.000.000 people | 1 for each 647.249 people | 
| 2007 | 8 | 23 for each 10.000.000 people | 1 for each 426.985 people | 
| 2004 | 27 | 82 for each 10.000.000 people | 1 for each 122.055 people | 
| 2002 | 13 | 40 for each 10.000.000 people | 1 for each 249.190 people | 
| 2001 | 10 | 31 for each 10.000.000 people | 1 for each 325.203 people | 
| 2000 | 17 | 52 for each 10.000.000 people | 1 for each 194.024 people | 
| 1999 | 7 | 22 for each 10.000.000 people | 1 for each 462.107 people | 
| 1998 | 5 | 15 for each 10.000.000 people | 1 for each 646.412 people | 
| 1997 | 19 | 59 for each 10.000.000 people | 1 for each 168.124 people | 
| 1996 | 22 | 68 for each 10.000.000 people | 1 for each 146.628 people | 
| 1995 | 79 | 24 for each 1.000.000 people | 1 for each 41.137 people | 
| 1994 | 114 | 34 for each 1.000.000 people | 1 for each 29.015 people | 
| 1993 | 103 | 31 for each 1.000.000 people | 1 for each 32.664 people | 
| 1992 | 140 | 41 for each 1.000.000 people | 1 for each 24.590 people | 
| 1991 | 181 | 52 for each 1.000.000 people | 1 for each 19.354 people | 
| 1990 | 182 | 51 for each 1.000.000 people | 1 for each 19.599 people | 
| 1989 | 118 | 34 for each 1.000.000 people | 1 for each 29.454 people | 
| 1988 | 208 | 62 for each 1.000.000 people | 1 for each 16.065 people | 
| 1987 | 169 | 52 for each 1.000.000 people | 1 for each 19.329 people | 
| 1986 | 148 | 46 for each 1.000.000 people | 1 for each 21.814 people | 
| 1985 | 157 | 48 for each 1.000.000 people | 1 for each 20.678 people | 
| 1984 | 150 | 47 for each 1.000.000 people | 1 for each 21.180 people | 
| 1983 | 96 | 30 for each 1.000.000 people | 1 for each 32.854 people | 
| 1982 | 165 | 52 for each 1.000.000 people | 1 for each 19.352 people | 
| 1981 | 67 | 21 for each 1.000.000 people | 1 for each 46.959 people | 
| 1980 | 41 | 13 for each 1.000.000 people | 1 for each 76.359 people | 
| 1979 | 71 | 24 for each 1.000.000 people | 1 for each 42.522 people | 
| 1978 | 98 | 34 for each 1.000.000 people | 1 for each 29.363 people | 
| 1977 | 21 | 73 for each 10.000.000 people | 1 for each 137.287 people | 
| 1976 | 13 | 47 for each 10.000.000 people | 1 for each 211.864 people | 
| 1975 | 14 | 51 for each 10.000.000 people | 1 for each 196.078 people | 
| 1974 | 7 | 25 for each 10.000.000 people | 1 for each 396.354 people | 
| 1973 | 7 | 25 for each 10.000.000 people | 1 for each 394.322 people | 
| 1972 | 9 | 31 for each 10.000.000 people | 1 for each 321.234 people | 
| 1971 | 12 | 38 for each 10.000.000 people | 1 for each 264.831 people | 
| State | People | Frequency | Frequency | 
|---|---|---|---|
| Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people | 
| Total | 5 | 
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea