Cory is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Cory as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value | 
|---|---|
| Name | Cory | 
| Reverse Name | Yroc | 
| Vowels | o | 
| Consonants | c, r, y | 
| Year | People | Frequency | Frequency | 
|---|---|---|---|
| 2007 | 5 | 15 for each 10.000.000 people | 1 for each 683.060 people | 
| 2004 | 5 | 15 for each 10.000.000 people | 1 for each 659.196 people | 
| 2002 | 6 | 19 for each 10.000.000 people | 1 for each 539.957 people | 
| 2000 | 5 | 15 for each 10.000.000 people | 1 for each 659.631 people | 
| 1999 | 20 | 62 for each 10.000.000 people | 1 for each 161.708 people | 
| 1998 | 6 | 19 for each 10.000.000 people | 1 for each 538.503 people | 
| 1997 | 27 | 85 for each 10.000.000 people | 1 for each 118.301 people | 
| 1996 | 15 | 47 for each 10.000.000 people | 1 for each 215.054 people | 
| 1995 | 42 | 13 for each 1.000.000 people | 1 for each 77.375 people | 
| 1994 | 45 | 14 for each 1.000.000 people | 1 for each 73.508 people | 
| 1993 | 75 | 22 for each 1.000.000 people | 1 for each 44.859 people | 
| 1992 | 116 | 34 for each 1.000.000 people | 1 for each 29.678 people | 
| 1991 | 103 | 29 for each 1.000.000 people | 1 for each 34.011 people | 
| 1990 | 145 | 41 for each 1.000.000 people | 1 for each 24.600 people | 
| 1989 | 155 | 45 for each 1.000.000 people | 1 for each 22.423 people | 
| 1988 | 137 | 41 for each 1.000.000 people | 1 for each 24.390 people | 
| 1987 | 148 | 45 for each 1.000.000 people | 1 for each 22.072 people | 
| 1986 | 209 | 65 for each 1.000.000 people | 1 for each 15.447 people | 
| 1985 | 137 | 42 for each 1.000.000 people | 1 for each 23.697 people | 
| 1984 | 139 | 44 for each 1.000.000 people | 1 for each 22.856 people | 
| 1983 | 118 | 37 for each 1.000.000 people | 1 for each 26.728 people | 
| 1982 | 109 | 34 for each 1.000.000 people | 1 for each 29.295 people | 
| 1981 | 154 | 49 for each 1.000.000 people | 1 for each 20.430 people | 
| 1980 | 163 | 52 for each 1.000.000 people | 1 for each 19.207 people | 
| 1979 | 174 | 58 for each 1.000.000 people | 1 for each 17.351 people | 
| 1978 | 225 | 78 for each 1.000.000 people | 1 for each 12.789 people | 
| 1977 | 225 | 78 for each 1.000.000 people | 1 for each 12.813 people | 
| 1976 | 182 | 66 for each 1.000.000 people | 1 for each 15.132 people | 
| 1975 | 161 | 59 for each 1.000.000 people | 1 for each 17.047 people | 
| 1974 | 109 | 39 for each 1.000.000 people | 1 for each 25.450 people | 
| 1973 | 103 | 37 for each 1.000.000 people | 1 for each 26.790 people | 
| 1972 | 87 | 30 for each 1.000.000 people | 1 for each 33.221 people | 
| 1971 | 36 | 11 for each 1.000.000 people | 1 for each 88.269 people | 
| 1970 | 56 | 17 for each 1.000.000 people | 1 for each 59.995 people | 
| 1969 | 56 | 17 for each 1.000.000 people | 1 for each 57.951 people | 
| 1968 | 26 | 82 for each 10.000.000 people | 1 for each 121.536 people | 
| 1967 | 6 | 19 for each 10.000.000 people | 1 for each 530.786 people | 
| 1966 | 5 | 15 for each 10.000.000 people | 1 for each 653.595 people | 
| 1965 | 6 | 18 for each 10.000.000 people | 1 for each 570.125 people | 
| 1964 | 19 | 52 for each 10.000.000 people | 1 for each 193.424 people | 
| 1963 | 36 | 96 for each 10.000.000 people | 1 for each 104.112 people | 
| 1962 | 23 | 60 for each 10.000.000 people | 1 for each 166.362 people | 
| 1961 | 34 | 87 for each 10.000.000 people | 1 for each 115.607 people | 
| 1960 | 34 | 86 for each 10.000.000 people | 1 for each 116.117 people | 
| 1959 | 27 | 68 for each 10.000.000 people | 1 for each 146.499 people | 
| 1958 | 28 | 71 for each 10.000.000 people | 1 for each 140.489 people | 
| 1957 | 13 | 32 for each 10.000.000 people | 1 for each 307.882 people | 
| 1956 | 6 | 15 for each 10.000.000 people | 1 for each 654.450 people | 
| 1955 | 10 | 26 for each 10.000.000 people | 1 for each 382.409 people | 
| 1954 | 13 | 34 for each 10.000.000 people | 1 for each 291.715 people | 
| 1952 | 6 | 17 for each 10.000.000 people | 1 for each 603.136 people | 
| 1951 | 5 | 14 for each 10.000.000 people | 1 for each 701.754 people | 
| State | People | Frequency | Frequency | 
|---|---|---|---|
| Total | 
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea