Cornelia is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Cornelia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value | 
|---|---|
| Name | Cornelia | 
| Reverse Name | Ailenroc | 
| Vowels | a, e, i, o | 
| Consonants | c, l, n, r | 
| Year | People | Frequency | Frequency | 
|---|---|---|---|
| 2016 | 5 | 16 for each 10.000.000 people | 1 for each 618.429 people | 
| 2013 | 6 | 20 for each 10.000.000 people | 1 for each 512.821 people | 
| 2000 | 5 | 15 for each 10.000.000 people | 1 for each 659.631 people | 
| 1999 | 10 | 31 for each 10.000.000 people | 1 for each 323.415 people | 
| 1995 | 6 | 18 for each 10.000.000 people | 1 for each 541.712 people | 
| 1994 | 5 | 15 for each 10.000.000 people | 1 for each 661.813 people | 
| 1993 | 10 | 30 for each 10.000.000 people | 1 for each 336.474 people | 
| 1991 | 21 | 60 for each 10.000.000 people | 1 for each 166.834 people | 
| 1989 | 15 | 43 for each 10.000.000 people | 1 for each 231.750 people | 
| 1988 | 20 | 60 for each 10.000.000 people | 1 for each 167.084 people | 
| 1987 | 5 | 15 for each 10.000.000 people | 1 for each 653.595 people | 
| 1986 | 18 | 56 for each 10.000.000 people | 1 for each 179.372 people | 
| 1984 | 18 | 57 for each 10.000.000 people | 1 for each 176.523 people | 
| 1983 | 6 | 19 for each 10.000.000 people | 1 for each 525.762 people | 
| 1982 | 10 | 31 for each 10.000.000 people | 1 for each 319.387 people | 
| 1981 | 7 | 22 for each 10.000.000 people | 1 for each 449.640 people | 
| 1980 | 17 | 54 for each 10.000.000 people | 1 for each 184.162 people | 
| 1979 | 15 | 50 for each 10.000.000 people | 1 for each 201.288 people | 
| 1978 | 17 | 59 for each 10.000.000 people | 1 for each 169.291 people | 
| 1977 | 20 | 69 for each 10.000.000 people | 1 for each 144.155 people | 
| 1976 | 21 | 76 for each 10.000.000 people | 1 for each 131.148 people | 
| 1975 | 17 | 62 for each 10.000.000 people | 1 for each 161.447 people | 
| 1974 | 38 | 14 for each 1.000.000 people | 1 for each 73.003 people | 
| 1973 | 27 | 98 for each 10.000.000 people | 1 for each 102.208 people | 
| 1972 | 62 | 21 for each 1.000.000 people | 1 for each 46.618 people | 
| 1971 | 40 | 13 for each 1.000.000 people | 1 for each 79.447 people | 
| 1970 | 49 | 15 for each 1.000.000 people | 1 for each 68.564 people | 
| 1969 | 60 | 18 for each 1.000.000 people | 1 for each 54.086 people | 
| 1968 | 52 | 16 for each 1.000.000 people | 1 for each 60.768 people | 
| 1967 | 42 | 13 for each 1.000.000 people | 1 for each 75.821 people | 
| 1966 | 58 | 18 for each 1.000.000 people | 1 for each 56.344 people | 
| 1965 | 76 | 22 for each 1.000.000 people | 1 for each 44.996 people | 
| 1964 | 87 | 24 for each 1.000.000 people | 1 for each 42.239 people | 
| 1963 | 122 | 33 for each 1.000.000 people | 1 for each 30.720 people | 
| 1962 | 143 | 37 for each 1.000.000 people | 1 for each 26.754 people | 
| 1961 | 123 | 31 for each 1.000.000 people | 1 for each 31.954 people | 
| 1960 | 117 | 30 for each 1.000.000 people | 1 for each 33.743 people | 
| 1959 | 135 | 34 for each 1.000.000 people | 1 for each 29.298 people | 
| 1958 | 115 | 29 for each 1.000.000 people | 1 for each 34.207 people | 
| 1957 | 116 | 29 for each 1.000.000 people | 1 for each 34.502 people | 
| 1956 | 112 | 29 for each 1.000.000 people | 1 for each 35.053 people | 
| 1955 | 129 | 34 for each 1.000.000 people | 1 for each 29.638 people | 
| 1954 | 150 | 40 for each 1.000.000 people | 1 for each 25.276 people | 
| 1953 | 136 | 37 for each 1.000.000 people | 1 for each 26.971 people | 
| 1952 | 167 | 46 for each 1.000.000 people | 1 for each 21.662 people | 
| 1951 | 156 | 44 for each 1.000.000 people | 1 for each 22.482 people | 
| 1950 | 153 | 46 for each 1.000.000 people | 1 for each 21.768 people | 
| State | People | Frequency | Frequency | 
|---|---|---|---|
| Total | 
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea