Top Names

How many People are named Cecilia in U.S.?

Cecilia is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Cecilia

In this page you will have information about the name Cecilia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Cecilia

TopicValue
NameCecilia
Reverse NameAilicec
Vowelsa, e, i
Repeted Vowelsi
Consonantsc, l
Repeted Consonantsc

Names related with Cecilia

Names that starts with Cec- as Cecilia

Names that ends with -lia as Cecilia

Evolution year by year for the name Cecilia

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017178560 for each 100.000 people 1 for each 1.675 people
2016180758 for each 100.000 people 1 for each 1.711 people
2015176056 for each 100.000 people 1 for each 1.778 people
2014162552 for each 100.000 people 1 for each 1.931 people
2013140846 for each 100.000 people 1 for each 2.185 people
2012143447 for each 100.000 people 1 for each 2.148 people
2011128842 for each 100.000 people 1 for each 2.394 people
2010117238 for each 100.000 people 1 for each 2.662 people
2009121237 for each 100.000 people 1 for each 2.669 people
2008122437 for each 100.000 people 1 for each 2.731 people
2007122036 for each 100.000 people 1 for each 2.799 people
2006122136 for each 100.000 people 1 for each 2.776 people
2005116135 for each 100.000 people 1 for each 2.848 people
2004114335 for each 100.000 people 1 for each 2.883 people
2003114235 for each 100.000 people 1 for each 2.881 people
2002114135 for each 100.000 people 1 for each 2.839 people
2001113435 for each 100.000 people 1 for each 2.868 people
2000110734 for each 100.000 people 1 for each 2.979 people
1999107133 for each 100.000 people 1 for each 3.020 people
1998102632 for each 100.000 people 1 for each 3.148 people
199794830 for each 100.000 people 1 for each 3.369 people
1996103632 for each 100.000 people 1 for each 3.113 people
1995108934 for each 100.000 people 1 for each 2.984 people
199492528 for each 100.000 people 1 for each 3.576 people
199395028 for each 100.000 people 1 for each 3.541 people
199298128 for each 100.000 people 1 for each 3.509 people
199192526 for each 100.000 people 1 for each 3.787 people
199080323 for each 100.000 people 1 for each 4.442 people
198978122 for each 100.000 people 1 for each 4.450 people
198869121 for each 100.000 people 1 for each 4.836 people
198770522 for each 100.000 people 1 for each 4.634 people
198663720 for each 100.000 people 1 for each 5.068 people
198561319 for each 100.000 people 1 for each 5.296 people
198467021 for each 100.000 people 1 for each 4.742 people
198358919 for each 100.000 people 1 for each 5.355 people
198260119 for each 100.000 people 1 for each 5.313 people
198163320 for each 100.000 people 1 for each 4.970 people
198059719 for each 100.000 people 1 for each 5.244 people
197959520 for each 100.000 people 1 for each 5.074 people
197851518 for each 100.000 people 1 for each 5.587 people
197746716 for each 100.000 people 1 for each 6.173 people
197647817 for each 100.000 people 1 for each 5.761 people
197545717 for each 100.000 people 1 for each 6.006 people
197447917 for each 100.000 people 1 for each 5.791 people
197345316 for each 100.000 people 1 for each 6.091 people
197252918 for each 100.000 people 1 for each 5.464 people
197155718 for each 100.000 people 1 for each 5.705 people
197056417 for each 100.000 people 1 for each 5.957 people
196951716 for each 100.000 people 1 for each 6.277 people
196850116 for each 100.000 people 1 for each 6.307 people
196758718 for each 100.000 people 1 for each 5.425 people
196660819 for each 100.000 people 1 for each 5.375 people
196568820 for each 100.000 people 1 for each 4.971 people
196479622 for each 100.000 people 1 for each 4.617 people
196384423 for each 100.000 people 1 for each 4.440 people
1962103127 for each 100.000 people 1 for each 3.711 people
196193424 for each 100.000 people 1 for each 4.208 people
1960100826 for each 100.000 people 1 for each 3.917 people
1959102526 for each 100.000 people 1 for each 3.859 people
195898325 for each 100.000 people 1 for each 4.002 people
1957102926 for each 100.000 people 1 for each 3.889 people
195696725 for each 100.000 people 1 for each 4.060 people
195597425 for each 100.000 people 1 for each 3.925 people
195495525 for each 100.000 people 1 for each 3.970 people
1953100427 for each 100.000 people 1 for each 3.653 people
195295726 for each 100.000 people 1 for each 3.780 people
195193027 for each 100.000 people 1 for each 3.771 people
195088827 for each 100.000 people 1 for each 3.751 people

Frecuency of name Cecilia by State in 2017

StatePeopleFrequencyFrequency
Alabama1368 for each 100.000 people 1 for each 1.465 people
Arkansas1211 for each 10.000 people 1 for each 922 people
Arizona3713 for each 10.000 people 1 for each 797 people
California19098 for each 100.000 people 1 for each 1.022 people
Colorado3817 for each 10.000 people 1 for each 591 people
Connecticut2521 for each 10.000 people 1 for each 469 people
District Columbia1544 for each 10.000 people 1 for each 230 people
Florida7790 for each 100.000 people 1 for each 1.107 people
Georgia3064 for each 100.000 people 1 for each 1.558 people
Hawaii517 for each 10.000 people 1 for each 576 people
Iowa2621 for each 10.000 people 1 for each 472 people
Idaho711 for each 10.000 people 1 for each 889 people
Illinois8315 for each 10.000 people 1 for each 666 people
Indiana4716 for each 10.000 people 1 for each 635 people
Kansas1916 for each 10.000 people 1 for each 626 people
Kentucky1479 for each 100.000 people 1 for each 1.259 people
Louisiana2613 for each 10.000 people 1 for each 756 people
Massachusetts5522 for each 10.000 people 1 for each 456 people
Maryland3214 for each 10.000 people 1 for each 724 people
Michigan7318 for each 10.000 people 1 for each 557 people
Minnesota4318 for each 10.000 people 1 for each 553 people
Missouri4216 for each 10.000 people 1 for each 612 people
Mississippi1110 for each 10.000 people 1 for each 982 people
Montana726 for each 10.000 people 1 for each 391 people
North Carolina4710 for each 10.000 people 1 for each 959 people
North Dakota826 for each 10.000 people 1 for each 379 people
Nebraska3241 for each 10.000 people 1 for each 243 people
New Hampshire514 for each 10.000 people 1 for each 695 people
New Jersey4613 for each 10.000 people 1 for each 779 people
New Mexico712 for each 10.000 people 1 for each 816 people
Nevada984 for each 100.000 people 1 for each 1.185 people
New York10912 for each 10.000 people 1 for each 802 people
Ohio10721 for each 10.000 people 1 for each 479 people
Oklahoma1598 for each 100.000 people 1 for each 1.021 people
Oregon2719 for each 10.000 people 1 for each 534 people
Pennsylvania8417 for each 10.000 people 1 for each 604 people
Rhode Island518 for each 10.000 people 1 for each 559 people
South Carolina1585 for each 100.000 people 1 for each 1.173 people
South Dakota929 for each 10.000 people 1 for each 340 people
Tennessee2893 for each 100.000 people 1 for each 1.080 people
Texas14692 for each 100.000 people 1 for each 1.087 people
Utah2112 for each 10.000 people 1 for each 802 people
Virginia4312 for each 10.000 people 1 for each 831 people
Washington4013 for each 10.000 people 1 for each 771 people
Wisconsin4922 for each 10.000 people 1 for each 456 people
West Virginia611 for each 10.000 people 1 for each 949 people
Total1785

Otros sitios de Julián Vida Barea