Top Names

How many People are named Cecelia in U.S.?

Cecelia is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Cecelia

In this page you will have information about the name Cecelia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Cecelia

TopicValue
NameCecelia
Reverse NameAilecec
Vowelsa, e, i
Repeted Vowelse
Consonantsc, l
Repeted Consonantsc

Names related with Cecelia

Names that starts with Cec- as Cecelia

Names that ends with -lia as Cecelia

Evolution year by year for the name Cecelia

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
201753018 for each 100.000 people 1 for each 5.642 people
201654518 for each 100.000 people 1 for each 5.672 people
201554117 for each 100.000 people 1 for each 5.783 people
201448115 for each 100.000 people 1 for each 6.522 people
201349916 for each 100.000 people 1 for each 6.164 people
201243514 for each 100.000 people 1 for each 7.081 people
201138212 for each 100.000 people 1 for each 8.073 people
201033211 for each 100.000 people 1 for each 9.398 people
200934011 for each 100.000 people 1 for each 9.515 people
200834410 for each 100.000 people 1 for each 9.718 people
200731793 for each 1.000.000 people 1 for each 10.772 people
200637211 for each 100.000 people 1 for each 9.112 people
200538112 for each 100.000 people 1 for each 8.680 people
200433510 for each 100.000 people 1 for each 9.837 people
200328486 for each 1.000.000 people 1 for each 11.585 people
200227986 for each 1.000.000 people 1 for each 11.609 people
200125779 for each 1.000.000 people 1 for each 12.654 people
200025377 for each 1.000.000 people 1 for each 13.035 people
199925178 for each 1.000.000 people 1 for each 12.885 people
199820563 for each 1.000.000 people 1 for each 15.757 people
199718157 for each 1.000.000 people 1 for each 17.646 people
199624175 for each 1.000.000 people 1 for each 13.384 people
199518758 for each 1.000.000 people 1 for each 17.378 people
199418054 for each 1.000.000 people 1 for each 18.376 people
199319959 for each 1.000.000 people 1 for each 16.906 people
199214542 for each 1.000.000 people 1 for each 23.742 people
199114943 for each 1.000.000 people 1 for each 23.511 people
199016045 for each 1.000.000 people 1 for each 22.294 people
198913439 for each 1.000.000 people 1 for each 25.938 people
198815847 for each 1.000.000 people 1 for each 21.148 people
198715748 for each 1.000.000 people 1 for each 20.807 people
198611034 for each 1.000.000 people 1 for each 29.350 people
198511836 for each 1.000.000 people 1 for each 27.513 people
198412740 for each 1.000.000 people 1 for each 25.016 people
198313242 for each 1.000.000 people 1 for each 23.893 people
198211135 for each 1.000.000 people 1 for each 28.768 people
19819330 for each 1.000.000 people 1 for each 33.832 people
198011035 for each 1.000.000 people 1 for each 28.461 people
197910133 for each 1.000.000 people 1 for each 29.892 people
19785619 for each 1.000.000 people 1 for each 51.385 people
19778028 for each 1.000.000 people 1 for each 36.036 people
19768029 for each 1.000.000 people 1 for each 34.426 people
197510639 for each 1.000.000 people 1 for each 25.893 people
197411140 for each 1.000.000 people 1 for each 24.991 people
197314352 for each 1.000.000 people 1 for each 19.296 people
197216657 for each 1.000.000 people 1 for each 17.411 people
197120565 for each 1.000.000 people 1 for each 15.501 people
197025375 for each 1.000.000 people 1 for each 13.279 people
196915447 for each 1.000.000 people 1 for each 21.072 people
196821468 for each 1.000.000 people 1 for each 14.766 people
196721668 for each 1.000.000 people 1 for each 14.743 people
196624374 for each 1.000.000 people 1 for each 13.448 people
196528082 for each 1.000.000 people 1 for each 12.213 people
196433290 for each 1.000.000 people 1 for each 11.069 people
196342111 for each 100.000 people 1 for each 8.902 people
196248713 for each 100.000 people 1 for each 7.856 people
196153114 for each 100.000 people 1 for each 7.402 people
196053314 for each 100.000 people 1 for each 7.407 people
195964116 for each 100.000 people 1 for each 6.170 people
195857315 for each 100.000 people 1 for each 6.865 people
195764416 for each 100.000 people 1 for each 6.215 people
195662016 for each 100.000 people 1 for each 6.332 people
195562416 for each 100.000 people 1 for each 6.127 people
195464517 for each 100.000 people 1 for each 5.878 people
195366718 for each 100.000 people 1 for each 5.499 people
195269019 for each 100.000 people 1 for each 5.243 people
195173021 for each 100.000 people 1 for each 4.804 people
195073322 for each 100.000 people 1 for each 4.544 people

Frecuency of name Cecelia by State in 2017

StatePeopleFrequencyFrequency
Arkansas545 for each 100.000 people 1 for each 2.212 people
Arizona931 for each 100.000 people 1 for each 3.278 people
California2111 for each 100.000 people 1 for each 9.242 people
Colorado1462 for each 100.000 people 1 for each 1.603 people
Connecticut1513 for each 10.000 people 1 for each 782 people
Florida1518 for each 100.000 people 1 for each 5.683 people
Georgia715 for each 100.000 people 1 for each 6.678 people
Iowa1311 for each 10.000 people 1 for each 945 people
Illinois1731 for each 100.000 people 1 for each 3.250 people
Indiana2067 for each 100.000 people 1 for each 1.492 people
Kentucky845 for each 100.000 people 1 for each 2.203 people
Massachusetts1560 for each 100.000 people 1 for each 1.671 people
Maryland1043 for each 100.000 people 1 for each 2.316 people
Maine515 for each 10.000 people 1 for each 679 people
Michigan2971 for each 100.000 people 1 for each 1.401 people
Minnesota3414 for each 10.000 people 1 for each 699 people
Missouri1766 for each 100.000 people 1 for each 1.513 people
North Carolina1840 for each 100.000 people 1 for each 2.505 people
Nebraska564 for each 100.000 people 1 for each 1.552 people
New Jersey1542 for each 100.000 people 1 for each 2.390 people
New York4653 for each 100.000 people 1 for each 1.901 people
Ohio3568 for each 100.000 people 1 for each 1.464 people
Oklahoma639 for each 100.000 people 1 for each 2.553 people
Oregon642 for each 100.000 people 1 for each 2.404 people
Pennsylvania4895 for each 100.000 people 1 for each 1.057 people
Rhode Island518 for each 10.000 people 1 for each 559 people
South Carolina528 for each 100.000 people 1 for each 3.519 people
Tennessee723 for each 100.000 people 1 for each 4.322 people
Texas2717 for each 100.000 people 1 for each 5.876 people
Utah742 for each 100.000 people 1 for each 2.406 people
Virginia1028 for each 100.000 people 1 for each 3.572 people
Washington1239 for each 100.000 people 1 for each 2.569 people
Wisconsin2411 for each 10.000 people 1 for each 932 people
Total530

Otros sitios de Julián Vida Barea