Elysa is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Elysa as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Elysa |
| Reverse Name | Asyle |
| Vowels | a, e |
| Consonants | l, s, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2014 | 6 | 19 for each 10.000.000 people | 1 for each 523.013 people |
| 2012 | 6 | 19 for each 10.000.000 people | 1 for each 513.611 people |
| 2011 | 7 | 23 for each 10.000.000 people | 1 for each 440.723 people |
| 2010 | 5 | 16 for each 10.000.000 people | 1 for each 624.220 people |
| 2009 | 10 | 31 for each 10.000.000 people | 1 for each 323.625 people |
| 2008 | 5 | 15 for each 10.000.000 people | 1 for each 668.896 people |
| 2007 | 6 | 18 for each 10.000.000 people | 1 for each 569.152 people |
| 2006 | 11 | 32 for each 10.000.000 people | 1 for each 308.166 people |
| 2005 | 12 | 36 for each 10.000.000 people | 1 for each 275.634 people |
| 2004 | 12 | 36 for each 10.000.000 people | 1 for each 274.650 people |
| 2003 | 16 | 49 for each 10.000.000 people | 1 for each 205.634 people |
| 2001 | 5 | 15 for each 10.000.000 people | 1 for each 650.618 people |
| 2000 | 6 | 18 for each 10.000.000 people | 1 for each 549.753 people |
| 1999 | 22 | 68 for each 10.000.000 people | 1 for each 147.016 people |
| 1998 | 5 | 15 for each 10.000.000 people | 1 for each 646.412 people |
| 1995 | 13 | 40 for each 10.000.000 people | 1 for each 250.000 people |
| 1994 | 7 | 21 for each 10.000.000 people | 1 for each 472.590 people |
| 1992 | 12 | 35 for each 10.000.000 people | 1 for each 286.944 people |
| 1990 | 5 | 14 for each 10.000.000 people | 1 for each 713.776 people |
| 1988 | 9 | 27 for each 10.000.000 people | 1 for each 371.333 people |
| 1987 | 7 | 21 for each 10.000.000 people | 1 for each 466.853 people |
| 1986 | 6 | 19 for each 10.000.000 people | 1 for each 538.213 people |
| 1984 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
| 1981 | 5 | 16 for each 10.000.000 people | 1 for each 629.327 people |
| 1967 | 13 | 41 for each 10.000.000 people | 1 for each 244.978 people |
| 1965 | 6 | 18 for each 10.000.000 people | 1 for each 570.125 people |
| 1964 | 6 | 16 for each 10.000.000 people | 1 for each 612.745 people |
| 1963 | 5 | 13 for each 10.000.000 people | 1 for each 749.625 people |
| 1961 | 6 | 15 for each 10.000.000 people | 1 for each 655.308 people |
| 1960 | 6 | 15 for each 10.000.000 people | 1 for each 658.328 people |
| 1955 | 5 | 13 for each 10.000.000 people | 1 for each 765.111 people |
| 1953 | 7 | 19 for each 10.000.000 people | 1 for each 524.109 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea