Elysia is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Elysia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Elysia |
| Reverse Name | Aisyle |
| Vowels | a, e, i |
| Consonants | l, s, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 47 | 16 for each 1.000.000 people | 1 for each 63.625 people |
| 2016 | 28 | 91 for each 10.000.000 people | 1 for each 110.412 people |
| 2015 | 42 | 13 for each 1.000.000 people | 1 for each 74.493 people |
| 2014 | 38 | 12 for each 1.000.000 people | 1 for each 82.556 people |
| 2013 | 35 | 11 for each 1.000.000 people | 1 for each 87.889 people |
| 2012 | 36 | 12 for each 1.000.000 people | 1 for each 85.565 people |
| 2011 | 28 | 91 for each 10.000.000 people | 1 for each 110.144 people |
| 2010 | 37 | 12 for each 1.000.000 people | 1 for each 84.331 people |
| 2009 | 35 | 11 for each 1.000.000 people | 1 for each 92.439 people |
| 2008 | 53 | 16 for each 1.000.000 people | 1 for each 63.076 people |
| 2007 | 45 | 13 for each 1.000.000 people | 1 for each 75.884 people |
| 2006 | 64 | 19 for each 1.000.000 people | 1 for each 52.963 people |
| 2005 | 52 | 16 for each 1.000.000 people | 1 for each 63.597 people |
| 2004 | 84 | 25 for each 1.000.000 people | 1 for each 39.231 people |
| 2003 | 51 | 16 for each 1.000.000 people | 1 for each 64.512 people |
| 2002 | 100 | 31 for each 1.000.000 people | 1 for each 32.391 people |
| 2001 | 58 | 18 for each 1.000.000 people | 1 for each 56.070 people |
| 2000 | 45 | 14 for each 1.000.000 people | 1 for each 73.287 people |
| 1999 | 36 | 11 for each 1.000.000 people | 1 for each 89.839 people |
| 1998 | 39 | 12 for each 1.000.000 people | 1 for each 82.829 people |
| 1997 | 25 | 78 for each 10.000.000 people | 1 for each 127.763 people |
| 1996 | 29 | 90 for each 10.000.000 people | 1 for each 111.235 people |
| 1995 | 11 | 34 for each 10.000.000 people | 1 for each 295.508 people |
| 1994 | 22 | 67 for each 10.000.000 people | 1 for each 150.353 people |
| 1993 | 31 | 92 for each 10.000.000 people | 1 for each 108.530 people |
| 1992 | 17 | 49 for each 10.000.000 people | 1 for each 202.511 people |
| 1991 | 13 | 37 for each 10.000.000 people | 1 for each 269.469 people |
| 1990 | 27 | 76 for each 10.000.000 people | 1 for each 132.118 people |
| 1989 | 24 | 69 for each 10.000.000 people | 1 for each 144.823 people |
| 1988 | 30 | 90 for each 10.000.000 people | 1 for each 111.383 people |
| 1987 | 47 | 14 for each 1.000.000 people | 1 for each 69.507 people |
| 1986 | 33 | 10 for each 1.000.000 people | 1 for each 97.838 people |
| 1985 | 29 | 89 for each 10.000.000 people | 1 for each 111.957 people |
| 1984 | 18 | 57 for each 10.000.000 people | 1 for each 176.523 people |
| 1983 | 28 | 89 for each 10.000.000 people | 1 for each 112.638 people |
| 1982 | 22 | 69 for each 10.000.000 people | 1 for each 145.159 people |
| 1981 | 23 | 73 for each 10.000.000 people | 1 for each 136.799 people |
| 1980 | 38 | 12 for each 1.000.000 people | 1 for each 82.393 people |
| 1979 | 11 | 36 for each 10.000.000 people | 1 for each 274.499 people |
| 1978 | 6 | 21 for each 10.000.000 people | 1 for each 479.616 people |
| 1977 | 10 | 35 for each 10.000.000 people | 1 for each 288.351 people |
| 1976 | 12 | 44 for each 10.000.000 people | 1 for each 229.516 people |
| 1975 | 5 | 18 for each 10.000.000 people | 1 for each 549.149 people |
| 1972 | 6 | 21 for each 10.000.000 people | 1 for each 481.928 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 9 | 46 for each 1.000.000 people | 1 for each 21.566 people |
| Florida | 5 | 59 for each 1.000.000 people | 1 for each 17.049 people |
| Georgia | 5 | 11 for each 100.000 people | 1 for each 9.349 people |
| New York | 6 | 69 for each 1.000.000 people | 1 for each 14.577 people |
| Ohio | 8 | 16 for each 100.000 people | 1 for each 6.404 people |
| Texas | 8 | 50 for each 1.000.000 people | 1 for each 19.831 people |
| Washington | 6 | 19 for each 100.000 people | 1 for each 5.138 people |
| Total | 47 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea