Top Names

How many People are named Asia in U.S.?

Asia is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Asia

In this page you will have information about the name Asia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Asia

TopicValue
NameAsia
Reverse NameAisa
Vowelsa, i
Repeted Vowelsa
Consonantss

Names related with Asia

Names that starts with Asi- as Asia

Names that ends with -sia as Asia

Evolution year by year for the name Asia

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
201720669 for each 1.000.000 people 1 for each 14.516 people
201618359 for each 1.000.000 people 1 for each 16.892 people
201524980 for each 1.000.000 people 1 for each 12.565 people
201429092 for each 1.000.000 people 1 for each 10.818 people
201331710 for each 100.000 people 1 for each 9.703 people
201230097 for each 1.000.000 people 1 for each 10.267 people
201138112 for each 100.000 people 1 for each 8.094 people
201052417 for each 100.000 people 1 for each 5.955 people
200962019 for each 100.000 people 1 for each 5.218 people
200881024 for each 100.000 people 1 for each 4.127 people
200799829 for each 100.000 people 1 for each 3.422 people
200697629 for each 100.000 people 1 for each 3.473 people
2005112134 for each 100.000 people 1 for each 2.950 people
2004128239 for each 100.000 people 1 for each 2.570 people
2003135141 for each 100.000 people 1 for each 2.435 people
2002117336 for each 100.000 people 1 for each 2.761 people
2001124238 for each 100.000 people 1 for each 2.618 people
2000140343 for each 100.000 people 1 for each 2.351 people
1999138943 for each 100.000 people 1 for each 2.328 people
1998147846 for each 100.000 people 1 for each 2.186 people
1997150747 for each 100.000 people 1 for each 2.119 people
1996142644 for each 100.000 people 1 for each 2.262 people
1995126339 for each 100.000 people 1 for each 2.573 people
1994117335 for each 100.000 people 1 for each 2.820 people
1993108632 for each 100.000 people 1 for each 3.098 people
1992107831 for each 100.000 people 1 for each 3.193 people
1991106530 for each 100.000 people 1 for each 3.289 people
199089025 for each 100.000 people 1 for each 4.008 people
198977122 for each 100.000 people 1 for each 4.508 people
198853116 for each 100.000 people 1 for each 6.293 people
198734411 for each 100.000 people 1 for each 9.496 people
198633110 for each 100.000 people 1 for each 9.754 people
198527685 for each 1.000.000 people 1 for each 11.763 people
198426684 for each 1.000.000 people 1 for each 11.944 people
198327487 for each 1.000.000 people 1 for each 11.511 people
198217655 for each 1.000.000 people 1 for each 18.143 people
198112540 for each 1.000.000 people 1 for each 25.171 people
198011236 for each 1.000.000 people 1 for each 27.952 people
197912240 for each 1.000.000 people 1 for each 24.746 people
19785619 for each 1.000.000 people 1 for each 51.385 people
19775218 for each 1.000.000 people 1 for each 55.442 people
19764215 for each 1.000.000 people 1 for each 65.574 people
19757628 for each 1.000.000 people 1 for each 36.114 people
19744817 for each 1.000.000 people 1 for each 57.793 people
19733814 for each 1.000.000 people 1 for each 72.616 people
19722483 for each 10.000.000 people 1 for each 120.438 people
19712269 for each 10.000.000 people 1 for each 144.446 people
19701751 for each 10.000.000 people 1 for each 197.628 people
19691134 for each 10.000.000 people 1 for each 295.072 people
1967619 for each 10.000.000 people 1 for each 530.786 people

Frecuency of name Asia by State in 2017

StatePeopleFrequencyFrequency
Alabama632 for each 100.000 people 1 for each 3.174 people
California1682 for each 1.000.000 people 1 for each 12.131 people
Florida3743 for each 100.000 people 1 for each 2.304 people
Georgia1532 for each 100.000 people 1 for each 3.116 people
Illinois814 for each 100.000 people 1 for each 6.905 people
Louisiana1156 for each 100.000 people 1 for each 1.786 people
Maryland522 for each 100.000 people 1 for each 4.631 people
Michigan1127 for each 100.000 people 1 for each 3.694 people
Minnesota521 for each 100.000 people 1 for each 4.755 people
Mississippi874 for each 100.000 people 1 for each 1.350 people
North Carolina920 for each 100.000 people 1 for each 5.010 people
New Jersey514 for each 100.000 people 1 for each 7.169 people
New York891 for each 1.000.000 people 1 for each 10.933 people
Pennsylvania599 for each 1.000.000 people 1 for each 10.151 people
South Carolina634 for each 100.000 people 1 for each 2.933 people
Tennessee930 for each 100.000 people 1 for each 3.361 people
Texas3321 for each 100.000 people 1 for each 4.808 people
Virginia925 for each 100.000 people 1 for each 3.969 people
Total206

Otros sitios de Julián Vida Barea