Everley is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Everley as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value | 
|---|---|
| Name | Everley | 
| Reverse Name | Yelreve | 
| Vowels | e | 
| Repeted Vowels | e | 
| Consonants | l, r, v, y | 
| Year | People | Frequency | Frequency | 
|---|---|---|---|
| 2017 | 128 | 43 for each 1.000.000 people | 1 for each 23.362 people | 
| 2016 | 78 | 25 for each 1.000.000 people | 1 for each 39.632 people | 
| 2015 | 78 | 25 for each 1.000.000 people | 1 for each 40.111 people | 
| 2014 | 49 | 16 for each 1.000.000 people | 1 for each 64.025 people | 
| 2013 | 20 | 65 for each 10.000.000 people | 1 for each 153.799 people | 
| 2012 | 5 | 16 for each 10.000.000 people | 1 for each 616.143 people | 
| 2010 | 7 | 22 for each 10.000.000 people | 1 for each 445.831 people | 
| State | People | Frequency | Frequency | 
|---|---|---|---|
| Arizona | 6 | 20 for each 100.000 people | 1 for each 4.918 people | 
| California | 18 | 93 for each 1.000.000 people | 1 for each 10.783 people | 
| Colorado | 8 | 36 for each 100.000 people | 1 for each 2.806 people | 
| Florida | 8 | 94 for each 1.000.000 people | 1 for each 10.655 people | 
| Georgia | 5 | 11 for each 100.000 people | 1 for each 9.349 people | 
| Iowa | 5 | 41 for each 100.000 people | 1 for each 2.456 people | 
| Indiana | 6 | 20 for each 100.000 people | 1 for each 4.973 people | 
| Kentucky | 6 | 34 for each 100.000 people | 1 for each 2.938 people | 
| Michigan | 7 | 17 for each 100.000 people | 1 for each 5.805 people | 
| New York | 8 | 91 for each 1.000.000 people | 1 for each 10.933 people | 
| Ohio | 7 | 14 for each 100.000 people | 1 for each 7.319 people | 
| Pennsylvania | 5 | 99 for each 1.000.000 people | 1 for each 10.151 people | 
| Tennessee | 5 | 17 for each 100.000 people | 1 for each 6.050 people | 
| Texas | 20 | 13 for each 100.000 people | 1 for each 7.933 people | 
| Virginia | 8 | 22 for each 100.000 people | 1 for each 4.465 people | 
| Wisconsin | 6 | 27 for each 100.000 people | 1 for each 3.727 people | 
| Total | 128 | 
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea