Jacie is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Jacie as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Jacie |
| Reverse Name | Eicaj |
| Vowels | a, e, i |
| Consonants | c, j |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 23 | 77 for each 10.000.000 people | 1 for each 130.022 people |
| 2016 | 25 | 81 for each 10.000.000 people | 1 for each 123.655 people |
| 2015 | 42 | 13 for each 1.000.000 people | 1 for each 74.493 people |
| 2014 | 60 | 19 for each 1.000.000 people | 1 for each 52.288 people |
| 2013 | 64 | 21 for each 1.000.000 people | 1 for each 48.063 people |
| 2012 | 41 | 13 for each 1.000.000 people | 1 for each 75.131 people |
| 2011 | 49 | 16 for each 1.000.000 people | 1 for each 62.937 people |
| 2010 | 103 | 33 for each 1.000.000 people | 1 for each 30.294 people |
| 2009 | 74 | 23 for each 1.000.000 people | 1 for each 43.720 people |
| 2008 | 98 | 29 for each 1.000.000 people | 1 for each 34.111 people |
| 2007 | 126 | 37 for each 1.000.000 people | 1 for each 27.102 people |
| 2006 | 151 | 45 for each 1.000.000 people | 1 for each 22.448 people |
| 2005 | 159 | 48 for each 1.000.000 people | 1 for each 20.798 people |
| 2004 | 113 | 34 for each 1.000.000 people | 1 for each 29.162 people |
| 2003 | 109 | 33 for each 1.000.000 people | 1 for each 30.184 people |
| 2002 | 96 | 30 for each 1.000.000 people | 1 for each 33.740 people |
| 2001 | 67 | 21 for each 1.000.000 people | 1 for each 48.539 people |
| 2000 | 78 | 24 for each 1.000.000 people | 1 for each 42.282 people |
| 1999 | 75 | 23 for each 1.000.000 people | 1 for each 43.122 people |
| 1998 | 51 | 16 for each 1.000.000 people | 1 for each 63.339 people |
| 1997 | 57 | 18 for each 1.000.000 people | 1 for each 56.035 people |
| 1996 | 38 | 12 for each 1.000.000 people | 1 for each 84.890 people |
| 1995 | 12 | 37 for each 10.000.000 people | 1 for each 270.856 people |
| 1994 | 24 | 73 for each 10.000.000 people | 1 for each 137.836 people |
| 1993 | 33 | 98 for each 10.000.000 people | 1 for each 101.958 people |
| 1992 | 30 | 87 for each 10.000.000 people | 1 for each 114.758 people |
| 1991 | 19 | 54 for each 10.000.000 people | 1 for each 184.400 people |
| 1990 | 14 | 39 for each 10.000.000 people | 1 for each 254.842 people |
| 1989 | 5 | 14 for each 10.000.000 people | 1 for each 695.410 people |
| 1983 | 5 | 16 for each 10.000.000 people | 1 for each 630.915 people |
| 1972 | 5 | 17 for each 10.000.000 people | 1 for each 578.369 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Louisiana | 7 | 36 for each 100.000 people | 1 for each 2.807 people |
| Texas | 16 | 10 for each 100.000 people | 1 for each 9.916 people |
| Total | 23 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea