Jacklynn is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Jacklynn as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Jacklynn |
Reverse Name | Nnylkcaj |
Vowels | a |
Consonants | c, j, k, l, n, y |
Repeted Consonants | n |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 23 | 77 for each 10.000.000 people | 1 for each 130.022 people |
2015 | 12 | 38 for each 10.000.000 people | 1 for each 260.756 people |
2013 | 5 | 16 for each 10.000.000 people | 1 for each 615.385 people |
2012 | 6 | 19 for each 10.000.000 people | 1 for each 513.611 people |
2011 | 18 | 58 for each 10.000.000 people | 1 for each 171.350 people |
2010 | 19 | 61 for each 10.000.000 people | 1 for each 164.231 people |
2009 | 10 | 31 for each 10.000.000 people | 1 for each 323.625 people |
2008 | 23 | 69 for each 10.000.000 people | 1 for each 145.349 people |
2007 | 9 | 26 for each 10.000.000 people | 1 for each 379.507 people |
2006 | 14 | 41 for each 10.000.000 people | 1 for each 242.131 people |
2005 | 13 | 39 for each 10.000.000 people | 1 for each 254.388 people |
2004 | 12 | 36 for each 10.000.000 people | 1 for each 274.650 people |
2003 | 16 | 49 for each 10.000.000 people | 1 for each 205.634 people |
2002 | 8 | 25 for each 10.000.000 people | 1 for each 405.022 people |
2001 | 10 | 31 for each 10.000.000 people | 1 for each 325.203 people |
2000 | 12 | 36 for each 10.000.000 people | 1 for each 274.876 people |
1999 | 6 | 19 for each 10.000.000 people | 1 for each 539.084 people |
1998 | 17 | 53 for each 10.000.000 people | 1 for each 190.042 people |
1997 | 11 | 34 for each 10.000.000 people | 1 for each 290.360 people |
1996 | 12 | 37 for each 10.000.000 people | 1 for each 268.817 people |
1995 | 12 | 37 for each 10.000.000 people | 1 for each 270.856 people |
1994 | 18 | 54 for each 10.000.000 people | 1 for each 183.790 people |
1993 | 7 | 21 for each 10.000.000 people | 1 for each 480.769 people |
1992 | 20 | 58 for each 10.000.000 people | 1 for each 172.147 people |
1991 | 11 | 31 for each 10.000.000 people | 1 for each 318.471 people |
1990 | 17 | 48 for each 10.000.000 people | 1 for each 209.864 people |
1989 | 18 | 52 for each 10.000.000 people | 1 for each 193.087 people |
1988 | 16 | 48 for each 10.000.000 people | 1 for each 208.855 people |
1987 | 19 | 58 for each 10.000.000 people | 1 for each 171.939 people |
1986 | 5 | 15 for each 10.000.000 people | 1 for each 645.995 people |
1980 | 6 | 19 for each 10.000.000 people | 1 for each 521.921 people |
1956 | 7 | 18 for each 10.000.000 people | 1 for each 560.852 people |
1952 | 5 | 14 for each 10.000.000 people | 1 for each 723.589 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 12 | 62 for each 1.000.000 people | 1 for each 16.174 people |
Ohio | 6 | 12 for each 100.000 people | 1 for each 8.539 people |
Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people |
Total | 23 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea