Jamiya is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Jamiya as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Jamiya |
| Reverse Name | Ayimaj |
| Vowels | a, i |
| Repeted Vowels | a |
| Consonants | j, m, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 41 | 14 for each 1.000.000 people | 1 for each 72.939 people |
| 2016 | 35 | 11 for each 1.000.000 people | 1 for each 88.324 people |
| 2015 | 84 | 27 for each 1.000.000 people | 1 for each 37.245 people |
| 2014 | 81 | 26 for each 1.000.000 people | 1 for each 38.731 people |
| 2013 | 117 | 38 for each 1.000.000 people | 1 for each 26.290 people |
| 2012 | 125 | 41 for each 1.000.000 people | 1 for each 24.642 people |
| 2011 | 136 | 44 for each 1.000.000 people | 1 for each 22.675 people |
| 2010 | 158 | 51 for each 1.000.000 people | 1 for each 19.748 people |
| 2009 | 191 | 59 for each 1.000.000 people | 1 for each 16.939 people |
| 2008 | 244 | 73 for each 1.000.000 people | 1 for each 13.700 people |
| 2007 | 187 | 55 for each 1.000.000 people | 1 for each 18.261 people |
| 2006 | 160 | 47 for each 1.000.000 people | 1 for each 21.186 people |
| 2005 | 140 | 42 for each 1.000.000 people | 1 for each 23.621 people |
| 2004 | 145 | 44 for each 1.000.000 people | 1 for each 22.726 people |
| 2003 | 119 | 36 for each 1.000.000 people | 1 for each 27.648 people |
| 2002 | 78 | 24 for each 1.000.000 people | 1 for each 41.527 people |
| 2001 | 58 | 18 for each 1.000.000 people | 1 for each 56.070 people |
| 2000 | 53 | 16 for each 1.000.000 people | 1 for each 62.224 people |
| 1999 | 75 | 23 for each 1.000.000 people | 1 for each 43.122 people |
| 1998 | 8 | 25 for each 10.000.000 people | 1 for each 403.877 people |
| 1997 | 5 | 16 for each 10.000.000 people | 1 for each 638.978 people |
| 1996 | 10 | 31 for each 10.000.000 people | 1 for each 322.581 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Florida | 7 | 82 for each 1.000.000 people | 1 for each 12.177 people |
| Georgia | 7 | 15 for each 100.000 people | 1 for each 6.678 people |
| Mississippi | 6 | 56 for each 100.000 people | 1 for each 1.800 people |
| North Carolina | 8 | 18 for each 100.000 people | 1 for each 5.636 people |
| Tennessee | 7 | 23 for each 100.000 people | 1 for each 4.322 people |
| Texas | 6 | 38 for each 1.000.000 people | 1 for each 26.442 people |
| Total | 41 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea