Kaci is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Kaci as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Kaci |
Reverse Name | Icak |
Vowels | a, i |
Consonants | c, k |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 86 | 29 for each 1.000.000 people | 1 for each 34.772 people |
2016 | 116 | 38 for each 1.000.000 people | 1 for each 26.649 people |
2015 | 85 | 27 for each 1.000.000 people | 1 for each 36.807 people |
2014 | 61 | 19 for each 1.000.000 people | 1 for each 51.430 people |
2013 | 91 | 30 for each 1.000.000 people | 1 for each 33.802 people |
2012 | 71 | 23 for each 1.000.000 people | 1 for each 43.384 people |
2011 | 92 | 30 for each 1.000.000 people | 1 for each 33.520 people |
2010 | 133 | 43 for each 1.000.000 people | 1 for each 23.460 people |
2009 | 102 | 32 for each 1.000.000 people | 1 for each 31.718 people |
2008 | 122 | 36 for each 1.000.000 people | 1 for each 27.401 people |
2007 | 116 | 34 for each 1.000.000 people | 1 for each 29.438 people |
2006 | 181 | 53 for each 1.000.000 people | 1 for each 18.727 people |
2005 | 201 | 61 for each 1.000.000 people | 1 for each 16.453 people |
2004 | 195 | 59 for each 1.000.000 people | 1 for each 16.899 people |
2003 | 178 | 54 for each 1.000.000 people | 1 for each 18.484 people |
2002 | 156 | 48 for each 1.000.000 people | 1 for each 20.763 people |
2001 | 182 | 56 for each 1.000.000 people | 1 for each 17.868 people |
2000 | 171 | 52 for each 1.000.000 people | 1 for each 19.286 people |
1999 | 194 | 60 for each 1.000.000 people | 1 for each 16.671 people |
1998 | 221 | 68 for each 1.000.000 people | 1 for each 14.616 people |
1997 | 209 | 65 for each 1.000.000 people | 1 for each 15.282 people |
1996 | 227 | 70 for each 1.000.000 people | 1 for each 14.210 people |
1995 | 164 | 50 for each 1.000.000 people | 1 for each 19.816 people |
1994 | 174 | 53 for each 1.000.000 people | 1 for each 19.010 people |
1993 | 245 | 73 for each 1.000.000 people | 1 for each 13.732 people |
1992 | 244 | 71 for each 1.000.000 people | 1 for each 14.109 people |
1991 | 293 | 84 for each 1.000.000 people | 1 for each 11.956 people |
1990 | 315 | 88 for each 1.000.000 people | 1 for each 11.324 people |
1989 | 297 | 85 for each 1.000.000 people | 1 for each 11.702 people |
1988 | 263 | 79 for each 1.000.000 people | 1 for each 12.705 people |
1987 | 245 | 75 for each 1.000.000 people | 1 for each 13.333 people |
1986 | 255 | 79 for each 1.000.000 people | 1 for each 12.661 people |
1985 | 167 | 51 for each 1.000.000 people | 1 for each 19.440 people |
1984 | 151 | 48 for each 1.000.000 people | 1 for each 21.040 people |
1983 | 139 | 44 for each 1.000.000 people | 1 for each 22.690 people |
1982 | 99 | 31 for each 1.000.000 people | 1 for each 32.255 people |
1981 | 88 | 28 for each 1.000.000 people | 1 for each 35.754 people |
1980 | 117 | 37 for each 1.000.000 people | 1 for each 26.758 people |
1979 | 86 | 28 for each 1.000.000 people | 1 for each 35.105 people |
1978 | 54 | 19 for each 1.000.000 people | 1 for each 53.288 people |
1977 | 31 | 11 for each 1.000.000 people | 1 for each 92.997 people |
1976 | 29 | 11 for each 1.000.000 people | 1 for each 94.967 people |
1975 | 19 | 69 for each 10.000.000 people | 1 for each 144.467 people |
1974 | 5 | 18 for each 10.000.000 people | 1 for each 554.939 people |
1973 | 11 | 40 for each 10.000.000 people | 1 for each 250.878 people |
1972 | 6 | 21 for each 10.000.000 people | 1 for each 481.928 people |
1971 | 10 | 31 for each 10.000.000 people | 1 for each 317.864 people |
1968 | 6 | 19 for each 10.000.000 people | 1 for each 526.870 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 9 | 46 for each 1.000.000 people | 1 for each 21.566 people |
Florida | 6 | 70 for each 1.000.000 people | 1 for each 14.207 people |
Georgia | 12 | 26 for each 100.000 people | 1 for each 3.895 people |
Louisiana | 15 | 76 for each 100.000 people | 1 for each 1.310 people |
Maryland | 5 | 22 for each 100.000 people | 1 for each 4.631 people |
Michigan | 6 | 15 for each 100.000 people | 1 for each 6.772 people |
North Carolina | 5 | 11 for each 100.000 people | 1 for each 9.018 people |
New York | 6 | 69 for each 1.000.000 people | 1 for each 14.577 people |
Ohio | 7 | 14 for each 100.000 people | 1 for each 7.319 people |
Pennsylvania | 7 | 14 for each 100.000 people | 1 for each 7.251 people |
Texas | 8 | 50 for each 1.000.000 people | 1 for each 19.831 people |
Total | 86 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea