Kala is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Kala as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Kala |
| Reverse Name | Alak |
| Vowels | a |
| Repeted Vowels | a |
| Consonants | k, l |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2008 | 5 | 15 for each 10.000.000 people | 1 for each 668.896 people |
| 2007 | 7 | 20 for each 10.000.000 people | 1 for each 488.043 people |
| 2006 | 12 | 35 for each 10.000.000 people | 1 for each 282.486 people |
| 2005 | 14 | 42 for each 10.000.000 people | 1 for each 236.239 people |
| 2004 | 24 | 73 for each 10.000.000 people | 1 for each 137.306 people |
| 2003 | 18 | 55 for each 10.000.000 people | 1 for each 182.782 people |
| 2002 | 73 | 23 for each 1.000.000 people | 1 for each 44.371 people |
| 2001 | 94 | 29 for each 1.000.000 people | 1 for each 34.596 people |
| 2000 | 118 | 36 for each 1.000.000 people | 1 for each 27.949 people |
| 1999 | 125 | 39 for each 1.000.000 people | 1 for each 25.873 people |
| 1998 | 147 | 46 for each 1.000.000 people | 1 for each 21.974 people |
| 1997 | 170 | 53 for each 1.000.000 people | 1 for each 18.787 people |
| 1996 | 179 | 55 for each 1.000.000 people | 1 for each 18.020 people |
| 1995 | 266 | 82 for each 1.000.000 people | 1 for each 12.217 people |
| 1994 | 277 | 84 for each 1.000.000 people | 1 for each 11.941 people |
| 1993 | 316 | 94 for each 1.000.000 people | 1 for each 10.647 people |
| 1992 | 312 | 91 for each 1.000.000 people | 1 for each 11.034 people |
| 1991 | 374 | 11 for each 100.000 people | 1 for each 9.367 people |
| 1990 | 394 | 11 for each 100.000 people | 1 for each 9.053 people |
| 1989 | 486 | 14 for each 100.000 people | 1 for each 7.151 people |
| 1988 | 435 | 13 for each 100.000 people | 1 for each 7.681 people |
| 1987 | 349 | 11 for each 100.000 people | 1 for each 9.360 people |
| 1986 | 228 | 71 for each 1.000.000 people | 1 for each 14.160 people |
| 1985 | 166 | 51 for each 1.000.000 people | 1 for each 19.557 people |
| 1984 | 138 | 43 for each 1.000.000 people | 1 for each 23.022 people |
| 1983 | 244 | 77 for each 1.000.000 people | 1 for each 12.926 people |
| 1982 | 180 | 56 for each 1.000.000 people | 1 for each 17.740 people |
| 1981 | 9 | 29 for each 10.000.000 people | 1 for each 349.650 people |
| 1980 | 7 | 22 for each 10.000.000 people | 1 for each 447.427 people |
| 1979 | 5 | 17 for each 10.000.000 people | 1 for each 603.865 people |
| 1978 | 13 | 45 for each 10.000.000 people | 1 for each 221.386 people |
| 1977 | 14 | 49 for each 10.000.000 people | 1 for each 205.931 people |
| 1976 | 6 | 22 for each 10.000.000 people | 1 for each 459.137 people |
| 1971 | 16 | 50 for each 10.000.000 people | 1 for each 198.610 people |
| 1970 | 5 | 15 for each 10.000.000 people | 1 for each 672.043 people |
| 1967 | 5 | 16 for each 10.000.000 people | 1 for each 636.943 people |
| 1965 | 16 | 47 for each 10.000.000 people | 1 for each 213.767 people |
| 1964 | 13 | 35 for each 10.000.000 people | 1 for each 282.725 people |
| 1962 | 11 | 29 for each 10.000.000 people | 1 for each 347.826 people |
| 1961 | 6 | 15 for each 10.000.000 people | 1 for each 655.308 people |
| 1958 | 5 | 13 for each 10.000.000 people | 1 for each 786.782 people |
| 1956 | 6 | 15 for each 10.000.000 people | 1 for each 654.450 people |
| 1955 | 7 | 18 for each 10.000.000 people | 1 for each 546.448 people |
| 1953 | 5 | 14 for each 10.000.000 people | 1 for each 733.676 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea