Mikala is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Mikala as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Mikala |
Reverse Name | Alakim |
Vowels | a, i |
Repeted Vowels | a |
Consonants | k, l, m |
Year | People | Frequency | Frequency |
---|---|---|---|
2016 | 5 | 16 for each 10.000.000 people | 1 for each 618.429 people |
2011 | 7 | 23 for each 10.000.000 people | 1 for each 440.723 people |
2010 | 17 | 54 for each 10.000.000 people | 1 for each 183.554 people |
2009 | 11 | 34 for each 10.000.000 people | 1 for each 294.118 people |
2008 | 18 | 54 for each 10.000.000 people | 1 for each 185.736 people |
2007 | 13 | 38 for each 10.000.000 people | 1 for each 262.674 people |
2006 | 39 | 12 for each 1.000.000 people | 1 for each 86.919 people |
2005 | 61 | 18 for each 1.000.000 people | 1 for each 54.212 people |
2004 | 62 | 19 for each 1.000.000 people | 1 for each 53.152 people |
2003 | 68 | 21 for each 1.000.000 people | 1 for each 48.384 people |
2002 | 100 | 31 for each 1.000.000 people | 1 for each 32.391 people |
2001 | 125 | 38 for each 1.000.000 people | 1 for each 26.017 people |
2000 | 144 | 44 for each 1.000.000 people | 1 for each 22.902 people |
1999 | 176 | 54 for each 1.000.000 people | 1 for each 18.376 people |
1998 | 243 | 75 for each 1.000.000 people | 1 for each 13.293 people |
1997 | 259 | 81 for each 1.000.000 people | 1 for each 12.331 people |
1996 | 239 | 74 for each 1.000.000 people | 1 for each 13.496 people |
1995 | 270 | 83 for each 1.000.000 people | 1 for each 12.036 people |
1994 | 238 | 72 for each 1.000.000 people | 1 for each 13.898 people |
1993 | 78 | 23 for each 1.000.000 people | 1 for each 43.133 people |
1992 | 22 | 64 for each 10.000.000 people | 1 for each 156.495 people |
1991 | 18 | 51 for each 10.000.000 people | 1 for each 194.628 people |
1990 | 22 | 62 for each 10.000.000 people | 1 for each 162.153 people |
1989 | 18 | 52 for each 10.000.000 people | 1 for each 193.087 people |
1988 | 5 | 15 for each 10.000.000 people | 1 for each 668.449 people |
1986 | 12 | 37 for each 10.000.000 people | 1 for each 269.107 people |
1985 | 6 | 18 for each 10.000.000 people | 1 for each 541.126 people |
1983 | 7 | 22 for each 10.000.000 people | 1 for each 450.653 people |
1981 | 5 | 16 for each 10.000.000 people | 1 for each 629.327 people |
1980 | 5 | 16 for each 10.000.000 people | 1 for each 626.174 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea