Kera is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Kera as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Kera |
| Reverse Name | Arek |
| Vowels | a, e |
| Consonants | k, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2015 | 5 | 16 for each 10.000.000 people | 1 for each 625.782 people |
| 2011 | 5 | 16 for each 10.000.000 people | 1 for each 616.903 people |
| 2010 | 11 | 35 for each 10.000.000 people | 1 for each 283.688 people |
| 2009 | 28 | 87 for each 10.000.000 people | 1 for each 115.554 people |
| 2008 | 27 | 81 for each 10.000.000 people | 1 for each 123.824 people |
| 2007 | 34 | 100 for each 10.000.000 people | 1 for each 100.442 people |
| 2006 | 42 | 12 for each 1.000.000 people | 1 for each 80.710 people |
| 2005 | 56 | 17 for each 1.000.000 people | 1 for each 59.053 people |
| 2004 | 18 | 55 for each 10.000.000 people | 1 for each 183.083 people |
| 2003 | 31 | 94 for each 10.000.000 people | 1 for each 106.135 people |
| 2002 | 7 | 22 for each 10.000.000 people | 1 for each 462.749 people |
| 2001 | 11 | 34 for each 10.000.000 people | 1 for each 295.683 people |
| 2000 | 27 | 82 for each 10.000.000 people | 1 for each 122.145 people |
| 1999 | 12 | 37 for each 10.000.000 people | 1 for each 269.542 people |
| 1998 | 34 | 11 for each 1.000.000 people | 1 for each 95.012 people |
| 1997 | 29 | 91 for each 10.000.000 people | 1 for each 110.132 people |
| 1996 | 12 | 37 for each 10.000.000 people | 1 for each 268.817 people |
| 1995 | 14 | 43 for each 10.000.000 people | 1 for each 232.126 people |
| 1994 | 35 | 11 for each 1.000.000 people | 1 for each 94.509 people |
| 1993 | 37 | 11 for each 1.000.000 people | 1 for each 90.934 people |
| 1992 | 34 | 99 for each 10.000.000 people | 1 for each 101.256 people |
| 1991 | 25 | 71 for each 10.000.000 people | 1 for each 140.135 people |
| 1990 | 22 | 62 for each 10.000.000 people | 1 for each 162.153 people |
| 1989 | 45 | 13 for each 1.000.000 people | 1 for each 77.238 people |
| 1988 | 48 | 14 for each 1.000.000 people | 1 for each 69.614 people |
| 1987 | 50 | 15 for each 1.000.000 people | 1 for each 65.334 people |
| 1986 | 42 | 13 for each 1.000.000 people | 1 for each 76.870 people |
| 1985 | 47 | 14 for each 1.000.000 people | 1 for each 69.075 people |
| 1984 | 52 | 16 for each 1.000.000 people | 1 for each 61.099 people |
| 1983 | 38 | 12 for each 1.000.000 people | 1 for each 83.001 people |
| 1982 | 66 | 21 for each 1.000.000 people | 1 for each 48.382 people |
| 1981 | 21 | 67 for each 10.000.000 people | 1 for each 149.835 people |
| 1980 | 10 | 32 for each 10.000.000 people | 1 for each 313.087 people |
| 1979 | 5 | 17 for each 10.000.000 people | 1 for each 603.865 people |
| 1978 | 12 | 42 for each 10.000.000 people | 1 for each 239.808 people |
| 1977 | 6 | 21 for each 10.000.000 people | 1 for each 480.538 people |
| 1976 | 13 | 47 for each 10.000.000 people | 1 for each 211.864 people |
| 1975 | 55 | 20 for each 1.000.000 people | 1 for each 49.903 people |
| 1974 | 23 | 83 for each 10.000.000 people | 1 for each 120.613 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea