Top Names

How many People are named Laura in U.S.?

Laura is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Laura

In this page you will have information about the name Laura as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Laura

TopicValue
NameLaura
Reverse NameArual
Vowelsa, u
Repeted Vowelsa
Consonantsl, r

Names related with Laura

Names that starts with Lau- as Laura

Names that ends with -ura as Laura

Evolution year by year for the name Laura

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
201790330 for each 100.000 people 1 for each 3.312 people
201693130 for each 100.000 people 1 for each 3.320 people
201598231 for each 100.000 people 1 for each 3.186 people
2014101532 for each 100.000 people 1 for each 3.091 people
201399432 for each 100.000 people 1 for each 3.094 people
2012111536 for each 100.000 people 1 for each 2.763 people
2011115537 for each 100.000 people 1 for each 2.670 people
2010118538 for each 100.000 people 1 for each 2.633 people
2009138343 for each 100.000 people 1 for each 2.339 people
2008157147 for each 100.000 people 1 for each 2.128 people
2007181653 for each 100.000 people 1 for each 1.880 people
2006204860 for each 100.000 people 1 for each 1.655 people
2005233571 for each 100.000 people 1 for each 1.416 people
2004254477 for each 100.000 people 1 for each 1.295 people
2003273683 for each 100.000 people 1 for each 1.203 people
2002313597 for each 100.000 people 1 for each 1.033 people
2001355211 for each 10.000 people 1 for each 916 people
2000373011 for each 10.000 people 1 for each 884 people
1999387212 for each 10.000 people 1 for each 835 people
1998429013 for each 10.000 people 1 for each 753 people
1997484815 for each 10.000 people 1 for each 659 people
1996522616 for each 10.000 people 1 for each 617 people
1995600718 for each 10.000 people 1 for each 541 people
1994685821 for each 10.000 people 1 for each 482 people
1993725322 for each 10.000 people 1 for each 464 people
1992830724 for each 10.000 people 1 for each 414 people
1991964428 for each 10.000 people 1 for each 363 people
19901091031 for each 10.000 people 1 for each 327 people
19891174234 for each 10.000 people 1 for each 296 people
19881211736 for each 10.000 people 1 for each 276 people
19871302940 for each 10.000 people 1 for each 251 people
19861417544 for each 10.000 people 1 for each 228 people
19851600049 for each 10.000 people 1 for each 203 people
19841481347 for each 10.000 people 1 for each 214 people
19831319642 for each 10.000 people 1 for each 239 people
19821330742 for each 10.000 people 1 for each 240 people
19811329242 for each 10.000 people 1 for each 237 people
19801291741 for each 10.000 people 1 for each 242 people
19791188639 for each 10.000 people 1 for each 254 people
19781124339 for each 10.000 people 1 for each 256 people
19771132039 for each 10.000 people 1 for each 255 people
19761125341 for each 10.000 people 1 for each 245 people
19751031238 for each 10.000 people 1 for each 266 people
1974971835 for each 10.000 people 1 for each 285 people
19731034137 for each 10.000 people 1 for each 267 people
19721177141 for each 10.000 people 1 for each 246 people
19711387444 for each 10.000 people 1 for each 229 people
19701649449 for each 10.000 people 1 for each 204 people
19691792055 for each 10.000 people 1 for each 181 people
19681874459 for each 10.000 people 1 for each 169 people
19671581750 for each 10.000 people 1 for each 201 people
19661555048 for each 10.000 people 1 for each 210 people
19651621547 for each 10.000 people 1 for each 211 people
19641897252 for each 10.000 people 1 for each 194 people
19631850749 for each 10.000 people 1 for each 203 people
19621749346 for each 10.000 people 1 for each 219 people
19611789746 for each 10.000 people 1 for each 220 people
19601706143 for each 10.000 people 1 for each 231 people
19591453037 for each 10.000 people 1 for each 272 people
19581350734 for each 10.000 people 1 for each 291 people
19571217530 for each 10.000 people 1 for each 329 people
19561056827 for each 10.000 people 1 for each 371 people
1955900824 for each 10.000 people 1 for each 424 people
1954871523 for each 10.000 people 1 for each 435 people
1953763121 for each 10.000 people 1 for each 481 people
1952718720 for each 10.000 people 1 for each 503 people
1951646718 for each 10.000 people 1 for each 542 people
1950572417 for each 10.000 people 1 for each 582 people

Frecuency of name Laura by State in 2017

StatePeopleFrequencyFrequency
Alabama1579 for each 100.000 people 1 for each 1.270 people
Arkansas1090 for each 100.000 people 1 for each 1.106 people
Arizona827 for each 100.000 people 1 for each 3.688 people
California11258 for each 100.000 people 1 for each 1.733 people
Colorado836 for each 100.000 people 1 for each 2.806 people
Connecticut868 for each 100.000 people 1 for each 1.466 people
District Columbia617 for each 10.000 people 1 for each 574 people
Florida5969 for each 100.000 people 1 for each 1.445 people
Georgia3881 for each 100.000 people 1 for each 1.230 people
Iowa649 for each 100.000 people 1 for each 2.047 people
Illinois2952 for each 100.000 people 1 for each 1.905 people
Indiana2067 for each 100.000 people 1 for each 1.492 people
Kansas1084 for each 100.000 people 1 for each 1.190 people
Kentucky1479 for each 100.000 people 1 for each 1.259 people
Louisiana841 for each 100.000 people 1 for each 2.456 people
Massachusetts3213 for each 10.000 people 1 for each 783 people
Maryland2086 for each 100.000 people 1 for each 1.158 people
Michigan3074 for each 100.000 people 1 for each 1.354 people
Minnesota1667 for each 100.000 people 1 for each 1.486 people
Missouri1766 for each 100.000 people 1 for each 1.513 people
Mississippi1312 for each 10.000 people 1 for each 831 people
North Carolina3067 for each 100.000 people 1 for each 1.503 people
Nebraska564 for each 100.000 people 1 for each 1.552 people
New Jersey2878 for each 100.000 people 1 for each 1.280 people
New York6271 for each 100.000 people 1 for each 1.411 people
Ohio3059 for each 100.000 people 1 for each 1.708 people
Oklahoma1385 for each 100.000 people 1 for each 1.178 people
Pennsylvania5511 for each 10.000 people 1 for each 923 people
South Carolina1480 for each 100.000 people 1 for each 1.257 people
Tennessee2169 for each 100.000 people 1 for each 1.441 people
Texas9258 for each 100.000 people 1 for each 1.724 people
Utah1377 for each 100.000 people 1 for each 1.295 people
Virginia2673 for each 100.000 people 1 for each 1.374 people
Washington2271 for each 100.000 people 1 for each 1.401 people
Wisconsin836 for each 100.000 people 1 for each 2.795 people
West Virginia588 for each 100.000 people 1 for each 1.139 people
Total903

Otros sitios de Julián Vida Barea