Top Names

How many People are named Lauren in U.S.?

Lauren is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Lauren

In this page you will have information about the name Lauren as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Lauren

TopicValue
NameLauren
Reverse NameNerual
Vowelsa, e, u
Consonantsl, n, r

Names related with Lauren

Names that starts with Lau- as Lauren

Names that ends with -ren as Lauren

Evolution year by year for the name Lauren

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017196166 for each 100.000 people 1 for each 1.525 people
2016230975 for each 100.000 people 1 for each 1.339 people
2015268586 for each 100.000 people 1 for each 1.165 people
2014308798 for each 100.000 people 1 for each 1.016 people
2013333811 for each 10.000 people 1 for each 921 people
2012365012 for each 10.000 people 1 for each 844 people
2011409813 for each 10.000 people 1 for each 753 people
2010446514 for each 10.000 people 1 for each 699 people
2009519716 for each 10.000 people 1 for each 623 people
2008644919 for each 10.000 people 1 for each 518 people
2007743522 for each 10.000 people 1 for each 459 people
2006849625 for each 10.000 people 1 for each 399 people
2005924728 for each 10.000 people 1 for each 358 people
2004998130 for each 10.000 people 1 for each 330 people
20031104834 for each 10.000 people 1 for each 298 people
20021232338 for each 10.000 people 1 for each 263 people
20011278139 for each 10.000 people 1 for each 254 people
20001417543 for each 10.000 people 1 for each 233 people
19991391143 for each 10.000 people 1 for each 232 people
19981290740 for each 10.000 people 1 for each 250 people
19971324541 for each 10.000 people 1 for each 241 people
19961259639 for each 10.000 people 1 for each 256 people
19951344341 for each 10.000 people 1 for each 242 people
19941515546 for each 10.000 people 1 for each 218 people
19931618748 for each 10.000 people 1 for each 208 people
19921721450 for each 10.000 people 1 for each 200 people
19911840753 for each 10.000 people 1 for each 190 people
19902050057 for each 10.000 people 1 for each 174 people
19892106161 for each 10.000 people 1 for each 165 people
19881963659 for each 10.000 people 1 for each 170 people
19871670751 for each 10.000 people 1 for each 196 people
19861667552 for each 10.000 people 1 for each 194 people
19851576649 for each 10.000 people 1 for each 206 people
19841447546 for each 10.000 people 1 for each 219 people
19831294641 for each 10.000 people 1 for each 244 people
19821159236 for each 10.000 people 1 for each 275 people
1981880428 for each 10.000 people 1 for each 357 people
1980746624 for each 10.000 people 1 for each 419 people
1979561619 for each 10.000 people 1 for each 538 people
1978365113 for each 10.000 people 1 for each 788 people
1977253188 for each 100.000 people 1 for each 1.139 people
1976219380 for each 100.000 people 1 for each 1.256 people
1975182667 for each 100.000 people 1 for each 1.503 people
1974137349 for each 100.000 people 1 for each 2.020 people
1973107439 for each 100.000 people 1 for each 2.569 people
197296333 for each 100.000 people 1 for each 3.001 people
1971107934 for each 100.000 people 1 for each 2.945 people
1970127438 for each 100.000 people 1 for each 2.637 people
1969127139 for each 100.000 people 1 for each 2.553 people
1968110635 for each 100.000 people 1 for each 2.857 people
1967115736 for each 100.000 people 1 for each 2.752 people
1966115435 for each 100.000 people 1 for each 2.832 people
1965127237 for each 100.000 people 1 for each 2.688 people
1964133936 for each 100.000 people 1 for each 2.744 people
1963122233 for each 100.000 people 1 for each 3.067 people
1962109429 for each 100.000 people 1 for each 3.497 people
1961122331 for each 100.000 people 1 for each 3.214 people
1960129533 for each 100.000 people 1 for each 3.049 people
1959130933 for each 100.000 people 1 for each 3.022 people
1958132034 for each 100.000 people 1 for each 2.980 people
1957126132 for each 100.000 people 1 for each 3.174 people
195689523 for each 100.000 people 1 for each 4.386 people
195580721 for each 100.000 people 1 for each 4.738 people
195468318 for each 100.000 people 1 for each 5.551 people
195354315 for each 100.000 people 1 for each 6.755 people
195247213 for each 100.000 people 1 for each 7.664 people
195136110 for each 100.000 people 1 for each 9.715 people
195037311 for each 100.000 people 1 for each 8.929 people

Frecuency of name Lauren by State in 2017

StatePeopleFrequencyFrequency
Alabama3920 for each 10.000 people 1 for each 488 people
Arkansas1514 for each 10.000 people 1 for each 737 people
Arizona2481 for each 100.000 people 1 for each 1.229 people
California20511 for each 10.000 people 1 for each 947 people
Colorado2712 for each 10.000 people 1 for each 831 people
Connecticut1614 for each 10.000 people 1 for each 733 people
Delaware832 for each 10.000 people 1 for each 312 people
Florida17621 for each 10.000 people 1 for each 484 people
Georgia10623 for each 10.000 people 1 for each 441 people
Hawaii621 for each 10.000 people 1 for each 480 people
Iowa3629 for each 10.000 people 1 for each 341 people
Idaho711 for each 10.000 people 1 for each 889 people
Illinois6512 for each 10.000 people 1 for each 850 people
Indiana4013 for each 10.000 people 1 for each 746 people
Kansas2218 for each 10.000 people 1 for each 541 people
Kentucky2011 for each 10.000 people 1 for each 881 people
Louisiana3216 for each 10.000 people 1 for each 614 people
Massachusetts3012 for each 10.000 people 1 for each 835 people
Maryland2812 for each 10.000 people 1 for each 827 people
Maine824 for each 10.000 people 1 for each 425 people
Michigan9624 for each 10.000 people 1 for each 423 people
Minnesota6427 for each 10.000 people 1 for each 371 people
Missouri3112 for each 10.000 people 1 for each 830 people
Mississippi2523 for each 10.000 people 1 for each 432 people
North Carolina6214 for each 10.000 people 1 for each 727 people
North Dakota1136 for each 10.000 people 1 for each 276 people
Nebraska2330 for each 10.000 people 1 for each 337 people
New Jersey3186 for each 100.000 people 1 for each 1.156 people
New Mexico1018 for each 10.000 people 1 for each 571 people
Nevada1312 for each 10.000 people 1 for each 821 people
New York10011 for each 10.000 people 1 for each 875 people
Ohio7014 for each 10.000 people 1 for each 732 people
Oklahoma1172 for each 100.000 people 1 for each 1.392 people
Oregon1510 for each 10.000 people 1 for each 962 people
Pennsylvania6312 for each 10.000 people 1 for each 806 people
Rhode Island518 for each 10.000 people 1 for each 559 people
South Carolina4626 for each 10.000 people 1 for each 383 people
South Dakota929 for each 10.000 people 1 for each 340 people
Tennessee4214 for each 10.000 people 1 for each 720 people
Texas17911 for each 10.000 people 1 for each 886 people
Utah1165 for each 100.000 people 1 for each 1.531 people
Virginia4613 for each 10.000 people 1 for each 777 people
Washington3411 for each 10.000 people 1 for each 907 people
Wisconsin4821 for each 10.000 people 1 for each 466 people
West Virginia611 for each 10.000 people 1 for each 949 people
Total1961

Otros sitios de Julián Vida Barea