Lluvia is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Lluvia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Lluvia |
| Reverse Name | Aivull |
| Vowels | a, i, u |
| Consonants | l, v |
| Repeted Consonants | l |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 39 | 13 for each 1.000.000 people | 1 for each 76.681 people |
| 2016 | 59 | 19 for each 1.000.000 people | 1 for each 52.394 people |
| 2015 | 68 | 22 for each 1.000.000 people | 1 for each 46.009 people |
| 2014 | 57 | 18 for each 1.000.000 people | 1 for each 55.039 people |
| 2013 | 89 | 29 for each 1.000.000 people | 1 for each 34.561 people |
| 2012 | 75 | 24 for each 1.000.000 people | 1 for each 41.071 people |
| 2011 | 79 | 26 for each 1.000.000 people | 1 for each 39.037 people |
| 2010 | 103 | 33 for each 1.000.000 people | 1 for each 30.294 people |
| 2009 | 125 | 39 for each 1.000.000 people | 1 for each 25.882 people |
| 2008 | 180 | 54 for each 1.000.000 people | 1 for each 18.571 people |
| 2007 | 153 | 45 for each 1.000.000 people | 1 for each 22.319 people |
| 2006 | 106 | 31 for each 1.000.000 people | 1 for each 31.979 people |
| 2005 | 105 | 32 for each 1.000.000 people | 1 for each 31.495 people |
| 2004 | 102 | 31 for each 1.000.000 people | 1 for each 32.307 people |
| 2003 | 91 | 28 for each 1.000.000 people | 1 for each 36.155 people |
| 2002 | 153 | 47 for each 1.000.000 people | 1 for each 21.170 people |
| 2001 | 102 | 31 for each 1.000.000 people | 1 for each 31.883 people |
| 2000 | 52 | 16 for each 1.000.000 people | 1 for each 63.424 people |
| 1999 | 37 | 11 for each 1.000.000 people | 1 for each 87.413 people |
| 1998 | 42 | 13 for each 1.000.000 people | 1 for each 76.911 people |
| 1997 | 40 | 13 for each 1.000.000 people | 1 for each 79.847 people |
| 1996 | 27 | 84 for each 10.000.000 people | 1 for each 119.474 people |
| 1995 | 34 | 10 for each 1.000.000 people | 1 for each 95.584 people |
| 1994 | 31 | 94 for each 10.000.000 people | 1 for each 106.701 people |
| 1993 | 35 | 10 for each 1.000.000 people | 1 for each 96.126 people |
| 1992 | 21 | 61 for each 10.000.000 people | 1 for each 163.934 people |
| 1991 | 22 | 63 for each 10.000.000 people | 1 for each 159.236 people |
| 1990 | 30 | 84 for each 10.000.000 people | 1 for each 118.906 people |
| 1989 | 20 | 58 for each 10.000.000 people | 1 for each 173.792 people |
| 1988 | 7 | 21 for each 10.000.000 people | 1 for each 477.555 people |
| 1987 | 18 | 55 for each 10.000.000 people | 1 for each 181.488 people |
| 1986 | 11 | 34 for each 10.000.000 people | 1 for each 293.513 people |
| 1985 | 10 | 31 for each 10.000.000 people | 1 for each 324.675 people |
| 1984 | 18 | 57 for each 10.000.000 people | 1 for each 176.523 people |
| 1983 | 10 | 32 for each 10.000.000 people | 1 for each 315.457 people |
| 1982 | 24 | 75 for each 10.000.000 people | 1 for each 133.049 people |
| 1980 | 6 | 19 for each 10.000.000 people | 1 for each 521.921 people |
| 1979 | 7 | 23 for each 10.000.000 people | 1 for each 431.406 people |
| 1978 | 5 | 17 for each 10.000.000 people | 1 for each 575.705 people |
| 1976 | 6 | 22 for each 10.000.000 people | 1 for each 459.137 people |
| 1975 | 6 | 22 for each 10.000.000 people | 1 for each 457.457 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 14 | 72 for each 1.000.000 people | 1 for each 13.864 people |
| Colorado | 5 | 22 for each 100.000 people | 1 for each 4.489 people |
| Texas | 20 | 13 for each 100.000 people | 1 for each 7.933 people |
| Total | 39 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea